October 29
From Luchawiki
Jump to navigationJump to search
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2004 | hair | El Hijo del Santo | El Dandy | Auditorio de Tijuana - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1978 | UWA LH | Ray Mendoza [3] | Change | el Solitario | El Toreo De Naucalpan | |
1992 | NWA LH | Apolo Dantes | Retain | El Hijo del Solitario | Arena Isabel De Cuernavaca | |
1992 | UWA LIGHT | Cassandro | Change | Lasser | Arena Toluca | |
1992 | WWF LH | Villano III | Retain | El Signo | Pista Arena Revolucion | |
1993 | MEX WELTER (1) | El Hijo del Santo | Change | Heavy Metal | Gimnasio Juan De La Barera, Mexico City | |
1993 | WWA WELTER (1) | El Hijo del Santo | Retain | Heavy Metal | Gimnasio Juan De La Barera | |
1993 | UWA HEAVY | Canek | Retain | Black Magic | Arena Mexico | |
1995 | WWF LH | Aeroflash | Retain | Angel Satanico | Arena Popocatepetl | |
1998 | MEX LIGHT | Virus | Retain | Oriental | Gimnasio G-3, Mexico City | |
1999 | MEX WELTER | Astro Rey Jr. | Retain | Karloff Lagarde Jr. | Arena Neza | |
2000 | IWRG TAG | Mega & Super Mega | Change | Fantasy & Star Boy | Arena Naucalpan | |
2002 | WWA MIDDLE (N) | Blue Panther | Retain | Atlantis | Arena Coliseo DF | |
(1) Title for title |