All Elite League
From Luchawiki
Jump to navigationJump to search
General Standings
Place | Wrestler | M |
W |
D |
L |
SM |
TM |
PTS |
---|---|---|---|---|---|---|---|---|
- | Atlantis | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
- | Extreme Tiger | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
- | L.A. Park | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
- | La Sombra | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
- | Rush | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
- | Volador Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
- | Chavo Guerrero Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Dr. Wagner Jr. | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Hernandez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Hijo del Dr. Wagner | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Super Nova | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Ultimo Guerrero | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Date 1
This event was held on November 13 in Arena Puebla, Puebla.
- Atlantis & Extreme Tiger [3] defeated Hernandez & Super Nova [0]
- La Sombra & Rush [3] defeated Dr. Wagner Jr. & Hijo del Dr. Wagner [0]
- L.A. Park & Volador Jr. [3] defeated Chavo Guerrero Jr. & Ultimo Guerrero by DQ [0]
Date 2
Date 3
Date 4
Date 5
Date 6
Date 7
- Semifinal Match 1
- Semifinal Match 2
- Losers Match 1
- Losers Match 2