2005 Attendance Figures of Various Lucha Shows
From Luchawiki
Jump to navigationJump to search
Date | Arena | Atten | Main | Notes |
01/14 SUN | Coliseo | 5500 | Tarzan/Rey/Olimpico b Atlantis/Panther/Mistico | sellout |
01/25 TUE | Coliseo | 4500 | Universo 2000 b Pierroth | |
01/30 SUN | Coliseo | 5000 | Rayo Jr./Atlantis/Shocker b Cien/MascaraY2K/Universo2K | sellout |
02/04 FRI | Mexico | 14000 | Shocker b Dr. Wagner Jr. [Copa Jr.]; | ala 10000+ |
02/08 TUE | Coliseo | 4400 | Tarzan/Ultimo/Rey b Dos Caras Jr./Atlantis/Black Warrior | |
02/11 FRI | Mexico | 12500 | Cien/MY2K/Universo DQ Perro/Pierroth/Vampiro Mistico b Averno [NWA MW] |
|
02/13 SUN | Coliseo | 3000 | Canek/Vampiro/Rey b Rayo Jr./Porky/Warrior | |
02/21 MON | Puebla | 3500 | Mistico b Averno [NWA MW] | sellout |
03/07 MON | Puebla | 3500 | Cien/MascaraY2K/Universo DQ Shocker/Niebla/Wagner | sellout |
03/28 MON | Puebla | 3500 | Shocker/LA Park/Sagrada DQ Ultimo/Damian/Halloween | sellout |
04/01 FRI | Mexico | 13000+ | Averno/Mephisto b Atlantis/Blue Panther [CMLL TAG] | |
04/03 SUN | Mexico | 6000 | Shocker b Vampiro [Vampiro's last CMLL match] | sellout ALA 5000 |
04/29 FRI | Mexico | 12000 | Heavy Metal b Halloween Mistico/Negro/Universo vs Aguayo/Garza/Damian |
|
04/30 SAT | Coliseo | 5500 | Atlantis/Panther/Warrior b Tarzan/Rey/Ultimo | Kid's Show |
06/03 FRI | Mexico | 12000+ | Park/Wagner/Gronda XXX DQ Ultimo/Rey/Olimpico | |
06/17 FRI | Mexico | 18500+ | 9 Way Cage Hair/Mask | sellout + overflow; ALA 18900 (17380 paid) |
AAA Shows
Date Arena Attend Notes 01/30 SUN Merida 9000+ Santo/Electro/Anibal b Demon/Fiera/Haytor 04/01 FRI Puebla 15000+ Octagon/Parka II/Gronda b Cibernetico/Abismo/Konnan sellout, overflow 04/03 SUN CdMonterrey 5500 Konnan/Nicho/Electro DQ Sangre/Hator/Psicosis II indy w/AAA, sellout 04/15 FRI Orizaba 15500 Vampiro/Latin/Parka II DQ Konnan/Cibernetico/Abismo Negro, Nicho NC Psicosis II 05/15 SAT Guadalajara 20000 Octagon/Latin/Parka II b Fuerza/Cibernetico/Chessman, Konnan/Vampiro Triplemania, sellout, overflow 05/22 SAT CdMonterrey 1000+ Octagon/Casanova/Super Papirri d Apolo Estrada Jr./Haytor/Konnan Plus indy with AAA workers 05/29 SAT CdMonterrey 2000+ Shocker/Parka II/Juvi b Cibernetico/Fuerza/Haytor; indy with AAA workers
Other Groups
Group Date Arena Attend Notes ENESMA 03/06 SUN Culican 1700 La Parka/Rayo III/Axxel beat Dandy/Espanto Jr./Dr. Killer Indy 03/27 SUN G-Nuevo Leon 4000 Mistico defeated Ultimo Guerrero Indy 04/03 SUN G-Nuevo Leon 3000 Super Parka/Volador Jr./Charles Lucero b Atlantis/Blue Panther/Tigre Universitario Indy 04/24 SUN G-Nuevo Leon 2287 Wagner/Warrior DQ Dos Caras Jr./Garza by DQ [pi] Toryumon 05/14 SAT Mexico 9914 Rayo Jr./Ultimo/Tiger Mask defeated Tarzan/Rey/Ultimo ticket give aways? Baja Stars 05/27 FRI A-Tijauna 8000 Parka/Wagner/Perro b Super Parka [Cage, hair/mask] ENESMA 05/28 SAT SdArmas [MC] 1500+ Parka/Gronda DQ Scorpio/Electro
ALA - Also Listed As
Information taken from the Observer and other sources.