October 25
From Luchawiki
Jump to navigationJump to search
Born
- 1957 - Onita
- 1965 - 2 Cold Scorpio
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1963 | mask | El Santo | Espanto I | Arena México - Mexico City |
1992 | mask | Scorpio Jr. | Black Scorpio | El Toreo - Naucalpan, Mexico State |
1998 | masks | Great Sasuke & Tiger Mask IV | Sasuke The Great & Masked Tiger | Japan |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1963 | NWA MIDDLE | Rayo de Jalisco | Change | Rene Guajardo | Arena Mexico | |
1982 | NWA MIDDLE | Satanico [2] | Change | Cesar Curiel | Mexico City | |
1992 | UWF S MIDDLE | Villano IV | Change | Coolie S.Z. | Korakuen Hall | |
1994 | UWA HEAVY | Canek | Retain | Scorpio Jr. | Arena Ecatepec | |
1995 | NWA LH | El Dandy | Retain | Pirata Morgan | Arena Naucalpan | |
2001 | IWRG TAG | Fantasy [2] & Star Boy [2] | Change | Nosawa & Masada (1) | Arena Naucalpan | |
2001 | IWRG TAG | Fantasy & Star Boy | Retain | Masada & Paramedico | Arena Naucalpan | |
2005 | FILL HEAVY | Konnan Big | Retain | El Hijo del Solitario | Arena Coliseo Monterrey | |
(1) Nosawa no-showed the defense, challengers automatically won the titles |
Other
- 1971: Alberto Munoz vacates the NWA World Welterweight Championship