July 6
From Luchawiki
(Redirected from 07.06)
Jump to navigationJump to search
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1929: Ray Mendoza
- 1948: Luis Mariscal
- 1959: Torero
- 1964: Leatherface
- 1974: Black Bufalo
- 1983: American Killer
- 1990: Puma King
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Ray Mendoza | Ángel Blanco | Plaza México - Mexico City |
1975 | hair | José Azzari | Babe Face | Guatemala |
1988 | hair | Asai | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
2001 | hair | Zumbido | Mosco de la Merced | Cancha Cuarto Centenario - Aguascalientes |
2003 | mask | Américo Rocca | Dimensión | Arena Jalisco - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1984 | UWA MIDDLE | Super Astro | Change | Gran Hamada | Guadalajara | |
1995 | IWC MIDDLE | Rey Misterio [2] | Change | Fuerza Guerrera | Mexicali | |
1997 | NWA WELTER UWA JLH WWA JLH WWF LH |
El Samurai [1] [2] [1] [2] |
Change | Jushin Liger | Sapporo | |
1999 | MEX WELTER | Astro Rey Jr. | Retain | Karloff Lagarde Jr. | Arena Coliseo DF | |
2000 | IWRG HEAVY | Scorpio Jr. | Retain | Mr. Niebla | Arena Naucalpan | |
2008 | CMLL TRIOS | La Mascara, Hijo del Fantasma, Hector Garza | Retain | Averno, Mephisto, Ephesto | Arena Coliseo de Guadalajara | |
2008 | AAA MIXED | Gran Apache & Mari Apache | Retain | Oriental & Cinthia Moreno | Arena Azteca Budokan | |
2018 | PWR WOMEN | Nicole Savoy[1] | Retain | Taya | Pacelli Gym - Daly City, California, USA | |
2021 | OCCIDENTE WOMEN | Silueta | Change | Lluvia | Arena Coliseo Guadalajara | |
2024 | ADN MIXED | Malefica & Inframundo Jr. | Change | Kitsune & Amnesia Jr. Amazona & Fatal Miss Tiger & Efekto Lady Pink & Pinky El Malo |
Auditorio de Tijuana | |
Other
- ↑ No contest