April 14: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(14 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{April}}
== Born ==
== Born ==
[[Jeff Jarrett]] ([[1967]])
:[[1967]]: [[Jeff Jarrett]]  
:[[1970]]: [[Águila de Acero]]
:[[1985]]: [[Rafaga]]
:[[1985]]: [[Rey Toro I]]
:[[1995]]: [[Mini Black Metal]]
== Debut ==
== Debut ==
 
:[[2008]]: [[Neurosis (NGX)]]
:[[2008]]: [[Rafaga]]
== Died ==
== Died ==
 
:[[2010]]: [[Gato Volador Jr.]]
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[2000|2000]]|hair|[[Perro Aguayo]]|[[Bestia Salvaje]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2000|2000]]|hair|[[Perro Aguayo]]|[[Bestia Salvaje]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2006|2006]]|mask|[[Dark Angel]]|[[Amapola]]|[[Arena Mexico]]}}
{{aline|[[2006|2006]]|mask|[[Dark Angel]]|[[Amapola]]|[[Arena Mexico]]}}
{{aline|[[2017]]/[[04/14]]|Hair|Fuego Latino|[[Cristian Wolf]]|Arena San Marcos - Cd. Victoria, Tamaulipas}}
{{aend}}
{{aend}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Lola Gonzalez]] [3]|[[Jaguar Yokota]]|[[1985]]|[[Mexico City]]}}
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[Tornado Negro]]|[[Negro Casas]]|[[1989]]|[[Auditorio De Tijuana]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Mr. Mexico]]|[[2000]]|[[Arena Neza]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Mr. Mexico]]|[[2000]]|[[Arena Neza]]}}
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Rey Cuervo]]|[[Nemesis (IWRG)|Nemesis]]|[[2002]]|[[Tulancingo]], [[Hidalgo]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2002]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2002]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Bombero Infernal]] [5]|[[Pantera II]]|[[2002]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Bombero Infernal]] [5]|[[Pantera II]]|[[2002]]|[[Arena Naucalpan]]}}
{{tretain|[[XLAW Junior Heavyweight Championship|XLAW JH]]|[[Crazzy Boy]]|[[Katsumi Kanai]]|[[2002]]|[[Huauchinago]], [[Hidalgo]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vatos Locos]]<BR>([[Picudo]] [3], [[Espiritu AAA|Espiritu]], [[Nygma]] [3], [[Silver Cat]])|[[Payasos AAA]]<BR>([[El Indómito|Coco Amarillo]], [[Engendro I|Coco Azul]], [[El Cobarde II|Coco Rojo]] & [[Coco Negro]]?)|[[2002]]|[[Durango]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vatos Locos]]<BR>([[Picudo]] [3], [[Espiritu AAA|Espiritu]], [[Nygma]] [3], [[Silver Cat]])|[[Payasos AAA]]<BR>([[El Indómito|Coco Amarillo]], [[Engendro I|Coco Azul]], [[El Cobarde II|Coco Rojo]] & [[Coco Negro]]?)|[[2002]]|[[Durango]]}}
{{tchange|[[UWA World Tag Team Championship|UWA TAG]]|[[Villano IV]] [3] & [[Villano V]] [3]|[[Emilio Charles Jr.]] & [[Scorpio Jr.]]|[[2004]]|[[Arena Coliseo De Acapulco]]}}
{{tchange|[[UWA World Tag Team Championship|UWA TAG]]|[[Villano IV]] [3] & [[Villano V]] [3]|[[Emilio Charles Jr.]] & [[Scorpio Jr.]]|[[2004]]|[[Arena Coliseo De Acapulco]]}}

Revision as of 19:04, 11 January 2018

April 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
Full Calendar

Born

1967: Jeff Jarrett
1970: Águila de Acero
1985: Rafaga
1985: Rey Toro I
1995: Mini Black Metal

Debut

2008: Neurosis (NGX)
2008: Rafaga

Died

2010: Gato Volador Jr.

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
2000 hair Perro Aguayo Bestia Salvaje Arena México - Mexico City
2006 mask Dark Angel Amapola Arena Mexico
2017/04/14 Hair Fuego Latino Cristian Wolf Arena San Marcos - Cd. Victoria, Tamaulipas


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1985 UWA WOMEN Lola Gonzalez [3] Change Jaguar Yokota Mexico City
1989 WWA WELTER Tornado Negro Change Negro Casas Auditorio De Tijuana
2000 CMLL MIDDLE Ringo Mendoza Retain Mr. Mexico Arena Neza
2002 UWA WELTER Rey Cuervo Change Nemesis Tulancingo, Hidalgo
2002 IWRG WELTER Dr. Cerebro Retain Fantasy Arena Naucalpan
2002 IWRG MIDDLE Bombero Infernal [5] Change Pantera II Arena Naucalpan
2002 XLAW JH Crazzy Boy Retain Katsumi Kanai Huauchinago, Hidalgo
2002 MEX ATOMICOS Vatos Locos
(Picudo [3], Espiritu, Nygma [3], Silver Cat)
Retain Payasos AAA
(Coco Amarillo, Coco Azul, Coco Rojo & Coco Negro?)
Durango
2004 UWA TAG Villano IV [3] & Villano V [3] Change Emilio Charles Jr. & Scorpio Jr. Arena Coliseo De Acapulco
2005 IWRG HEAVY Scorpio Jr. Retain Heavy Metal Arena Naucalpan
2006 CMLL TAG Mistico & Negro Casas [4] Change El Averno & El Mephisto Arena Mexico

Other