April 18: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 18: Line 18:
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Lizmark]]|[[Americo Rocca]]|[[1979]]|[[Arena Coliseo De Acapulco]]}}
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Lizmark]]|[[Americo Rocca]]|[[1979]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Angel Azteca]] & [[Volador]]|[[Tony Arce]] & [[Vulcano]]|[[1991]]|[[Salamanca]], [[Guanajuato]]}}
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Angel Azteca]] & [[Volador]]|[[Tony Arce]] & [[Vulcano]]|[[1991]]|[[Salamanca]], [[Guanajuato]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Cien Caras]]|[[Rayo de Jalisco Jr.]]|[[1992]]|Arena Puebla}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Cien Caras]]|[[Rayo de Jalisco Jr.]]|[[1992]]|[[Arena Puebla]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Satanico]]|[[Ultimo Dragon]]|[[1992]]|[[Tokyo]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Satanico]]|[[Ultimo Dragon]]|[[1992]]|[[Tokyo]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Brazo de Plata]]|[[Pierroth Jr.]]|[[1994]]|Arena Puebla}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Brazo de Plata]]|[[Pierroth Jr.]]|[[1994]]|[[Arena Puebla]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Steele]]|[[Rayo de Jalisco Jr.]]|[[1997]]|Arena Mexico}}
{{tretain|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Perro Aguayo]]|[[Cibernetico]]|[[1996]]|[[Xalapa]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Steele]]|[[Rayo de Jalisco Jr.]]|[[1997]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Los Juniors]]<BR>([[Perro Aguayo Jr.]], [[Blue Demon Jr.]], [[La Parka Jr.]], [[Mascara Sagrada Jr.]])|[[Vatos Locos]]<BR>([[Charly Manson]], [[Nygma]], [[May Flowers]], [[el Picudo]])|[[1999]]|[[Zapopan]]}}
{{tchange|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Los Juniors]]<BR>([[Perro Aguayo Jr.]], [[Blue Demon Jr.]], [[La Parka Jr.]], [[Mascara Sagrada Jr.]])|[[Vatos Locos]]<BR>([[Charly Manson]], [[Nygma]], [[May Flowers]], [[el Picudo]])|[[1999]]|[[Zapopan]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Shocker]]|[[Dr. Wagner Jr.]]|[[2002]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Shocker]]|[[Dr. Wagner Jr.]]|[[2002]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]]|[[2002]]|Arena Neza}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]]|[[2002]]|[[Arena Neza]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Mr. Niebla]]|[[Universo 2000]]|[[2003]]|Arena Mexico}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Mr. Niebla]]|[[Universo 2000]]|[[2003]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[LA Park]]|[[2004]]|[[Arena Coliseo De Guadalajara]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[LA Park]]|[[2004]]|[[Arena Coliseo De Guadalajara]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Villano IV]]|[[2004]]|[[Arena Naucalpan]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Villano IV]]|[[2004]]|[[Arena Naucalpan]]}}

Revision as of 21:33, 7 January 2008

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1968 hairs Black Shadow & Ray Mendoza Los Hippies (Renato Torres & El Vikingo) Arena México - Mexico City
1975 mask Aníbal El Centroamericano Plaza de Toros Monumental - Monterrey, N.L.
2002 mask Volador Jr. El Demoledor Arena Isabel de Cuernavaca - Cuernavaca, Morelos


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1962 NWA MIDDLE Rene Guajardo [2] Change Antonio Posa Mexico City
1969 NWA MIDDLE Rayo de Jalisco [3] Change Rene Guajardo Arena Mexico
1979 MEX WELTER Lizmark Change Americo Rocca Arena Coliseo De Acapulco
1991 MEX TAG Angel Azteca & Volador Retain Tony Arce & Vulcano Salamanca, Guanajuato
1992 CMLL HEAVY Cien Caras Retain Rayo de Jalisco Jr. Arena Puebla
1992 NWA LH Satanico Retain Ultimo Dragon Tokyo
1994 CMLL HEAVY Brazo de Plata Retain Pierroth Jr. Arena Puebla
1996 WWA HEAVY Perro Aguayo Retain Cibernetico Xalapa
1997 CMLL HEAVY Steele Change Rayo de Jalisco Jr. Arena Mexico
1999 MEX ATOMICOS Los Juniors
(Perro Aguayo Jr., Blue Demon Jr., La Parka Jr., Mascara Sagrada Jr.)
Change Vatos Locos
(Charly Manson, Nygma, May Flowers, el Picudo)
Zapopan
2002 CMLL LH Shocker Retain Dr. Wagner Jr. Arena Coliseo DF
2002 CMLL HEAVY Universo 2000 Retain Rayo de Jalisco Jr. Arena Neza
2003 CMLL HEAVY Mr. Niebla Change Universo 2000 Arena Mexico
2004 CMLL LH Ultimo Guerrero Retain LA Park Arena Coliseo De Guadalajara
2004 UWA HEAVY Canek Retain Villano IV Arena Naucalpan

Other