Comando I: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(15 intermediate revisions by 3 users not shown)
Line 16: Line 16:
|titles=
|titles=
|}}
|}}
<br clear=all>
 
Teamed with [[Comando II]].


== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|70's/??/??|hair|Comando I|[[Chino Chow]] |[[???, Mexico City]]}}
{{aline|[[1972|72]]/[[11/26]]|hair|Comando I|[[Chino Chow]] |[[Arena Coliseo]]}}
{{aline|80/07/27|masks(1)|[[Los Comandos]] [[Comando I|I]] & [[Comando II|II]]|[[White Man]] & [[Satan]]|[[Palacio de los Deportes Mexico City]]}}
{{aline|80/07/27|masks(1)|Los Comandos [[Comando I]] & [[Comando II]]|[[White Man]] & [[Satan]]|[[Palacio de los Deportes Mexico City]]}}
{{aline|[[1980|80]]/08/03|mask|[[Solar I]] & [[Halcon 78]]|[[Los Comandos]] [[Comando I|I]] & [[Comando II|II]]|[[Palacio de los Deportes Mexico City]]}}
{{aline|[[1980|80]]/08/03|mask|[[Solar I]] & [[Halcon 78]]|[[Los Comandos]] [[Comando I|I]] & [[Comando II|II]]|[[Palacio de los Deportes Mexico City]]}}
{{aend||<b>(1)</b> Triangle match vs Solar I & Halcon 78}}
{{aend||<b>(1)</b> Triangle match vs Solar I & Halcon 78}}


== Gallery ==
== Gallery ==
{{Gallery||name=100473439_2917095021671202_6429447900446588928_n.jpg|caption=}}
{{Gallery||name=99230561_2914786408568730_6928297601573847040_n.jpg|caption=}}
{{Gallery||name=98453747_2912129065501131_5683648476131360768_n.jpg|caption=}}
{{Gallery||name=170346643_2963725343864794_3010349127977769472_n.jpg|caption=}}
{{Gallery||name=170581896_1104683793277033_4805961200070759669_n.jpg|caption=}}
{{Gallery||name=532378_469881799726227_1913529336_n.jpg|caption=}}
{{Gallery||name=20689907_857174967764027_3605804610309178151_o.jpg|caption=}}
{{Gallery||name=190160694_2997317863838875_2370523561619817006_n.jpg|caption=}}
{{Gallery||name=191928613_10220955452776019_3818939741175892559_n.jpg|caption=}}
{{Gallery||name=107028955_667279363872060_2676183039662409147_n.jpg|caption=}}
{{Gallery||name=245124584_606546597010759_8417618931318448336_n.jpg|caption=}}
{{Gallery||name=245641254_2039198222902548_107923932292762873_n.jpg|caption=}}
{{Gallery||name=296431926_5345220295585717_9163330258631148679_n.jpg|caption=}}
<Br clear=all>
{{Gallery||name=393215481_303961539061182_5732765382650884056_n.jpg|caption=}}
[[Category:?]]
[[Category:?]]

Latest revision as of 22:01, 17 October 2023

Comando I
Comando I
Name Comando I
Real name Mauro Rodriguez
Nicknames
Name history Comando I
Family
Maestro(s) Diablo Velasco
Birth date, location
Obituary date
Debut, location
Lost mask to Solar I & Halcon 78 - August 3, 1980 - Palacio de los Deportes, Mexico City
Height
Weight
Signature moves
Titles:

Teamed with Comando II.

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
72/11/26 hair Comando I Chino Chow Arena Coliseo
80/07/27 masks(1) Los Comandos Comando I & Comando II White Man & Satan Palacio de los Deportes Mexico City
80/08/03 mask Solar I & Halcon 78 Los Comandos I & II Palacio de los Deportes Mexico City


Gallery

100473439 2917095021671202 6429447900446588928 n.jpg
99230561 2914786408568730 6928297601573847040 n.jpg
98453747 2912129065501131 5683648476131360768 n.jpg
170346643 2963725343864794 3010349127977769472 n.jpg
170581896 1104683793277033 4805961200070759669 n.jpg
532378 469881799726227 1913529336 n.jpg
20689907 857174967764027 3605804610309178151 o.jpg
190160694 2997317863838875 2370523561619817006 n.jpg
191928613 10220955452776019 3818939741175892559 n.jpg
107028955 667279363872060 2676183039662409147 n.jpg
245124584 606546597010759 8417618931318448336 n.jpg
245641254 2039198222902548 107923932292762873 n.jpg
296431926 5345220295585717 9163330258631148679 n.jpg


393215481 303961539061182 5732765382650884056 n.jpg