December 5: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{December}}
== Born ==
== Born ==
[[Bello Adrián]] ([[1940]])
:[[1940]]:[[Bello Adrián]]  
:[[1952]]:[[El Mercenario]]
:[[1970]]:[[Cobalto]]
:[[1975]]:[[Sepulturero]]
:[[1983]]: [[Babe Torres]]
:?: [[Centella de Oro]]
== Debut ==
== Debut ==


Line 8: Line 14:


{{astart}}
{{astart}}
{{aline|[[1975]]|mask|[[El Solitario]]|[[Marco Tulio|Destroyer]]|[[Cd. Juárez]], [[Chihuahua]]}}
{{aline|[[1975|1975]]|hair (1)|[[Enrique Vera]]|[[Alfonso Dantés]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1975|1975]]|hair (1)|[[Enrique Vera]]|[[Alfonso Dantés]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1980|1980]]|hairs|[[Sangre Chicana]] & [[Alfonso Dantes]]|[[El Jalisco]] & [[Cobarde]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1980|1980]]|hairs|[[Sangre Chicana]] & [[Alfonso Dantes]]|[[El Jalisco]] & [[Cobarde]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1986|1986]]|mask|[[Atlantis]]|[[Hombre Bala]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1986|1986]]|mask|[[Atlantis]]|[[Hombre Bala]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2000|2000]]|hair|[[Takeda]]|[[Babe Sharon]]|[[Gim. Municipal Josue Neri Santos]], [[Cd. Juarez]]}}
{{Aline|[[2003|2003]]|mask|[[Arkangel de la Muerte]]|[[Ángel Azteca]]|[[Arena México]]<BR>[[Mexico City]]}}
{{Aline|[[2003|2003]]|mask|[[Arkangel de la Muerte]]|[[Ángel Azteca]]|[[Arena México]]<BR>[[Mexico City]]}}
{{aline|[[2003|2003]]|hair|[[Universo 2000]]|[[Pierroth Jr.]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2006|2006]]|hair (2)|[[Antifaz Del Norte|Antifaz]]|[[Corazon de Barrio]]|[[Arena Juba]] - [[Reynosa]], [[Tamaulipas]]}}
{{aline|[[2006|2006]]|hair (2)|[[Antifaz Del Norte|Antifaz]]|[[Corazon de Barrio]]|[[Arena Juba]] - [[Reynosa]], [[Tamaulipas]]}}
{{aend|<b>(1)</b> Triangle match w/ [[El Halcón]]; <b>(2)</b> Cage Match w/ [[Hator]] & [[The Panther]]}}
{{aline|[[2008|2008]]|mask (3)|[[La Chacala]]|[[Pink]]|[[Arena Femenil]]- [[Monterrey]]}}
 
{{aend|<b>(1)</b> Triangle match w/ [[El Halcón]]; <b>(2)</b> Cage Match w/ [[Hator]] & [[The Panther]]; <b>(3)</b> 6 way mask/hair match featuring [[Tsunami]] vs. [[La Chacala]] vs. [[Dama de Hierro]] vs [[Pink]] vs. [[Angelica]] vs. [[Patty Rey]]}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Faraón]]|[[Ringo Mendoza]]|[[1980]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Bestia Salvaje]]|[[Kato Kung Lee]]|[[1992]]|[[Pista Arena Revolucion]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Bestia Salvaje]]|[[Kato Kung Lee]]|[[1992]]|[[Pista Arena Revolucion]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Villano III]], [[Villano IV]], [[Villano V]], [[Pierroth Jr.]]|[[Mascara Sagrada Jr.]], [[Blue Demon Jr.]], [[Tinieblas Jr.]], [[La Parka Jr.]]|[[1996]]|[[Toluca]]}}
{{tchange|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Cibernetico]]|[[Latin Lover]]|[[1997]]|[[Auditorio De Tijuana]]}}
{{tchange|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Cibernetico]]|[[Latin Lover]]|[[1997]]|[[Auditorio De Tijuana]]}}
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Safari]], [[Felino]], [[Volador Jr.]]|[[Alan Stone]], [[Zumbido]], [[Super Crazy]]|[[2003]]|[[Arena Mexico]]}}
{{tretain|[[AAA World Mixed Tag Team Championship|AAA MIXED]]|[[Oriental]] & [[Cinthia Moreno]]|[[Gran Apache]] & [[Faby Apache]]|[[2008]]|[[Plaza de Toros Monumental de Torreon]]}}
{{tend}}
{{tend}}


== Other ==
== Other ==
[[Category:Days]]
[[Category:Days]]

Revision as of 13:36, 8 February 2013

December 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1940:Bello Adrián
1952:El Mercenario
1970:Cobalto
1975:Sepulturero
1983: Babe Torres
?: Centella de Oro

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1975 mask El Solitario Destroyer Cd. Juárez, Chihuahua
1975 hair (1) Enrique Vera Alfonso Dantés Arena México - Mexico City
1980 hairs Sangre Chicana & Alfonso Dantes El Jalisco & Cobarde Arena México - Mexico City
1986 mask Atlantis Hombre Bala Arena México - Mexico City
2000 hair Takeda Babe Sharon Gim. Municipal Josue Neri Santos, Cd. Juarez
2003 mask Arkangel de la Muerte Ángel Azteca Arena México
Mexico City
2003 hair Universo 2000 Pierroth Jr. Arena México - Mexico City
2006 hair (2) Antifaz Corazon de Barrio Arena Juba - Reynosa, Tamaulipas
2008 mask (3) La Chacala Pink Arena Femenil- Monterrey
(1) Triangle match w/ El Halcón; (2) Cage Match w/ Hator & The Panther; (3) 6 way mask/hair match featuring Tsunami vs. La Chacala vs. Dama de Hierro vs Pink vs. Angelica vs. Patty Rey


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1980 MEX MIDDLE El Faraón Change Ringo Mendoza Arena Mexico
1992 CMLL MIDDLE Bestia Salvaje Retain Kato Kung Lee Pista Arena Revolucion
1996 MEX ATOMICOS Villano III, Villano IV, Villano V, Pierroth Jr. Retain Mascara Sagrada Jr., Blue Demon Jr., Tinieblas Jr., La Parka Jr. Toluca
1997 AAA C de C Cibernetico Change Latin Lover Auditorio De Tijuana
2003 MEX TRIOS Safari, Felino, Volador Jr. Change Alan Stone, Zumbido, Super Crazy Arena Mexico
2008 AAA MIXED Oriental & Cinthia Moreno Retain Gran Apache & Faby Apache Plaza de Toros Monumental de Torreon

Other