February 27: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
(14 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{February}}
== Born ==
== Born ==
 
:[[1948]]: [[Benjamin Mora]]
:[[1970]]: [[Toshiyo Yamada]]
:[[1972]]: [[Lady Metal]]
:[[1982]]: [[Fuego Latino]]
:[[1985]]: [[Conde Jr.]]
:[[1988]]: [[Anubis (IWRG)|Anubis]]
== Debut ==
== Debut ==


Line 8: Line 14:
{{astart}}
{{astart}}
{{aline|[[1983|1983]]|mask|[[Brazo de Oro]]|[[Orión]]|[[Pachuca]], [[Hidalgo]]}}
{{aline|[[1983|1983]]|mask|[[Brazo de Oro]]|[[Orión]]|[[Pachuca]], [[Hidalgo]]}}
{{aline|[[1987]]|hair|[[MS-1]]|[[El Egipcio]]|[[Arena México]]}}
{{aend}}
{{aend}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Adorable Rubi]]|[[Dr. Wagner]]|[[1976]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Fishman]] [3]|[[Blue Demon]]|[[1977]]|[[Guadalajara]]}}
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Fishman]] [3]|[[Blue Demon]]|[[1977]]|[[Guadalajara]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Fishman]] [3]|[[Sangre Chicana]]|[[1982]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[Mexican National Featherweight Championship|MEX FEATHER]]|[[Rodolfo Ruiz|Rencor Latino]]|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1986]]|[[Arena Apatlaco]]}}
{{tchange|[[Mexican National Featherweight Championship|MEX FEATHER]]|[[Rodolfo Ruiz|Rencor Latino]]|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1986]]|[[Arena Apatlaco]]}}
{{tchange|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Damiancito el Guerrero]]|[[Mascarita Magica]]|[[1996]]|[[Arena Coliseo]]}}
{{tchange|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Damiancito el Guerrero]]|[[Mascarita Magica]]|[[1996]]|[[Arena Coliseo]]}}
Line 21: Line 30:
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Hator]] & [[The Panther]]|[[El Cobarde]] & [[Pirata Morgan]]|[[2000]]|[[Arena Solidaridad De Monterrey]]}}
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Hator]] & [[The Panther]]|[[El Cobarde]] & [[Pirata Morgan]]|[[2000]]|[[Arena Solidaridad De Monterrey]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Blue Panther]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Blue Panther]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Karloff Lagarde Jr.]]|[[Super Kendo]]|[[2001]]|[[Arena Coliseo DF]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Darkness Dragon|[[Dragon Kid]]|[[2003]]|[[Kobe]], [[Japan]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mr. Niebla]]|[[2006]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mr. Niebla]]|[[2006]]|[[Arena Puebla]]}}
{{tchange|[[FILL Women's Championship|FILL WOMEN]]|[[La Bandida]]|[[Dulce Poly]]|[[2007]]|[[Arena Coliseo Monterrey]]}}
{{tchange|[[FILL Women's Championship|FILL WOMEN]]|[[La Bandida]]|[[Dulce Poly]]|[[2007]]|[[Arena Coliseo Monterrey]]}}
{{tretain|[[Occidente Welterweight Championship|OCC WELTER]]|[[Metal Blanco]]|[[Inquisidor]]|[[2011]]|[[Arena Coliseo de Guadalajara]]}}
{{tend}}
{{tend}}



Revision as of 19:07, 26 June 2014

February 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29
Full Calendar

Born

1948: Benjamin Mora
1970: Toshiyo Yamada
1972: Lady Metal
1982: Fuego Latino
1985: Conde Jr.
1988: Anubis

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1983 mask Brazo de Oro Orión Pachuca, Hidalgo
1987 hair MS-1 El Egipcio Arena México


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1976 NWA LH Adorable Rubi Change Dr. Wagner Arena Mexico
1977 MEX WELTER Fishman [3] Change Blue Demon Guadalajara
1982 UWA LH Fishman [3] Change Sangre Chicana El Toreo De Naucalpan
1986 MEX FEATHER Rencor Latino Change Black Shadow Jr. Arena Apatlaco
1996 CMLL MINI Damiancito el Guerrero Change Mascarita Magica Arena Coliseo
1998 CMLL LH Dr. Wagner Jr. Retain Emilio Charles Jr. Arena Mexico
1998 CMLL TAG Shocker & Mr. Niebla Retain Black Warrior & Blue Panther Arena Coliseo De Acapulco
1999 CMLL WELTER Super Delfin Change Olimpico Nagoya, Japan
1999 CMLL J SL Masato Yakushiji Change Rencor Latino Nagoya
2000 MEX TAG Hator & The Panther Retain El Cobarde & Pirata Morgan Arena Solidaridad De Monterrey
2000 CMLL MIDDLE Ringo Mendoza Retain Blue Panther Arena Coliseo DF
2001 MEX WELTER Karloff Lagarde Jr. Retain Super Kendo Arena Coliseo DF
2003 NWA WELTER Darkness Dragon Retain Dragon Kid Kobe, Japan
2006 CMLL HEAVY Universo 2000 Retain Mr. Niebla Arena Puebla
2007 FILL WOMEN La Bandida Change Dulce Poly Arena Coliseo Monterrey
2011 OCC WELTER Metal Blanco Retain Inquisidor Arena Coliseo de Guadalajara

Other