Kaoma Jr.: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(11 intermediate revisions by the same user not shown)
Line 20: Line 20:
== Lucha de Apuesta Record ==
== Lucha de Apuesta Record ==
{{astart}}
{{astart}}
{{aline|??/??/??|hair|[[Kaoma Jr.]]|[[Angel o Demonio]]|unknown}}
{{aline|??/??/??|hair|[[Kaoma Jr.]]|[[Paquito Jiménez]]|unknown}}
{{aline|??/??/??|hair|[[Kaoma Jr.]]|[[Chamaco Becerra]]|unknown}}
{{aline|??/??/??|mask|[[Kaoma Jr.]]|[[Calaka]]|unknown}}
{{aline|??/??/??|masks|[[Kaoma Jr.]], [[Sicario Jr.]] & [[Constelación]]|[[Los Payasos Negros]]|unknown}}
{{aline|??/??/??|mask|[[Kaoma Jr.]]|[[Sargento Furia]]|unknown}}
{{aline|??/??/??|mask|[[Kaoma Jr.]]|[[Estrella Roja]]|unknown}}
{{aline|??/??/??|mask|[[Kaoma Jr.]]|[[Asteroide]]|unknown}}
{{aline|??/??/??|mask|[[Kaoma Jr.]]|[[ Gran Midas]]|unknown}}
{{aline|[[2002]]/[[05/14]]|mask|[[Kaoma Jr.]]|[[Mongol Chino]]|Matamoros, Tamaulipas}}
{{aline|[[2003]]/??/??|hair (1)|[[Rey Cometa]]|[[Kaoma Jr.]]|[[Arena Querétaro]]}}
{{aline|[[2003]]/??/??|hair (1)|[[Rey Cometa]]|[[Kaoma Jr.]]|[[Arena Querétaro]]}}
{{aline|[[1996]].??.??|mask|[[Kaoma Jr.]]|[[Sombra (Version 2)]]|Auditorio Matamoros - H. Matamoros, Tamps.}}
{{aline|[[1996]].??.??|mask|[[Kaoma Jr.]]|[[Sombra (Version 2)]]|Auditorio Matamoros - H. Matamoros, Tamps.}}
{{aline|[[2000]].??.??|Hair (2)|[[Sicario Jr.]]|[[Kaoma Jr.]]|Auditorio Matamoros - H. Matamoros, Tamps.}}
{{aline|[[2000]].??.??|Hair (2)|[[Sicario Jr.]]|[[Kaoma Jr.]]|Auditorio Matamoros - H. Matamoros, Tamps.}}
{{aline|[[2001]].??.??|Hair (3)|[[Kaoma Jr.]]|[[Dr. Muerte (Matamoros)]]|Arena Chuy Vega - H. Matamoros, Tamps.}}
{{aline|[[2001]].??.??|Hair (3)|[[Kaoma Jr.]]|[[Dr. Muerte (Matamoros)]]|Arena Chuy Vega - H. Matamoros, Tamps.}}
{{aline|[[2001]].??.??|Matamoros Career (3)|[[Kaoma Jr.]]|[[Rey Cometa)]]|Arena Chuy Vega - H. Matamoros, Tamps.}}
{{aline|[[2002]].??.??|mask|[[Kaoma Jr.]]|[[Black Tiwar]]|Arena Chuy Vega - H. Matamoros, Tamps.}}
{{aline|[[2002]].??.??|mask|[[Kaoma Jr.]]|[[Black Tiwar]]|Arena Chuy Vega - H. Matamoros, Tamps.}}
{{aline|[[2002]].05.14|Hair|[[Kaoma Jr.]]|[[Mongol Chino]]|Arena Chuy Vega - H. Matamoros, Tamps.}}
{{aline|[[2002]].05.14|Hair|[[Kaoma Jr.]]|[[Mongol Chino]]|Arena Chuy Vega - H. Matamoros, Tamps.}}
Line 31: Line 40:
{{aline|[[2017|17]]/[[April 22|04/22]]|Mask|[[Hijo de Pantera Blanca Jr.]]|[[Kaoma Jr.]]|Arena Universal - H. Matamoros, Tamps.}}
{{aline|[[2017|17]]/[[April 22|04/22]]|Mask|[[Hijo de Pantera Blanca Jr.]]|[[Kaoma Jr.]]|Arena Universal - H. Matamoros, Tamps.}}
{{aline|[[2017|17]]/[[???? ??|??/??]]|Mask|[[Kaoma Jr.]]|[[Sicario Jr.]]|Arena Universal - H. Matamoros, Tamps.}}
{{aline|[[2017|17]]/[[???? ??|??/??]]|Mask|[[Kaoma Jr.]]|[[Sicario Jr.]]|Arena Universal - H. Matamoros, Tamps.}}
{{aend|(1) Lucha del Revés; (2) Lucha al reves Kaoma perdio su cabellera conservando su mascara; (3) Lucha al reves en donde Kaoma jr ademas de salvar su cabellera defendio un campeonato,  Lucha en donde Kaoma jr exponia su mascara contra la carrera de Rey Cometa en Matamoros}}
{{aend|(1) Lucha del Revés; (2) Lucha al reves Kaoma perdio su cabellera conservando su mascara; (3) Lucha al reves en donde Kaoma jr ademas de salvar su cabellera defendio un campeonato}}


[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]

Revision as of 18:59, 22 April 2020

Profile

Kaoma Jr.
Kaoma Jr.
Name Kaoma Jr.
Real name Jorge Becerra Roman
Nicknames
Name history El Invencible, Comandante Aguila, Dr. Kaoma Jr. then just Kaoma Jr.
Family Dr. Kaoma (father), Lobo Rubio (uncle), Chamaco Becerra, Rey Apostol (brothers), Sangre Latina, El Sucesor (nephews)
Maestro(s) Dr. Kaoma
Birth date, location September 10, 1980 - Matamoros, Tamaulipas
Obituary date
Debut, location October 13, 1993 - Nuevo Progreso, Tamaulipas
Lost mask to Pantera Blanca Jr. - April 22, 2017 - Arena Universal - H. Matamoros, Tamps.
Height 175 cm
Weight 90 kg
Signature moves Flying Somersault Senton Splash
Titles: PXN Extreme Title, Tamaulipas Tag Team Championship [2] (1w/Sairus and 1w/Alex Boy), Tamaulipas Tríos Championship (w/Sangre Latina & Principe Azteca), Tamaulipas Welterweight Championship, Tamaulipas Lightheavyweight Championship

Lucha de Apuesta Record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair Kaoma Jr. Angel o Demonio unknown
??/??/?? hair Kaoma Jr. Paquito Jiménez unknown
??/??/?? hair Kaoma Jr. Chamaco Becerra unknown
??/??/?? mask Kaoma Jr. Calaka unknown
??/??/?? masks Kaoma Jr., Sicario Jr. & Constelación Los Payasos Negros unknown
??/??/?? mask Kaoma Jr. Sargento Furia unknown
??/??/?? mask Kaoma Jr. Estrella Roja unknown
??/??/?? mask Kaoma Jr. Asteroide unknown
??/??/?? mask Kaoma Jr. Gran Midas unknown
2002/05/14 mask Kaoma Jr. Mongol Chino Matamoros, Tamaulipas
2003/??/?? hair (1) Rey Cometa Kaoma Jr. Arena Querétaro
1996.??.?? mask Kaoma Jr. Sombra (Version 2) Auditorio Matamoros - H. Matamoros, Tamps.
2000.??.?? Hair (2) Sicario Jr. Kaoma Jr. Auditorio Matamoros - H. Matamoros, Tamps.
2001.??.?? Hair (3) Kaoma Jr. Dr. Muerte (Matamoros) Arena Chuy Vega - H. Matamoros, Tamps.
2002.??.?? mask Kaoma Jr. Black Tiwar Arena Chuy Vega - H. Matamoros, Tamps.
2002.05.14 Hair Kaoma Jr. Mongol Chino Arena Chuy Vega - H. Matamoros, Tamps.
2007.??.?? mask Kaoma Jr. Lucifer Arena Chuy Vega - H. Matamoros, Tamps.
2012.??.?? mask Kaoma Jr. Armaggedon Arena Universal - H. Matamoros, Tamps.
17/04/22 Mask Hijo de Pantera Blanca Jr. Kaoma Jr. Arena Universal - H. Matamoros, Tamps.
17/??/?? Mask Kaoma Jr. Sicario Jr. Arena Universal - H. Matamoros, Tamps.
(1) Lucha del Revés; (2) Lucha al reves Kaoma perdio su cabellera conservando su mascara; (3) Lucha al reves en donde Kaoma jr ademas de salvar su cabellera defendio un campeonato