Máximo Sexy: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 18: Line 18:
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|05/07/05|hair|Maximo|[[Conde 2000]]|Arena Aficion - Pachuca, Hidalgo}}
{{aline|05/07/05|hair|Máximo|[[Conde 2000]]|Arena Aficion - Pachuca, Hidalgo}}
{{aline|05/10/10|hair (1)|Máximo|[[César Dantés]]|Feria Zapopum - Guadalajara, Jalisco}}
{{aline|05/10/10|hair (1)|Máximo|[[César Dantés]]|Feria Zapopum - Guadalajara, Jalisco}}
{{aline|06/03/15|hair|Maximo|[[Destroyer]]|Arena Coliseo - Acapulco}}
{{aline|06/03/15|hair|Máximo|[[Destroyer]]|Arena Coliseo - Acapulco}}
{{aline|06/04/08|hair|Maximo|[[Sexy Piscis]]|Auditorio Municipal - Torreon, Coahuila}}
{{aline|06/04/08|hair|Máximo|[[Sexy Piscis]]|Auditorio Municipal - Torreon, Coahuila}}
{{aline|06/06/05|hair|Maximo|[[Loco Max]]|Arena Coliseo DF}}
{{aline|06/06/05|hair|Máximo|[[Loco Max]]|Arena Coliseo DF}}
{{aline|06/08/08|hair|Maximo|[[Mr. Mexico]]|Arena Puebla - Puebla}}
{{aline|06/08/08|hair|Máximo|[[Mr. Mexico]]|Arena Puebla - Puebla}}
{{aline|06/10/29|hair|Maximo|[[Emilio Charles Jr.]]|[[Arena Coliseo DF]]}}
{{aline|06/10/29|hair|Máximo|[[Emilio Charles Jr.]]|[[Arena Coliseo DF]]}}
{{aline|08/01/15|hair|Maximo|[[Rambo]]|[[Arena Queretaro]] - Queretaro}}
{{aline|08/01/15|hair|Máximo|[[Rambo]]|[[Arena Queretaro]] - Queretaro}}
{{aline|[[2008|08]]/[[August 11|08/11]]|hair|[[Maximo]]|Police Man|[[Arena Puebla|Arena Puebla - Puebla, Puebla]]}}
{{aline|[[2008|08]]/[[August 11|08/11]]|hair|[[Máximo]]|[[Police Man]]|[[Arena Puebla|Arena Puebla - Puebla, Puebla]]}}
{{aend|<b>(1)</b> Cage Match w/ [[Brazo De Oro]], [[Hijo Del Texano]], [[Mascara Magica]], [[Mazada]], [[Okumura]], [[El Terrible]]}}
{{aend|<b>(1)</b> Cage Match w/ [[Brazo De Oro]], [[Hijo Del Texano]], [[Mascara Magica]], [[Mazada]], [[Okumura]], [[El Terrible]]}}



Revision as of 01:43, 17 August 2008

Profile

Máximo (Maximus)
Máximo (Maximus)
Name Máximo (Maximus)
Real name Jose Cristian Alvarado Ruiz
Nicknames El Nuevo Exótico, El guerero con los buenos modales
Name history Corazón de Dragón, Pepe Rous, Brazo de Platino Jr. (debut - 02/04), Máximo (02/04 - )
Family Shadito Cruz (grandfather), Brazo de Plata (father), Kronos (half brother), La Máscara (cousin), El Brazo, Brazo Cibernético, Super Brazo, Brazo de Platino, Brazo de Oro, La Alimaña (uncles), Lady Apache (former aunt), India Sioux (wife)
Maestro(s) Shadito Cruz, Brazo de Plata, El Hijo del Gladiador, Shocker, Memo Díaz, Colombo
Birth date, location November 8, 1980 - México City
Obituary date
Debut, location April 2, 2000 - Mexico State
Lost mask to
Height 5'7"/170 cms
Weight 176 lbs/80 kg
Signature moves La Silla, tope en reversa, flying butt-bump, Giving a rose to Leobardo Magadán
Titles: Mexican National Trios Championship (w/Sagrado and Texano Jr.)

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
05/07/05 hair Máximo Conde 2000 Arena Aficion - Pachuca, Hidalgo
05/10/10 hair (1) Máximo César Dantés Feria Zapopum - Guadalajara, Jalisco
06/03/15 hair Máximo Destroyer Arena Coliseo - Acapulco
06/04/08 hair Máximo Sexy Piscis Auditorio Municipal - Torreon, Coahuila
06/06/05 hair Máximo Loco Max Arena Coliseo DF
06/08/08 hair Máximo Mr. Mexico Arena Puebla - Puebla
06/10/29 hair Máximo Emilio Charles Jr. Arena Coliseo DF
08/01/15 hair Máximo Rambo Arena Queretaro - Queretaro
08/08/11 hair Máximo Police Man Arena Puebla - Puebla, Puebla
(1) Cage Match w/ Brazo De Oro, Hijo Del Texano, Mascara Magica, Mazada, Okumura, El Terrible


Gallery

crouching down as Brazo De Platino Jr.
original look as rudo Máximo who isn't gay
Enjoyin' Bucanero
His dad's routine


2005
Coacalco June 2006
Maximgay.jpg
En Guadalajara