May 25: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
Line 10: Line 10:
{{tstart}}
{{tstart}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Chamaco Velaguez]]|[[El Dandy]]|[[1984]]|Arena Coliseo - Mexico City}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Chamaco Velaguez]]|[[El Dandy]]|[[1984]]|Arena Coliseo - Mexico City}}
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[Solar I]]|[[Blue Panther]]|[[1987]]|[[Puebla]]}}
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|Los Villanos<BR>([[Villano III]], [[Villano IV]], [[Villano V]])|[[Bestia Salvaje]], [[Scorpio Jr.]], [[Shocker]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|Los Villanos<BR>([[Villano III]], [[Villano IV]], [[Villano V]])|[[Bestia Salvaje]], [[Scorpio Jr.]], [[Shocker]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Tony Boy]]|[[2004]]|[[Arena Aficion De Pachuca]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Tony Boy]]|[[2004]]|[[Arena Aficion De Pachuca]]}}

Revision as of 01:10, 6 January 2008

Born

El Mesias (1975)

Debut

Black Poisón (1993)

Died

Apuesta Matches

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1984 MEX WELTER Chamaco Velaguez Retain El Dandy Arena Coliseo - Mexico City
1987 UWA JLH Solar I Change Blue Panther Puebla
2000 IWRG TRIOS Los Villanos
(Villano III, Villano IV, Villano V)
Retain Bestia Salvaje, Scorpio Jr., Shocker Arena Naucalpan
2004 CMLL WELTER Satanico Retain Tony Boy Arena Aficion De Pachuca

Other