May 5: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(30 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{May}}
== Born ==
== Born ==
 
:[[1948]]: [[Némesis (70s)|Nemesis]]
:[[1970]]: [[La Llorona (female)]]
:[[1983]]: [[Kenut]]
:[[1985]]: [[Niño De Oro]]
:[[1991]]: [[Boycot]]
== Debut ==
== Debut ==
:[[1936]]: [[Black Guzmán]]
:[[1985]]: [[El Chacal]]
:[[2002]]: [[Fraile de la Muerte]]
:[[2019]]: [[Kariel]]


== Died ==
== Died ==
:[[1996]]: [[Ray Stevens]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[2002|2002]]|hair|[[Javier Cruz]]|[[Americo Rocca]]|[[Arena Alcalde]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2002|2002]]|hair|[[Javier Cruz]]|[[Americo Rocca]]|[[Arena Alcalde]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2002|2002]]|hair|[[Raul Guerrero Jr.]]|[[Judas el Traidor]]|[[Toluca]]}}
{{aline|[[2007|2007]]|hair (1)|[[L.A. Park]]|[[Villano III]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2007|2007]]|hair (1)|[[L.A. Park]]|[[Villano III]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2007|2007]]|mask|[[Veneno]]|[[Halcon Salvaje]]|[[Centro Banamex]]}}
{{aend|<b>(1)</b> RULETA DE LA MUERTE: [[L.A. Park]], [[Blue Demon Jr.]], [[Villano IV]], [[Villano V]], [[Silver King]], [[Satanico]], [[Hijo del Solitario]] & [[Villano III]]}}
{{aend|<b>(1)</b> RULETA DE LA MUERTE: [[L.A. Park]], [[Blue Demon Jr.]], [[Villano IV]], [[Villano V]], [[Silver King]], [[Satanico]], [[Hijo del Solitario]] & [[Villano III]]}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Bobby Bonales]]|[[Jack O'Brien]]|[[1940]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Alfonso Dantes]]|[[Raul Reyes]]|[[1965]]|}}
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]] [9]|[[Perro Aguayo]]|[[1988]]|?}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Gigante Warrior]]|[[1991]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Men's Teioh]]|[[Super Delfin]]|[[1997]]|[[Nakayama]], [[Japan]]}}
{{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Octagoncito AAA]] [2]|[[Mini Abismo Negro]]|[[1999]]|[[Tecamac]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Hector Garza]]|[[Latin Lover]]|[[2002]]|[[Arena Solidaridad]]}}
{{tchange|[[Mexican National Women's Championship|MEX WOMEN]]|[[Lady Apache]]|[[Tiffany]]|[[2002]]|[[Arena Solidaridad]]}}
{{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[Mega]] & [[Ultra Mega]]|[[Cirujano]] & [[Paramedico]]|[[2002]]|[[Arena Naucalpan]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[El Zorro]]|[[Hector Garza]]|[[2003]]|[[Monterrey]]}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Ultimo Dragon]] [2]|[[the Great Sasuke]]|[[2003]]|[[Sendai]], [[Japan]]}}
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Dr. Wagner Jr.]], [[Universo 2000]], [[Black Tiger III|Black Tiger]]|[[Shocker]], [[Mascara Magica]], [[Terrible]]|[[2003]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Dr. Wagner Jr.]], [[Universo 2000]], [[Black Tiger III|Black Tiger]]|[[Shocker]], [[Mascara Magica]], [[Terrible]]|[[2003]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Pequeno Olimpico]]|[[Pequeno Violencia]]|[[2004]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Pequeno Olimpico]]|[[Pequeno Violencia]]|[[2004]]|[[Arena Coliseo De Acapulco]]}}
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Canek]]|[[Rayo De Jalisco Jr.]]|[[2006]]|[[Arena Neza]]}}
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Canek]]|[[Rayo De Jalisco Jr.]]|[[2006]]|[[Arena Neza]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Amapola]]|[[Marcela]]|[[2008]]|[[Arena Puebla]]}}
{{tend}}
{{tend}}



Revision as of 15:14, 19 May 2020

May 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1948: Nemesis
1970: La Llorona (female)
1983: Kenut
1985: Niño De Oro
1991: Boycot

Debut

1936: Black Guzmán
1985: El Chacal
2002: Fraile de la Muerte
2019: Kariel

Died

1996: Ray Stevens

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
2002 hair Javier Cruz Americo Rocca Arena Alcalde - Guadalajara, Jalisco
2002 hair Raul Guerrero Jr. Judas el Traidor Toluca
2007 hair (1) L.A. Park Villano III Arena México - Mexico City
2007 mask Veneno Halcon Salvaje Centro Banamex
(1) RULETA DE LA MUERTE: L.A. Park, Blue Demon Jr., Villano IV, Villano V, Silver King, Satanico, Hijo del Solitario & Villano III


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1940 MEX LIGHT Bobby Bonales Change Jack O'Brien Arena Mexico
1965 MEX LH Alfonso Dantes Change Raul Reyes
1988 UWA HEAVY Canek [9] Change Perro Aguayo ?
1991 UWA HEAVY Canek Retain Gigante Warrior El Toreo De Naucalpan
1997 UWF S WELTER Men's Teioh Change Super Delfin Nakayama, Japan
1999 MEX MINI Octagoncito AAA [2] Change Mini Abismo Negro Tecamac
2002 MEX HEAVY Hector Garza Change Latin Lover Arena Solidaridad
2002 MEX WOMEN Lady Apache Change Tiffany Arena Solidaridad
2002 IWRG TAG Mega & Ultra Mega Retain Cirujano & Paramedico Arena Naucalpan
2003 MEX HEAVY El Zorro Change Hector Garza Monterrey
2003 NWA MIDDLE Ultimo Dragon [2] Change the Great Sasuke Sendai, Japan
2003 CMLL TRIOS Dr. Wagner Jr., Universo 2000, Black Tiger Retain Shocker, Mascara Magica, Terrible Arena Puebla
2004 CMLL MINI Pequeno Olimpico Retain Pequeno Violencia Arena Coliseo De Acapulco
2006 IWRG HEAVY Canek Change Rayo De Jalisco Jr. Arena Neza
2008 CMLL WOMEN Amapola Retain Marcela Arena Puebla

Other