October 8: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{October}}
== Born ==
== Born ==
*1966: [[Love Machine]]
:[[1949]]: [[Cien Caras]]
*1974: [[Tigre Blanco (current)]]
:[[1966]]: [[Love Machine]]
:[[1974]]: [[Tigre Blanco (current)]]
:[[1978]]: [[Reyna de Corazones]]
:[[1982]]: [[Aventurero]]
:[[1994]]: [[Sky Ángel]]


== Debut ==
== Debut ==
*1954: [[Ray Mendoza]]
:[[1954]]: [[Ray Mendoza]]
*1978: [[Blue Panther]]
:[[1978]]: [[Blue Panther]]
*1987: [[Skayde]]
:[[1987]]: [[Skayde]]
*1989: [[Kaoru Ito]]
:[[1989]]: [[Kaoru Ito]]


== Apuesta Matches ==
== Apuesta Matches ==
Line 20: Line 25:
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Santo]] [2]|[[Bobby Bonales]]|[[1943]]|[[Mexico City]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Santo]] [2]|[[Bobby Bonales]]|[[1943]]|[[Mexico City]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Los Temerarios]]<BR>[[Black Terry]], [[Jose Luis Feliciano]], [[Shu el Guerrero]]|[[Los Destructores]]<BR>[[Rocco Valente]], [[Tony Arce]], [[Vulcano]]|[[1986]]|[[Arena Naucalpan]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Los Temerarios]]<BR>[[Black Terry]], [[Jose Luis Feliciano]], [[Shu el Guerrero]]|[[Los Destructores]]<BR>[[Rocco Valente]], [[Tony Arce]], [[Vulcano]]|[[1986]]|[[Arena Naucalpan]]}}
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Cassandro]]|[[Super Raton]]|[[1993]]|[[Arena Neza]]}}
{{tretain|[[CMLL Light Heavyweight Title|CMLL LH]]|[[Atlantis]]|[[Javier Cruz]]|[[1994]]|[[Jilotepec]]}}
{{tretain|[[CMLL Light Heavyweight Title|CMLL LH]]|[[Atlantis]]|[[Javier Cruz]]|[[1994]]|[[Jilotepec]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Darkness Dragon|Ryo Saito|[[2002]]|[[Osaka]], [[Japan]]}}
{{tchange|[[X-LAW Heavyweight Championship|X-LAW HEAVY]]|[[L.A. Park]]|[[Nicho el Millionario]]|[[2004]]|[[Auditorio de Tijuana]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|[[2006]]|[[Centro De Espectaculos]] - [[Mexico City]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|[[2006]]|[[Centro De Espectaculos]] - [[Mexico City]]}}
{{tretain|[[X-LAW Heavyweight Championship|X-LAW HEAVY]]|[[L.A. Park]]|[[The Sandman]]|[[2009]]|[[Arena López Mateos]]}}
{{tend}}
{{tend}}


== Other Events ==
== Other Events ==
* 2004: [[Universo 2000]] wins the 3rd [[Leyenda de Azul]]
:[[2004]]: [[Universo 2000]] wins the 3rd [[Leyenda de Azul]]


[[Category:Days]]
[[Category:Days]]

Revision as of 11:20, 9 October 2018