Pimpinela Escarlata: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
(→‎Luchas de apuestas record: consistent date format)
Line 31: Line 31:
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello Greco]]|unknown}}
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello Greco]]|unknown}}
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello David]]|unknown}}
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello David]]|unknown}}
{{aline|??/??/1990|masks|Pimpinela Escarlata & [[May Flowers]]|[[Los Cachorros]]|Arena Coliseo 2000 - H. Matamoros, Tamps.}}
{{aline|[[1990]]/??/??|masks|Pimpinela Escarlata & [[May Flowers]]|[[Los Cachorros]]|Arena Coliseo 2000 - H. Matamoros, Tamps.}}
{{aline|??/??/??|hair|Pimpinela Escarlata & [[May Flowers]]|[[Dragon Chino I|Dragones Chinos I]] & [[Dragon Chino II|II]]|unknown}}
{{aline|??/??/??|hair|Pimpinela Escarlata & [[May Flowers]]|[[Dragon Chino I|Dragones Chinos I]] & [[Dragon Chino II|II]]|unknown}}
{{aline|93/02/19|hair|[[Pimpinela Escarlata]]|[[Rocky Santana]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|[[1993]]/[[02/19]]|hair|[[Pimpinela Escarlata]]|[[Rocky Santana]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|95/04/23|hair|[[Sergio Romo Jr.]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[1995]]/[[04/23]]|hair|[[Sergio Romo Jr.]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|97/07/28|hair (1)|[[Pimpinela Escarlata]]|[[Volador]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[1997]]/[[07/28]]|hair (1)|[[Pimpinela Escarlata]]|[[Volador]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|99/??/??|mask|[[Pimpinela Escarlata]]|[[Green Ghost]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[1999]]/??/??|mask|[[Pimpinela Escarlata]]|[[Green Ghost]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|99/02/14|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[1999]]/[[02/14]]|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|99/04/10|hair|[[Pimpinela Escarlata]]|[[Mosco De La Merced I|Mosco de la Merced]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[1999]]/[[04/10]]|hair|[[Pimpinela Escarlata]]|[[Mosco De La Merced I|Mosco de la Merced]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|99/11/15|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|[[1999]]/[[11/15]]|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|00/08/07|hair|[[Damian 666]]|[[Pimpinela Escarlata]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[2000]]/[[08/07]]|hair|[[Damian 666]]|[[Pimpinela Escarlata]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|01/03/25|mask (2)|[[Pimpinela Escarlata]]|[[El Indomable]]|Arena JuBa - Reynosa, Tamaulipas}}
{{aline|[[2001]]/[[03/25]]|mask (2)|[[Pimpinela Escarlata]]|[[El Indomable]]|Arena JuBa - Reynosa, Tamaulipas}}
{{aline|01/[[September 16|09/16]]|hair (3)|[[Pimpinela Escarlata]]|[[Tiffany]]|El Toreo - Naucalpan, Mexico State}}
{{aline|[[2001]]/[[September 16|09/16]]|hair (3)|[[Pimpinela Escarlata]]|[[Tiffany]]|El Toreo - Naucalpan, Mexico State}}
{{aline|02/04/19|hair (4)|[[Pimpinela Escarlata]]|[[Polvo de Estrellas]]|Torreón, Coahuila}}
{{aline|[[2002]]/[[04/19]]|hair (4)|[[Pimpinela Escarlata]]|[[Polvo de Estrellas]]|Torreón, Coahuila}}
{{aline|02/10/04|hair|Pimpinela Escarlata & [[Hijo del Enfermero]]|[[Jerry Estrada]] & [[Misterioso]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|[[2002]]/[[10/04]]|hair|Pimpinela Escarlata & [[Hijo del Enfermero]]|[[Jerry Estrada]] & [[Misterioso]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|03/07/06|hair|[[Héctor Garza]]|[[Pimpinela Escarlata]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|[[2003]]/[[07/06]]|hair|[[Héctor Garza]]|[[Pimpinela Escarlata]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|03/11/18|hair|[[Hator]]|[[Pimpinela Escarlata]]|Arena Juba - Reynosa, Tamaulipas}}
{{aline|[[2003]]/[[11/18]]|hair|[[Hator]]|[[Pimpinela Escarlata]]|Arena Juba - Reynosa, Tamaulipas}}
{{aline|04/08/23|hair|[[Pimpinela Escarlata]]|[[Sexy Francis]]|Arena Cuatro Caminos - Nuevo Laredo, Tamps.}}
{{aline|[[2004]]/[[08/23]]|hair|[[Pimpinela Escarlata]]|[[Sexy Francis]]|Arena Cuatro Caminos - Nuevo Laredo, Tamps.}}
{{aline|05/07/24|hair (5)|Pimpinela Escarlata|[[Sexy Francis]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[2005]]/[[07/24]]|hair (5)|Pimpinela Escarlata|[[Sexy Francis]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[2010]]/[[03/28]]|hair|[[Pimpinela Escarlata]]|[[Rey Sagitario]]|[[Arena Coliseo]]- [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2010]]/[[03/28]]|hair|[[Pimpinela Escarlata]]|[[Rey Sagitario]]|[[Arena Coliseo]]- [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2010|10]]/[[April 12|04/12]]|mask|[[Pimpinela Escarlata]]|[[Black Mamba]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]]}}
{{aline|[[2010]]/[[April 12|04/12]]|mask|[[Pimpinela Escarlata]]|[[Black Mamba]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]]}}
{{aline|[[2011|11]]/[[August 21|08/21]]|hair|[[Pimpinela Escarlata]]|[[Orquidea Negra]]|[[Arena Solidaridad]]- [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2011]]/[[August 21|08/21]]|hair|[[Pimpinela Escarlata]]|[[Orquidea Negra]]|[[Arena Solidaridad]]- [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2012|12]]/[[March 18|03/18]]|hair (6)|[[Sexy Star]]|[[Pimpinela Escarlata]]|[[Auditorio Benito Juarez]]- [[Zapopan]], [[Jalisco]]}}
{{aline|[[2012]]/[[March 18|03/18]]|hair (6)|[[Sexy Star]]|[[Pimpinela Escarlata]]|[[Auditorio Benito Juarez]]- [[Zapopan]], [[Jalisco]]}}
{{aline|[[2013|13]]/[[December 8|12/8]]|hair (7)|[[Black Mamba]]|[[Pimpinela Escarlata]]|Auditorio de la Gente- Tepic, Nayarit}}
{{aline|[[2013]]/[[December 8|12/8]]|hair (7)|[[Black Mamba]]|[[Pimpinela Escarlata]]|Auditorio de la Gente- Tepic, Nayarit}}
{{aend|<b>(1)</b> Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission; <b>(2)</b> Relevos Suicidas vs. [[Picudo]]/[[Silver Cat]]; <b>(3)</b> Draw where both wrestlers lost their hair; <b>(4)</b> Cage match with May Flowers and Barrio Boys; <b>(5)</b> Cage match w/ Sexy Piscis; <b>(6)</b> Cage match w/[[El Elegido]], [[Alan Stone]], [[Aerostar]], [[Pasion Kristal]], [[Yuriko]], [[Mascarita Dorada]], [[Octagoncito]], [[Mini Histeria]], [[Fabi Apache]] & [[La Hechicera]]; <b>(7)</b> Cage match with [[Fabi Apache]], [[Jennifer Blake]], [[Pasion Kristal]], [[Polvo de Estrellas]], [[Sexy Star]] & [[Taya Valkyrie]]}}
{{aend|<b>(1)</b> Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission; <b>(2)</b> Relevos Suicidas vs. [[Picudo]]/[[Silver Cat]]; <b>(3)</b> Draw where both wrestlers lost their hair; <b>(4)</b> Cage match with May Flowers and Barrio Boys; <b>(5)</b> Cage match w/ Sexy Piscis; <b>(6)</b> Cage match w/[[El Elegido]], [[Alan Stone]], [[Aerostar]], [[Pasion Kristal]], [[Yuriko]], [[Mascarita Dorada]], [[Octagoncito]], [[Mini Histeria]], [[Fabi Apache]] & [[La Hechicera]]; <b>(7)</b> Cage match with [[Fabi Apache]], [[Jennifer Blake]], [[Pasion Kristal]], [[Polvo de Estrellas]], [[Sexy Star]] & [[Taya Valkyrie]]}}



Revision as of 22:08, 17 March 2015

Profile

Pimpinela Escarlata
Pimpinela Escarlata
Name Pimpinela Escarlata
Real name Mario González Lozano
Nicknames La Primera Dama de la Lucha (The First Lady of Wrestling), "La Pimpi", La Reina Lagunera (The Lagunero Queen), Reina del Cuadrilátero
Name history Pantera Rosa (debut - ??), Fly Boy, Pimpinela/Pimpinela Escarlata (?? - )
Family none
Maestro(s) Halcón Suriano, Héctor López
Birth date, location April 18, 1969 - Torreon, Coahuila
Obituary date
Debut, location June 15, 1988 - Matamoros, Coahuila
Lost mask to
Height 5'9"/176 cms
Weight 189 lbs/86 kg
Signature moves Blowing Kisses
Titles: Pista Arena Revolucion Welterweight Title, IWA Light Heavyweight Title, National Light Heavyweight Title, National Middleweight Title, AAA Mixed Tag Team Titles (w/ Fabi Apache), Fusion Ichiban Okama Champion


Biography


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair Latin Lover Pimpinela Escarlata Monterrey, Nuevo León
??/??/?? hair Villano V Pimpinela Escarlata CD. Mante - Tamaulipas
??/??/?? hair Pimpinela Escarlata Bello Greco unknown
??/??/?? hair Pimpinela Escarlata Bello David unknown
1990/??/?? masks Pimpinela Escarlata & May Flowers Los Cachorros Arena Coliseo 2000 - H. Matamoros, Tamps.
??/??/?? hair Pimpinela Escarlata & May Flowers Dragones Chinos I & II unknown
1993/02/19 hair Pimpinela Escarlata Rocky Santana Arena Neza - Nezahualcoyotl, Mexico State
1995/04/23 hair Sergio Romo Jr. Pimpinela Escarlata Arena Coliseo - Monterrey, Nuevo León
1997/07/28 hair (1) Pimpinela Escarlata Volador Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
1999/??/?? mask Pimpinela Escarlata Green Ghost Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
1999/02/14 hair Tarzan Boy Pimpinela Escarlata Arena Coliseo - Monterrey, Nuevo León
1999/04/10 hair Pimpinela Escarlata Mosco de la Merced Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
1999/11/15 hair Tarzan Boy Pimpinela Escarlata Plaza de Toros Monumental - Monterrey, N.L.
2000/08/07 hair Damian 666 Pimpinela Escarlata Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
2001/03/25 mask (2) Pimpinela Escarlata El Indomable Arena JuBa - Reynosa, Tamaulipas
2001/09/16 hair (3) Pimpinela Escarlata Tiffany El Toreo - Naucalpan, Mexico State
2002/04/19 hair (4) Pimpinela Escarlata Polvo de Estrellas Torreón, Coahuila
2002/10/04 hair Pimpinela Escarlata & Hijo del Enfermero Jerry Estrada & Misterioso Auditorio de Tijuana - Tijuana, Baja California
2003/07/06 hair Héctor Garza Pimpinela Escarlata Arena Solidaridad - Monterrey, Nuevo León
2003/11/18 hair Hator Pimpinela Escarlata Arena Juba - Reynosa, Tamaulipas
2004/08/23 hair Pimpinela Escarlata Sexy Francis Arena Cuatro Caminos - Nuevo Laredo, Tamps.
2005/07/24 hair (5) Pimpinela Escarlata Sexy Francis Arena Coliseo - Monterrey, Nuevo León
2010/03/28 hair Pimpinela Escarlata Rey Sagitario Arena Coliseo- Monterrey, Nuevo León
2010/04/12 mask Pimpinela Escarlata Black Mamba Arena Cuatro Caminos - Nuevo Laredo
2011/08/21 hair Pimpinela Escarlata Orquidea Negra Arena Solidaridad- Monterrey, Nuevo León
2012/03/18 hair (6) Sexy Star Pimpinela Escarlata Auditorio Benito Juarez- Zapopan, Jalisco
2013/12/8 hair (7) Black Mamba Pimpinela Escarlata Auditorio de la Gente- Tepic, Nayarit
(1) Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission; (2) Relevos Suicidas vs. Picudo/Silver Cat; (3) Draw where both wrestlers lost their hair; (4) Cage match with May Flowers and Barrio Boys; (5) Cage match w/ Sexy Piscis; (6) Cage match w/El Elegido, Alan Stone, Aerostar, Pasion Kristal, Yuriko, Mascarita Dorada, Octagoncito, Mini Histeria, Fabi Apache & La Hechicera; (7) Cage match with Fabi Apache, Jennifer Blake, Pasion Kristal, Polvo de Estrellas, Sexy Star & Taya Valkyrie


Gallery

1991