Ramstein: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
(→‎Luchas de apuestas record: consistent date format)
Line 25: Line 25:
{{astart}}
{{astart}}
{{aline|??/??/??|mask|[[Enemigo Publico]]|Fugaz|?}}
{{aline|??/??/??|mask|[[Enemigo Publico]]|Fugaz|?}}
{{aline|96/12/08|hair (1)|[[Rayo Tapatío II]]|Fugaz|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|[[1996]]/[[12/08]]|hair (1)|[[Rayo Tapatío II]]|Fugaz|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|01/07/30|hair|[[Damian 666]]|Fugaz|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[2001]]/[[07/30]]|hair|[[Damian 666]]|Fugaz|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|06/05/28|mask|Ramstein|[[Explosion]]|Pista La Estrella - Chimalhuacan, Mexico State}}
{{aline|[[2006]]/[[05/28]]|mask|Ramstein|[[Explosion]]|Pista La Estrella - Chimalhuacan, Mexico State}}
{{aline|07/04/05|mask|Ramstein|[[Chac-Mol]]|[[Arena Neza]]}}
{{aline|[[2007]]/[[04/05]]|mask|Ramstein|[[Chac-Mol]]|[[Arena Neza]]}}
{{aline|07/12/25|hair|Ramstein|[[Tony Rivera]]|[[Arena Neza]]}}
{{aline|[[2007]]/[[12/25]]|hair|Ramstein|[[Tony Rivera]]|[[Arena Neza]]}}
{{aline|[[2015]]/[[01/06]]|masks|[[Soberano Jr.]] & [[Star Jr.]]|[[Cholo (DF)|Cholo]] & [[Ramstein]]|[[Arena México]]}}
{{aline|[[2015]]/[[01/06]]|masks|[[Soberano Jr.]] & [[Star Jr.]]|[[Cholo (DF)|Cholo]] & [[Ramstein]]|[[Arena México]]}}
{{aend|<b>(1)</b> Relevos suicidas vs. [[Gran Petroneo]] & [[Rayo Tapatío I]]}}
{{aend|<b>(1)</b> Relevos suicidas vs. [[Gran Petroneo]] & [[Rayo Tapatío I]]}}

Revision as of 19:47, 17 March 2015

Profile

Ramstein
Ramstein
Name Ramstein
Real name Francisco Javier Costilla Macedo
Nicknames none
Name history Fugaz (debut - 10/01), Ramstein (10/01 - )
Family none
Maestro(s) Potro Salvaje, Tony Salazar, Negro Casas, Memo Díaz
Birth date, location December 3, 1974 - Mexico City
Obituary date
Debut, location May 17, 1993 - Arena Neza - Mexico State
Lost mask to Enemigo Público (as Fugaz), Star Jr. (as Ramstein)
Height 5'9"/175 cms
Weight 183 lbs/83 kg
Signature moves Flying Senton, Double Underhook Superplex, Head-first slide to the floor into swinging DDT, Over-the-post running somersault bodyblock suicida
Titles: Distrito Federal Tag Team Titles (w/ Sangre Azteca), 2001 IVY Cup (as Fugaz)

Biography


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask Enemigo Publico Fugaz ?
1996/12/08 hair (1) Rayo Tapatío II Fugaz Arena Neza - Nezahualcoyotl, Mexico State
2001/07/30 hair Damian 666 Fugaz Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
2006/05/28 mask Ramstein Explosion Pista La Estrella - Chimalhuacan, Mexico State
2007/04/05 mask Ramstein Chac-Mol Arena Neza
2007/12/25 hair Ramstein Tony Rivera Arena Neza
2015/01/06 masks Soberano Jr. & Star Jr. Cholo & Ramstein Arena México
(1) Relevos suicidas vs. Gran Petroneo & Rayo Tapatío I


Gallery

Ramstein03.jpg
2001 as Fugaz
2003