September 20: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 19: Line 19:
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Gorilla Ramos]]|[[Black Guzman]]|1944|}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Gorilla Ramos]]|[[Black Guzman]]|[[1944]]| }}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Rodolfo Ruiz]]|[[Estrella Blanca]]|1969|[[Arena Coliseo DF]]}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Rodolfo Ruiz]]|[[Estrella Blanca]]|[[1969]]|[[Arena Coliseo DF]]}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Mario Valenzuela]]|[[Flama Azul]]|1977|[[Acapulco]]}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Mario Valenzuela]]|[[Flama Azul]]|[[1977]]|[[Acapulco]]}}
{{tchange|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Scorpio]]|[[Dos Caras]]|1990|El Estado De Naucalpan}}
{{tchange|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Scorpio]]|[[Dos Caras]]|[[1990]]|[[El Estado De Naucalpan]]}}
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Villano I]], [[Villano IV]], [[Villano V]]|[[Pimpinela Escarlata]], [[May Flowers]], [[Rudy Reyna]]|1991|Arena Neza}}
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Villano I]], [[Villano IV]], [[Villano V]]|[[Pimpinela Escarlata]], [[May Flowers]], [[Rudy Reyna]]|[[1991]]|[[Arena Neza]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH HEAVY]]|[[Zandokan]]|[[El Texano]]|1992|El Toreo De Naucalpan}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano V]]|[[El Texano]]|[[1992]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Bestia Salvaje]]|[[Love Machine]]|1992|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Bestia Salvaje]]|[[Love Machine]]|[[1992]]|[[Arena Coliseo DF]]}}
{{tchange|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Los Infernales|Infernales]]<BR>[[Pirata Morgan]], [[Satanico]], [[MS 1]]|[[Untouchables]]<BR>[[Pierroth Jr.]], [[Masakre]], [[Jaque Mate]]|1992|Arena Mexico}}
{{tchange|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Los Infernales|Infernales]]<BR>[[Pirata Morgan]], [[Satanico]], [[MS 1]]|[[Untouchables]]<BR>[[Pierroth Jr.]], [[Masakre]], [[Jaque Mate]]|[[1992]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Gran Markus Jr.]]|1996|Arena Mexico}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Gran Markus Jr.]]|[[1996]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Mascara Sagrada]]|[[Pierroth Jr.]]|1996|[[Actopan]], [[Hidalgo]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Mascara Sagrada]]|[[Pierroth Jr.]]|[[1996]]|[[Actopan]], [[Hidalgo]]}}
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|YASSINI, Condotti Suji, Touru Owashi|Anthony W. Mori, YOSSINO, Milano Collection AT|2003|Kyoto, Japan}}
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|YASSINI, Condotti Suji, Touru Owashi|Anthony W. Mori, YOSSINO, [[Milano Collection AT]]|[[2003]]|[[Kyoto]], [[Japan]]}}
{{tend}}
{{tend}}



Revision as of 17:00, 6 January 2008

Birth

Debuts

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1974 mask Dr. Wagner Super Star unknown
1992 mask Halcón Negro La Sombra Poblana Pista Arena Revolución - Mexico City
1998 mask La Parka Wolf Reynosa, Tamaulipas
2002 mask Universo 2000 Bulldog Arena México - Mexico City
2002 hair Diluvio Negro II Gato Volador Arena Solidaridad - Monterrey, Nuevo León


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1944 MEX LH Gorilla Ramos Change Black Guzman  
1969 MEX LIGHT Rodolfo Ruiz Change Estrella Blanca Arena Coliseo DF
1977 MEX LIGHT Mario Valenzuela Change Flama Azul Acapulco
1990 WWA HEAVY Scorpio Change Dos Caras El Estado De Naucalpan
1991 UWA TRIOS Villano I, Villano IV, Villano V Retain Pimpinela Escarlata, May Flowers, Rudy Reyna Arena Neza
1992 UWA LH Villano V Retain El Texano El Toreo De Naucalpan
1992 CMLL MIDDLE Bestia Salvaje Retain Love Machine Arena Coliseo DF
1992 CMLL TRIOS Infernales
Pirata Morgan, Satanico, MS 1
Change Untouchables
Pierroth Jr., Masakre, Jaque Mate
Arena Mexico
1996 CMLL HEAVY Rayo de Jalisco Jr. Retain Gran Markus Jr. Arena Mexico
1996 MEX HEAVY Mascara Sagrada Change Pierroth Jr. Actopan, Hidalgo
2003 UWA TRIOS YASSINI, Condotti Suji, Touru Owashi Change Anthony W. Mori, YOSSINO, Milano Collection AT Kyoto, Japan

Other Events