UWA World Heavyweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
 
(37 intermediate revisions by 4 users not shown)
Line 12: Line 12:
{{TitleHistorySpan|match goes to a time limit draw; championship awarded (based on match stipulation?)}}
{{TitleHistorySpan|match goes to a time limit draw; championship awarded (based on match stipulation?)}}
{{TitleHistoryLine|1|[[Lou Thesz]]|[[Mil Mascaras]]|[[1977]].[[08.15]]|?}}
{{TitleHistoryLine|1|[[Lou Thesz]]|[[Mil Mascaras]]|[[1977]].[[08.15]]|?}}
{{TitleDefenseLine|1<ref>[https://www.facebook.com/photo.php?fbid=576080749106331&set=a.461505387230535.102143.454597374588003&type=1]</ref>|[[Canek]]|[[1977]].[[08.25]]|[[Palacio de Los Deportes]], [[Villahermosa]], [[Tabasco]]}}
{{TitleDefenseLine|1|[[Canek]]|[[1977]].[[08.25]]|[[Palacio de los Deportes]], [[Villahermosa]], [[Tabasco]]|<ref>[https://www.facebook.com/photo.php?fbid=576080749106331&set=a.461505387230535.102143.454597374588003&type=1]</ref>}}
{{TitleHistoryLine|2|[[Canek]]|[[Lou Thesz]]|[[1978]].[[08.27]]|[[Palacio De Los Deportes DF]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=145819;p=0 Matt Farmer], Halcon 347</ref>}}
{{TitleDefenseIffy|2|[[Angel Blanco]]|[[1977]].[[08.28]]|[[Plaza de Toros el Progreso, Guadalajara, Jalisco]]|<ref>Halcon 272</ref>}}
{{TitleHistoryLine|2|[[Canek]]|[[Lou Thesz]]|[[1978]].[[08.27]]|[[Palacio de los Deportes DF]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=145819;p=0 Matt Farmer], Halcon 347</ref>}}
{{TitleDefenseLine|1|[[Pantera Negra]]|[[1978]].[[09.19]]|[[Cuautitlan]]|<ref>Halcon 347</ref>}}
{{TitleDefenseLine|1|[[Pantera Negra]]|[[1978]].[[09.19]]|[[Cuautitlan]]|<ref>Halcon 347</ref>}}
{{TitleDefenseLine|2|[[Temeojin el Mongol]]|[[1978]].[[10.03]]|[[Pachuca]]|<ref>Halcon 347</ref>}}
{{TitleDefenseLine|2|[[Temojin el Mongol]]|[[1978]].[[10.03]]|[[Pachuca]]|<ref>Halcon 347</ref>}}
{{TitleDefenseLine|3|[[Jose Torres]]|[[1978]].[[10.29]]|[[Monterrey]]|<ref>Halcon 347</ref>}}
{{TitleDefenseLine|3|[[Jose Torres]]|[[1978]].[[10.29]]|[[Monterrey]]|<ref>Halcon 347</ref>}}
{{TitleDefenseLine|4|[[Dos Caras]]|[[1978]].[[12.17]]|[[El Toreo de Naucalpan]]|<ref>said to have 17 defenses during 1978, including against [[Pantera Negra]]; luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseLine|4|[[Dos Caras]]|[[1978]].[[12.17]]|[[El Toreo de Naucalpan]]|<ref>said to have 17 defenses during 1978; luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseLine|5|[[Dos Caras]]|[[1978]].[[12.17]]|[[El Toreo de Naucalpan]]|<ref>Halcon 347</ref>}}
{{TitleDefenseLine|5|[[Dos Caras]]|[[1979]].[[01.19]]|[[Tuxtla Gutiérrez]]|<ref>Halcon 349</ref>}}
{{TitleDefenseLine|6|[[Tinieblas]]|[[1979]].[[03.18]]|[[El Toreo de Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.40.52)</ref>}}
{{TitleDefenseLine|5|[[Tinieblas]]|[[1979]].[[03.18]]|[[El Toreo de Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.40.52)</ref>}}
{{TitleDefenseIffy|7|[[Ángel Blanco]]|[[1979]].[[11.09]]|[[Plaza de Toros el Progreso, Guadalajara, Jalisco]]|<ref>El Informador 1979-11-09</ref>}}
{{TitleDefenseLine|6|[[Ángel Blanco]]|[[1979]].[[07.20]]|[[Arena Neza]]|<Ref>Box y Lucha 1394</ref>}}
{{TitleDefenseLine|8|[[Angel Blanco]]|[[1979]].[[11.25]]|[[El Toreo de Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseLine|7|[[Ángel Blanco]]|[[1979]].[[09.23]]|[[Arena Neza]]|<ref>Box y Lucha 1404, date is a guess</ref>}}
{{TitleDefenseLine|9|[[Riki Choshu]]|[[1979]].[[12.19]]|[[Palacio de los Deportes, Iztacalco, Distrito Federal]]|<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=147484;p=1#000000 Matt Farmer]</ref>}}
{{TitleDefenseIffy|8|[[Tinieblas]]|[[1979]].[[09.29]]|[[Arena Xochimilco]]|<ref>Box Y Lucha 1404</ref>}}
{{TitleDefenseLine|10|[[Tiger Jeet Singh]]|[[1979]].[[12.23]]|[[El Toreo de Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseIffy|9|[[Ángel Blanco]]|[[1979]].[[11.09]]|[[Plaza de Toros el Progreso, Guadalajara, Jalisco]]|<ref>El Informador 1979-11-09, KO 1373</ref>}}
{{TitleDefenseIffy|10|[[Ángel Blanco]]|[[1979]].[[11.14]]|[[Cancha del PRI, Querétaro, Querétaro]]|<ref>KO 1374</ref>}}
{{TitleDefenseIffy|11|[[Canek]]|[[1979]].[[11.16]]|[[Deportivo Arena Mexico, Puebla, Puebla]]|<ref>KO 1374</ref>}}
{{TitleDefenseLine|12|[[Angel Blanco]]|[[1979]].[[11.25]]|[[El Toreo de Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseLine|13|[[El Solitario]]|[[1979]].[[12.01]]|[[Nueva Arena Apatlaco]]|<ref>Box Y Lucha 1413</ref>}}
{{TitleDefenseLine|14|[[Riki Choshu]]|[[1979]].[[12.19]]|[[Palacio de los Deportes DF]]|<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=147484;p=1#000000 Matt Farmer]</ref>}}
{{TitleDefenseLine|15|[[Tiger Jeet Singh]]|[[1979]].[[12.23]]|[[El Toreo de Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleHistoryLine|3|[[Tiger Jeet Singh]]|[[Canek]]|[[1980]].[[02.17]]|[[El Toreo de Naucalpan]]|<ref>[http://superluchas.com/2015/02/17/en-un-dia-como-hoy-1980-mil-mascaras-y-canek-exponen-sus-respectivas-versiones-del-campeonato-mundial-de-peso-completo/ SuperLuchas]</ref>}}
{{TitleHistoryLine|3|[[Tiger Jeet Singh]]|[[Canek]]|[[1980]].[[02.17]]|[[El Toreo de Naucalpan]]|<ref>[http://superluchas.com/2015/02/17/en-un-dia-como-hoy-1980-mil-mascaras-y-canek-exponen-sus-respectivas-versiones-del-campeonato-mundial-de-peso-completo/ SuperLuchas]</ref>}}
{{TitleHistoryLine|4|[[Antonio Inoki]]|[[Tiger Jeet Singh]]|[[1980]].[[04.13]]|[[Mexico City]]}}
{{TitleDefenseLine|1|[[Canek]]|[[1980]].[[03.04]]|[[Arena Coliseo Acapulco]]|<ref>a DDQ; Box Y Lucha 1427, Lucha Libre 485</ref>}}
{{TitleHistoryLine|5|[[Tiger Jeet Singh]] [2]|[[Antonio Inoki]]|[[1981]].[[10.24]]|[[Okinawa]], [[Japan]]}}
{{TitleHistoryLine|4|[[Antonio Inoki]]|[[Tiger Jeet Singh]]|[[1980]].[[04.13]]|[[Toreo de Cuatro Caminos]]|<ref>NJPW</ref>}}
{{TitleHistoryLine|6|[[Canek]] [2]|[[Tiger Jeet Singh]]|[[1981]].[[02.15]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|5|[[Tiger Jeet Singh]] [2]|[[Antonio Inoki]]|[[1980]].[[10.24]]|Okinawa, [[Japan]]}}
{{TitleHistoryLine|6|[[Canek]] [2]|[[Tiger Jeet Singh]]|[[1981]].[[02.15]]|[[El Toreo De Naucalpan]]|<ref>Matt Farmer</ref>}}
{{TitleDefenseLine|1|[[Strong Kobayashi]]|[[1981]].[[03.22]]|[[El Toreo De Naucalpan]]|<ref>[http://www.luchadb.com/wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=005181 Matt Farmer]</ref>}}
{{TitleDefenseLine|1|[[Strong Kobayashi]]|[[1981]].[[03.22]]|[[El Toreo De Naucalpan]]|<ref>[http://www.luchadb.com/wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=005181 Matt Farmer]</ref>}}
{{TitleDefenseLine|2<ref>luchablog photolog (2013-09-17 17.41.39), [http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=144367#000000 Matt Farmer]</ref>|[[Ring Fujinami]]|[[1981]].[[05.01]]|[[El Toreo de Naucalpan]]}}
{{TitleDefenseLine|2<ref>luchablog photolog (2013-09-17 17.41.39), [http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=144367#000000 Matt Farmer]</ref>|[[Ring Fujinami]]|[[1981]].[[05.01]]|[[El Toreo de Naucalpan]]|<ref>Matt Farmer</ref>}}
{{TitleDefenseLine|3<ref>Guerreros del Ring #191</ref>|[[Bill Robinson]]|[[1981]].[[05.31]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|3<ref>Guerreros del Ring #191</ref>|[[Bill Robinson]]|[[1981]].[[05.31]]|[[El Toreo De Naucalpan]]|<ref>Matt Farmer</ref>}}
{{TitleDefenseLine|4<ref>[http://www.luchadb.com/wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=005181 Matt Farmer]</ref>|[[Pat Patterson]]|[[1981]].[[September 13|09.13]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|4|[[Pat Patterson]]|[[1981]].[[September 13|09.13]]|[[El Toreo De Naucalpan]]|<ref>[http://www.luchadb.com/wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=005181 Matt Farmer], Box Y Lucha 1504, Halcon Monthly 4</ref>}}
{{TitleDefenseIffy|5<Ref>http://i.imgur.com/esRoWyI.png</ref>|[[Angel Blanco]]|[[1982]].[[02.01]]|[[Arena Puebla]]}}
{{TitleDefenseIffy|5|[[Angel Blanco]]|[[1982]].[[02.01]]|[[Arena Puebla]]|<Ref>http://i.imgur.com/esRoWyI.png, Box y Lucha 1524, Halcon Mensual 6, KO</ref>}}
{{TitleDefenseLine|6|[[Don Corleone]]|[[1982]].[[02.14]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|6|[[Don Corleone]]|[[1982]].[[02.14]]|[[El Toreo De Naucalpan]]|<ref>Fuego en el Ring</ref>}}
{{TitleDefenseLine|7<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer]</ref>|[[Bufalo Allen]]|[[1982]].[[03.28]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|7|[[Bufalo Allen]]|[[1982]].[[03.28]]|[[El Toreo De Naucalpan]]|<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer], Arena de Box Y Lucha 1231</ref>}}
{{TitleDefenseIffy|8<ref>luchablog photolog (20130917_191015)</ref>|[[Riki Choshu]]|[[1982]].[[06.18]]|[[Arena Neza]]}}
{{TitleDefenseIffy|8|[[Riki Choshu]]|[[1982]].[[06.18]]|[[Arena Neza]]|<ref>luchablog photolog (20130917_191015), Box y Lucha 1543</ref>}}
{{TitleHistoryLine|7<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer]</ref>|[[Riki Choshu]]|[[Canek]]|[[1982]].[[07.23]]|[[Palacio de los Deportes DF]]}}
{{TitleDefenseLine|9|[[Ángel Blanco]]|[[1982]].[[07.19]]|[[Puebla]]|<ref>Halcon Mensual 8</ref>}}
{{TitleDefenseLine|1<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer] - listed as Canek winning by DQ, which is normally a title change</ref>|[[Canek]]|[[1982]].[[08.06]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine|10|[[Riki Choshu]]|[[1982]].[[07.25]]|[[Palacio de los Deportes DF]]|<ref>Halcon Mensual 9</ref>}}
{{TitleHistoryLine|8<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=146551#000000 Matt Farmer]</ref>|[[Canek]] [3]|[[Riki Choshu]]|[[1982]].[[September 26|09.26]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|7|[[Riki Choshu]]|[[Canek]]|[[1982]].[[08.06]]|[[Arena Neza]]|<ref>Box y Lucha 1552</ref>}}
{{TitleDefenseLine|1<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer]</ref>|[[Halcon Ortiz]]|[[1982]].[[11.14]]|[[Arena Coliseo]]}}
{{TitleDefenseLine|1|[[Ángel Blanco]]|[[1982]].[[08.28]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1553, Box y Lucha 1554</ref>}}
{{TitleDefenseLine|2<ref>luchablog photolog (2013-09-17 17.41.39)</ref>|[[Bufalo Allen]]|[[1982]].[[11.28]]|[[El Toreo de Naucalpan]]}}
{{TitleDefenseIffy|2|[[Scorpio]]|[[1982]].[[09.02]]|[[Pista Arena Revolución]]|<ref>Box y Lucha 1554</ref>}}
{{TitleDefenseLine|3<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>|[[Dos Caras]]|[[1983]].[[01.04]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|8|[[Canek]] [3]|[[Riki Choshu]]|[[1982]].[[September 26|09.26]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=146551#000000 Matt Farmer], Box y Lucha 1557</ref>}}
{{TitleHistoryLine|9<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=144367#000000 Matt Farmer]</ref>|[[Tatsumi Fujinami]]|[[Canek]]|[[1983]].[[05.01]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|1|[[Halcon Ortiz]]|[[1982]].[[11.14]]|[[Arena Coliseo]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer], Box y Lucha 1564, Box y Lucha 1565</ref>}}
{{TitleHistoryLine|10<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]; title changed on DQ</ref>|[[Canek]] [4]|[[Tatsumi Fujinami]]|[[1983]].[[06.12]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|2|[[Dos Caras]]|[[1983]].[[01.04]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseLine|1<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>|[[Dos Caras]]|[[1983]].[[06.24]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseIffy|3|[[Dos Caras]]|[[1983]].[[01.22]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1574, Box y Lucha 1591</ref>}}
{{TitleDefenseLine|2<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>|[[Tatsumi Fujinami]]|[[1983]].[[06.30]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseIffy|4|[[Dr. Wagner]]|[[1983]].[[02.18]]|[[Arena Toluca]]|<ref>Box y Lucha 1578</ref>}}
{{TitleDefenseLine|3<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>|[[Dos Caras]]|[[1983]].[[10.04]]|[[Palacio de los Deportes, Iztacalco, Distrito Federal]]}}
{{TitleDefenseLine|5|[[Hirata]]|[[1983]].[[02.21]]|[[Villahermosa]]|<ref>Box y Lucha 1578</ref>}}
{{TitleDefenseIffy|6|[[Hirata]]|[[1983]].[[04.23]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1586</ref>}}
{{TitleHistoryLine|9|[[Tatsumi Fujinami]]|[[Canek]]|[[1983]].[[05.01]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1587, Box y Lucha 1588, [http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=144367#000000 Matt Farmer]</ref>}}
{{TitleHistoryLine|10|[[Canek]] [4]|[[Tatsumi Fujinami]]|[[1983]].[[06.12]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1593, Box y Lucha 1594, [http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]; title changed on DQ</ref>}}
{{TitleDefenseLine|1|[[Dos Caras]]|[[1983]].[[06.24]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseLine|2|[[Tatsumi Fujinami]]|[[1983]].[[06.30]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseLine|3|[[Dos Caras]]|[[1983]].[[10.04]]|[[Palacio de los Deportes DF]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseLine|4|[[Andre The Giant]]|[[1984]].[[02.12]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|4|[[Andre The Giant]]|[[1984]].[[02.12]]|[[El Toreo De Naucalpan]]}}
{{TitleHistorySpan|Canek loses triangle match on [[1984]].[[02.19]] leading to following decision match for vacant title}}
{{TitleHistorySpan|Canek loses triangle match on [[1984]].[[02.19]] leading to following decision match for vacant title}}
{{TitleHistoryLine|11|[[Dos Caras]]|[[Enrique Vera]]|[[1984]].[[02.26]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|11|[[Dos Caras]]|[[Enrique Vera]]|[[1984]].[[02.26]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1628, Box y Lucha 1629</ref>}}
{{TitleDefenseLine|1|[[Canek]]|[[1984]].[[04.15]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseIffy|1|[[Dr. Wagner]]|[[1984]].[[03.31]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1635, Halcon 262</ref>}}
{{TitleHistoryLine|12|[[Canek]] [5]|[[Dos Caras]]|[[1984]].[[06.24]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|2|[[Canek]]|[[1984]].[[04.15]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1628, Box y Lucha 1629</ref>}}
{{TitleDefenseLine|1|[[Cien Caras]]|[[1984]].[[September 21|09.21]]|[[Arena Mexico]]}}
{{TitleDefenseLine|3|[[Canek]]|[[1984]].[[06.09]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1642, Box y Lucha 1643</ref>}}
{{TitleDefenseLine|2|[[Stan Hansen]]|[[1984]].[[September 30|09.30]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|12|[[Canek]] [5]|[[Dos Caras]]|[[1984]].[[06.24]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1644, Matt Farmer</ref>}}
{{TitleDefenseLine|3|[[Super Halcon]]|[[1984]].[[11.25]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|1|[[Cien Caras]]|[[1984]].[[September 21|09.21]]|[[Arena Mexico]]|<ref>Arena 1361, Box y Lucha 1658</ref>}}
{{TitleDefenseLine|5<ref>luchablog photolog (2013-09-17 17.41.39)</ref>|[[Bufalo Allen]]|[[1984]].[[12.16]]|[[El Toreo de Naucalpan]]}}
{{TitleDefenseLine|2|[[Stan Hansen]]|[[1984]].[[September 30|09.30]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1658</ref>}}
{{TitleDefenseIffy|6<ref>luchablog photolog (2013-09-16 03.06.56)</ref>|[[Scorpio]]|[[1985]].[[02.05]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|3|[[Super Halcon]]|[[1984]].[[11.25]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1667</ref>}}
{{TitleHistoryLine|13|[[Scorpio]]|[[Canek]]|[[1985]].[[04.30]]|[[Mexico City]]}}
{{TitleDefenseLine|4|[[Bufalo Allen]]|[[1984]].[[12.16]]|[[El Toreo de Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseLine|1<ref>[https://www.facebook.com/341517702592276/posts/1983685098375520 Cronicas y Leyendas]</ref>|[[Dos Caras]]|[[1985]].[[05.16]]|[[Pista Arena Revolution]]}}
{{TitleDefenseLine|5|[[Dos Caras]]|[[1985]].[[01.11]]|[[Gimnasio G2]]|<ref>Box y Lucha 1673</ref>}}
{{TitleHistoryLine|14|[[Canek]] [6]|[[Scorpio]]|[[1985]].[[06.30]]|?}}
{{TitleDefenseIffy|6|[[Scorpio]]|[[1985]].[[02.05]]|[[El Toreo De Naucalpan]]|<ref>luchablog photolog (2013-09-16 03.06.56), Box y Lucha 1677</ref>}}
{{TitleDefenseLine|1<ref>Guerreros del Ring #191</ref>|[[Dos Caras]]|[[1985]].[[05.26]]|[[El Toreo de Naucalpan]]}}
{{TitleDefenseLine|7|[[Tamba]]|[[1985]].[[03.29]]|[[Arena Neza]]|<ref>KO 1655</ref>}}
{{TitleDefenseLine|2<ref>[https://superluchas.com/2015/07/21/en-un-dia-como-hoy-1985-canek-retiene-el-titulo-completo-uwa-ante-dos-caras-los-villanos-destronan-a-los-brazos/ SuperLuchas]</ref>|[[Dos Caras]]|[[1985]].[[07.21]]|[[El Toreo de Naucalpan]]}}
{{TitleHistoryLine|13|[[Scorpio]]|[[Canek]]|[[1985]].[[04.30]]|[[Arena Querétaro]]|<ref>Box y Lucha 1689, Halcon 680</ref>}}
{{TitleDefenseLine|3|[[Dos Caras]]|[[1986]].[[08.07]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|1|[[Dos Caras]]|[[1985]].[[05.16]]|[[Pista Arena Revolution]]|<ref>[https://www.facebook.com/341517702592276/posts/1983685098375520 Cronicas y Leyendas], Guerreros del Ring #191</ref>}}
{{TitleHistoryLine|15<ref>previously listed as 1986.12.30, unclear date now</ref>|[[Dos Caras]] [2]|[[Canek]]|[[1986]].[[??.???]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseIffy|2|[[Dos Caras]]|[[1985]].[[05.26]]|[[Toreo de Cuatro Caminos]]|}}
{{TitleHistoryLine|16<ref>luchablog photolog (2013-09-16 02.30.05), luchablog photolog (2013-09-17 17.41.39)</ref>|[[Canek]] [7]|[[Dos Caras]]|[[1986]].[[12.21]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|3|[[Dos Caras]]|[[1985]].[[06.22]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1695, Box y Lucha 1696</ref>}}
{{TitleDefenseLine|1<ref>luchablog photolog (2013-09-17 17.41.39)</ref>|[[Tamba]]|[[1987]].[[03.22]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|14|[[Canek]] [6]|[[Scorpio]]|[[1985]].[[06.30]]|[[Toreo de Cuatro Caminos]]|<ref>Box y Lucha 1696, Box y Lucha 1697, Combates 511, DJ Spectro, luchablog photolog 2013-09-17 17.41.36</ref>}}
{{TitleDefenseLine|2|[[Dos Caras]]|[[1985]].[[07.21]]|[[El Toreo de Naucalpan]]|<ref>Arena 1405, Box y Lucha 1700, Combates 511, luchablog photolog 2013-09-17 17.41.36,[https://superluchas.com/2015/07/21/en-un-dia-como-hoy-1985-canek-retiene-el-titulo-completo-uwa-ante-dos-caras-los-villanos-destronan-a-los-brazos/ SuperLuchas]</ref>, }}
{{TitleDefenseIffy|3|[[Enrique Vera]]|[[1985]].[[08.16]]|[[Plaza de Toros San Mateo, Chilpancingo, Guerrero]]|<ref>Box y Lucha 1703</ref>}}
{{TitleHistoryLine|15|[[Dos Caras]] [2]|[[Canek]]|[[1986]].[[01.31]]|[[Arena Toluca]]|<ref>previously listed as 1986.12.30, date is a guess now but around this time; Halcon 720</ref>}}
{{TitleDefenseIffy|1|[[Scorpio]]|[[1986]].[[03.17]]|[[Arena Puebla]]|<ref>Box y Lucha 1733</ref>}}
{{TitleDefenseIffy|2|[[Canek]]|[[1986]].[[03.22]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1734</ref>}}
{{TitleDefenseIffy|3|[[Canek]]|[[1986]].[[07.13]]|[[Toreo de Cuatro Caminos]]|<ref>Box y Lucha</ref>}}
{{TitleDefenseIffy|4|[[Enrique Vera]]|[[1986]].[[08.28]]|[[Centro Social Acatitlan]]|<ref>Box y Lucha 1756</ref>}}
{{TitleDefenseIffy|5|[[Herodes]]|[[1986]].[[10.31]]|[[Arena Puente Negro, Ecatepec]]|<ref>Box y Lucha 1765</ref>}}
{{TitleHistoryLine|16|[[Canek]] [7]|[[Dos Caras]]|[[1986]].[[12.21]]|[[El Toreo De Naucalpan]]|<ref>luchablog photolog (2013-09-16 02.30.05), luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseLine|1|[[Tamba]]|[[1987]].[[03.22]]|[[El Toreo De Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.41.39)</ref>}}
{{TitleDefenseLine|2|[[Tamba]]|[[1987]].[[04.25]]|[[Arena Xochimilco]]}}
{{TitleDefenseLine|2|[[Tamba]]|[[1987]].[[04.25]]|[[Arena Xochimilco]]}}
{{TitleDefenseLine|3<ref>luchablog photolog (2013-09-17 17.41.36)</ref>|[[Brazo de Plata]]|[[1987]].[[09.16]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|3|[[Brazo de Plata]]|[[1987]].[[09.16]]|[[El Toreo De Naucalpan]]|<ref>luchablog photolog (2013-09-17 17.41.36)</ref>}}
{{TitleDefenseLine|4<ref>said to be Canek's 98th title defense and 200th title match in UWA's history; luchablog photolog (2013-09-17 17.40.52), http://postimage.org/image/1nz3b3hac/ , [http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=146854#000000 Matt Farmer]</ref>|[[Tinieblas]]|[[1987]].[[10.25]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|4|[[Tinieblas]]|[[1987]].[[10.25]]|[[El Toreo De Naucalpan]]|<ref>said to be Canek's 98th title defense and 200th title match in UWA's history; luchablog photolog (2013-09-17 17.40.52), http://postimage.org/image/1nz3b3hac/ , [http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=146854#000000 Matt Farmer]</ref>}}
