Ultraman: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(12 intermediate revisions by 5 users not shown)
Line 5: Line 5:
|nicknames=none  
|nicknames=none  
|nameHistory=El Dinámico (debut - 68), Milo Ventura (68 - 74), Ultraman (75 - ), Ultraboy (75)  
|nameHistory=El Dinámico (debut - 68), Milo Ventura (68 - 74), Ultraman (75 - ), Ultraboy (75)  
|family=[[Ultraman Jr.]]/[[Lancer]] (son), <i>not related to the first Ultraman Jr./Starman</i>
|family=[[Ultraman Jr.]]/[[Lancer]] (son) <i>not related to the first Ultraman Jr./Starman</i> , [[Dinámico I]], [[Dinámico II]] (cousins)
|maestro=[[Chico Hernánez]], [[Alejandro de Alba]]
|maestro=[[Chico Hernánez]], [[Alejandro de Alba]]
|birthdate=[[July 14]], [[1947]] - [[Piedra Larga]], [[Coroneo]], [[Guanajuato]]
|birthdate=[[July 14]], [[1947]] - [[Piedra Larga]], [[Coroneo]], [[Guanajuato]]
Line 20: Line 20:
{{astart}}
{{astart}}
{{aline|[[1968]]/[[09/15]]|mask<ref>Luchas 2000 613</ref>|Dinamico|[[Zeus (Puebla)]]|Atlixco, Puebla}}
{{aline|[[1968]]/[[09/15]]|mask<ref>Luchas 2000 613</ref>|Dinamico|[[Zeus (Puebla)]]|Atlixco, Puebla}}
{{aline|[[1975|75]]/[[August 25|08/25]]|mask|[[Ultraman]]|[[El Maya]]|unknown}}
{{aline|[[1970|70]]/[[June 21|06/21]]|hair|Milo Ventura|[[El Polaco]]|[[Tijuana]] - [[Baja California]]}}
{{aline|[[1975|75]]/[[August 26|08/26]]<ref>[https://www.facebook.com/photo.php?fbid=596870587027347&set=a.461505387230535.102143.454597374588003&type=1 DJ Spectro Facebook]</ref>|mask|[[Ultraman]]|[[El Maya]]|[[Cancha de San Pedro]] - [[Puebla]], [[Puebla]]}}
{{aline|[[1975|75]]/[[September 12|09/12]]|mask|[[Ultraman]]|[[Médico II]]|unknown}}
{{aline|[[1975|75]]/[[September 12|09/12]]|mask|[[Ultraman]]|[[Médico II]]|unknown}}
{{aline|[[1975|75]]/[[October 15|10/15]]|mask|[[Ultraman]]|[[Dr. Z II]]|unknown}}
{{aline|[[1975|75]]/[[October 15|10/15]]|mask|[[Ultraman]]|[[Dr. Z II]]|unknown}}
Line 28: Line 29:
{{aline|[[1977|77]]/[[August 21|08/21]]|mask (1)|[[Ultraman]]|[[Príncipe Azul]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[1977|77]]/[[August 21|08/21]]|mask (1)|[[Ultraman]]|[[Príncipe Azul]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[1978|78]]/[[August 27|08/27]]|mask|[[Ultraman]]|[[León Negro]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1978|78]]/[[August 27|08/27]]|mask|[[Ultraman]]|[[León Negro]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1980|80]]/[[July 13|07/13]]|mask|[[Ultraman]]|[[Shazam]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[June 28|06/28]]|mask|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[June 28|06/28]]|mask|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[July 26|07/26]]|hair|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[July 26|07/26]]|hair|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
Line 34: Line 36:
{{aline|[[1983|83]]/[[August 14|08/14]]|hair|[[Ultraman]]|[[La Sombra (1st version)]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1983|83]]/[[August 14|08/14]]|hair|[[Ultraman]]|[[La Sombra (1st version)]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1984|84]]/[[July 8|07/08]]|hairs|[[Solar]], [[Super Astro]] & Ultraman|[[Black Terry]], [[Jose Luis Feliciano]] & [[Lobo Rubio]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1984|84]]/[[July 8|07/08]]|hairs|[[Solar]], [[Super Astro]] & Ultraman|[[Black Terry]], [[Jose Luis Feliciano]] & [[Lobo Rubio]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1986|80]]/[[February 23|02/23]]|hair|[[Ultraman]]|[[Martin Escobedo]]|[[Arena Coliseo Guadalajara]] - [[Jalisco]]}}
{{aline|[[1987|87]]/??/??|mask|[[Sangre Chicana]]|[[Ultraman]]|unknown}}
{{aline|[[1987|87]]/??/??|mask|[[Sangre Chicana]]|[[Ultraman]]|unknown}}
{{aline|[[1987|87]]/[[September 3|09/03]]|mask|[[Brazo de Oro]]|[[Ultraman]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[1987|87]]/[[September 3|09/03]]|mask|[[Brazo de Oro]]|[[Ultraman]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[1987|87]]/[[September 9|09/08]]|mask|[[Halcon De Oro (Reynosa)|Halcón de Oro]]|[[Ultraman]]| [[Reynosa]], [[Tamaulipas]]}}
{{aline|[[1987|87]]/[[September 9|09/09]]|mask|[[Cinta de Oro]]|[[Ultraman]]|[[Auditorio Municipal]] - [[Ciudad Juarez]], [[Chih.]]}}
{{aline|[[1987|87]]/[[September 9|09/09]]|mask|[[Cinta de Oro]]|[[Ultraman]]|[[Auditorio Municipal]] - [[Ciudad Juarez]], [[Chih.]]}}
{{aline|[[1988|88]]/??/??|hair|[[Jerry Estrada]]|[[Ultraman]]|unknown}}
{{aline|[[1988|88]]/??/??|hair|[[Jerry Estrada]]|[[Ultraman]]|unknown}}
Line 41: Line 45:
{{aline|[[1988|88]]/[[July 16|07/16]]|hair|[[Perro Aguayo]]|[[Ultraman]]|[[Mexico City]]}}
{{aline|[[1988|88]]/[[July 16|07/16]]|hair|[[Perro Aguayo]]|[[Ultraman]]|[[Mexico City]]}}
{{aend|<b>(1)</b> Australianos suicidas: [[Frankenstein]] & [[Jungla Negra I]] & [[Jungla Negra II|II]] vs. Ultraman, [[Matemático]] & [[Príncipe Azul|Azul]]; <b>(2)</b> Relevos sucidas vs. [[America Salvaje]] & [[Villano II]]}}
{{aend|<b>(1)</b> Australianos suicidas: [[Frankenstein]] & [[Jungla Negra I]] & [[Jungla Negra II|II]] vs. Ultraman, [[Matemático]] & [[Príncipe Azul|Azul]]; <b>(2)</b> Relevos sucidas vs. [[America Salvaje]] & [[Villano II]]}}
<references/>


==Gallery==
==Gallery==
Line 52: Line 57:
{{Gallery||name=MiloVentura.JPG|caption=as Milo Ventura}}
{{Gallery||name=MiloVentura.JPG|caption=as Milo Ventura}}
{{Gallery||name=Ultraman .jpg|caption=signature pose}}
{{Gallery||name=Ultraman .jpg|caption=signature pose}}
 
<br clear=all>
{{Gallery||name=FB IMG 1500787163158.jpg|caption=Ultraman meets Ultraman}}
[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Former IWRG wrestlers]]
[[Category:Former IWRG wrestlers]]
[[Category:Former LLI/UWA wrestlers]]
[[Category:Former LLI/UWA wrestlers]]

Revision as of 22:45, 11 September 2018

Ultraman
Ultraman
Name Ultraman
Real name Milo Ventura Chávez
Nicknames none
Name history El Dinámico (debut - 68), Milo Ventura (68 - 74), Ultraman (75 - ), Ultraboy (75)
Family Ultraman Jr./Lancer (son) not related to the first Ultraman Jr./Starman , Dinámico I, Dinámico II (cousins)
Maestro(s) Chico Hernánez, Alejandro de Alba
Birth date, location July 14, 1947 - Piedra Larga, Coroneo, Guanajuato
Obituary date
Debut, location 1964
Lost mask to Brazo de Oro - September 3, 1987 - Auditorio de Tijuana
Height 5'9"/176 cms
Weight 196 lbs/89 kg
Signature moves Tope Suicida, La Ultramana, Cross Tope Attack
Titles: National Middleweight Title


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1968/09/15 mask[1] Dinamico Zeus (Puebla) Atlixco, Puebla
70/06/21 hair Milo Ventura El Polaco Tijuana - Baja California
75/08/26[2] mask Ultraman El Maya Cancha de San Pedro - Puebla, Puebla
75/09/12 mask Ultraman Médico II unknown
75/10/15 mask Ultraman Dr. Z II unknown
75/11/20 mask Ultraman Vengador Negro unknown
77/04/17 mask Ultraman Rebelde Rojo Toreo de Cuatro Caminos- Mexico State
77/06/19 masks Ultraman & Estrella Blanca Zeus & Pantera Azul Palacio de los Deportes - Mexico City
77/08/21 mask (1) Ultraman Príncipe Azul Plaza de Toros Monumental - Monterrey, N.L.
78/08/27 mask Ultraman León Negro Palacio de los Deportes - Mexico City
80/07/13 mask Ultraman Shazam Palacio de los Deportes - Mexico City
81/06/28 mask Ultraman América Salvaje Palacio de los Deportes - Mexico City
81/07/26 hair Ultraman América Salvaje Palacio de los Deportes - Mexico City
82/06/?? mask (2) Ultraman Alfa Centauris unknown
83/07/24 mask Ultraman La Sombra (1st version) El Toreo - Naucalpan, Mexico State
83/08/14 hair Ultraman La Sombra (1st version) El Toreo - Naucalpan, Mexico State
84/07/08 hairs Solar, Super Astro & Ultraman Black Terry, Jose Luis Feliciano & Lobo Rubio El Toreo - Naucalpan, Mexico State
80/02/23 hair Ultraman Martin Escobedo Arena Coliseo Guadalajara - Jalisco
87/??/?? mask Sangre Chicana Ultraman unknown
87/09/03 mask Brazo de Oro Ultraman Auditorio de Tijuana - Tijuana, Baja California
87/09/08 mask Halcón de Oro Ultraman Reynosa, Tamaulipas
87/09/09 mask Cinta de Oro Ultraman Auditorio Municipal - Ciudad Juarez, Chih.
88/??/?? hair Jerry Estrada Ultraman unknown
88/06/20 hair Ultraman Babe Sharon Nuevo Laredo, Tamps.
88/07/16 hair Perro Aguayo Ultraman Mexico City
(1) Australianos suicidas: Frankenstein & Jungla Negra I & II vs. Ultraman, Matemático & Azul; (2) Relevos sucidas vs. America Salvaje & Villano II
  1. Luchas 2000 613
  2. DJ Spectro Facebook


Gallery

as EL DINAMICO
Posing
Unmasked
as Milo Ventura
signature pose


Ultraman meets Ultraman