United National Heavyweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
== Champions Listing ==
== Champions Listing ==
{{TitleHistoryStartShort}}
{{TitleHistoryStartShort}}
{{TitleHistoryLine|1|[[Dale Lewis]]|[[?]]|[[1970]].[[10.  ]]|[[Los Angeles]]}}
{{TitleHistoryLine|1|[[Dale Lewis]]|[[?]]|[[1970]].[[10.  ]]|[[St.Louis]]}}
{{TitleHistoryLine|2|[[Pantera Negra]]|[[Dale Lewis]]|[[1970]].[[10.23]]|[[Los Angeles]]}}
{{TitleHistoryLine|2|[[Pantera Negra]]|[[Dale Lewis]]|[[1970]].[[10.23]]|[[Los Angeles]]}}
{{TitleHistoryLine|3|[[John Tolos]]|[[Pantera Negra]]|[[1970]].[[11.20]]|[[Los Angeles]]}}
{{TitleHistoryLine|3|[[John Tolos]]|[[Pantera Negra]]|[[1970]].[[11.20]]|[[Los Angeles]]}}
Line 7: Line 7:
{{TitleHistoryLine|5|[[John Tolos]] [2]|[[-]]|[[1971]].[[03.  ]]|[[Los Angeles]]}}
{{TitleHistoryLine|5|[[John Tolos]] [2]|[[-]]|[[1971]].[[03.  ]]|[[Los Angeles]]}}
{{TitleHistoryLine|6|[[Antonio Inoki]]|[[John Tolos]]|[[1971]].[[03.26]]|[[Los Angeles]]}}
{{TitleHistoryLine|6|[[Antonio Inoki]]|[[John Tolos]]|[[1971]].[[03.26]]|[[Los Angeles]]}}
{{TitleHistoryLine|7|[[King Krow]]|[[?]]|[[1972]].[[01.  ]]|[[Vancouver]]}}
{{TitleHistoryLine|7|[[King Krow]]|[[Sailor Thomas]]|[[1972]].[[01.  ]]|[[Vancouver]]}}
{{TitleHistoryLine|8|[[Seiji Sakaguchi]]|[[King Krow]]|[[1972]].[[02.11]]|[[Los angeles]]}}
{{TitleHistoryLine|8|[[Seiji Sakaguchi]]|[[King Krow]]|[[1972]].[[02.11]]|[[Los angeles]]}}
{{TitleHistoryLine|9|[[The Sheik]]|[[Seiji Sakaguchi]]|[[1972]].[[09.06]]|[[Tokyo]]}}
{{TitleHistoryLine|9|[[The Sheik]]|[[Seiji Sakaguchi]]|[[1972]].[[09.06]]|[[Tokyo]]}}
Line 22: Line 22:
{{TitleHistoryLine|20|[[Harley Race]]|[[Jumbo Tsuruta]]|[[1982]].[[08.01]]|[[Tokyo]]}}
{{TitleHistoryLine|20|[[Harley Race]]|[[Jumbo Tsuruta]]|[[1982]].[[08.01]]|[[Tokyo]]}}
{{TitleHistoryLine|21|[[Jumbo Tsuruta]] [5]|[[Harley Race]]|[[1982]].[[10.24]]|[[Kitami]]}}
{{TitleHistoryLine|21|[[Jumbo Tsuruta]] [5]|[[Harley Race]]|[[1982]].[[10.24]]|[[Kitami]]}}
{{TitleHistoryLine|22|[[Ted DiBiase]]|[[Genichiro Tenryu]]|[[1983]].[[10.14]]|[[Nagasaki]]}}
{{TitleHistoryLine|22|[[Ted DiBiase]]|[[?]]|[[1983]].[[10.14]]|[[?]]}}
{{TitleHistoryLine|23|[[Michael Hayes]]|[[Ted DiBiase]]|[[1984]].[[01.28]]|[[Athens]]}}
{{TitleHistoryLine|23|[[Michael Hayes]]|[[?]]|[[1984]].[[01.28]]|[[Athens]]}}
{{TitleHistoryLine|24|[[David Von Erich]]|[[Michael Hayes]]|[[1984]].[[02.03]]|[[Dallas]]}}
{{TitleHistoryLine|24|[[David Von Erich]]|[[Michael Hayes]]|[[1984]].[[02.03]]|[[Dallas]]}}
{{TitleHistoryLine|25|[[Genichiro Tenryu]]|[[Ricky Steamboat]]|[[1984]].[[02.23]]|[[Tokyo]]}}
{{TitleHistoryLine|25|[[Genichiro Tenryu]]|[[Ricky Steamboat]]|[[1984]].[[02.23]]|[[Tokyo]]}}

Revision as of 09:45, 7 May 2008

Champions Listing

# Champion(s) Defeated Date Location
1 Dale Lewis ? 1970.10. St.Louis
2 Pantera Negra Dale Lewis 1970.10.23 Los Angeles
3 John Tolos Pantera Negra 1970.11.20 Los Angeles
4 Ray Mendoza John Tolos 1970.12.04 Los Angeles
5 John Tolos [2] - 1971.03. Los Angeles
6 Antonio Inoki John Tolos 1971.03.26 Los Angeles
7 King Krow Sailor Thomas 1972.01. Vancouver
8 Seiji Sakaguchi King Krow 1972.02.11 Los angeles
9 The Sheik Seiji Sakaguchi 1972.09.06 Tokyo
10 Seiji Sakaguchi The Sheik 1972.09.07 Osaka
11 Johnny Valentine Seiji Sakaguchi 1973.03.02 Yokohama
12 Akihisa Takachiho Johnny Valentine 1973.03.08 Tochigi
13 Jumbo Tsuruta Jack Brisco 1976.08.28 Tokyo
14 Billy Robinson Jumbo Tsuruta 1977.03.05 Akita
15 Jumbo Tsuruta [2] Billy Robinson 1977.03.23 Miami
16 Dick Murdock Jumbo Tsuruta 1980.02.23 Kagoshima
17 Jumbo Tsuruta [3] Dick Murdock 1980.03.05 Kuroiso
18 Abdullah the Butcher Jumbo Tsuruta 1980.10.13 Nagoya
19 Jumbo Tsuruta [4] Abdullah the Butcher 1981.01.22 Nirasaki
20 Harley Race Jumbo Tsuruta 1982.08.01 Tokyo
21 Jumbo Tsuruta [5] Harley Race 1982.10.24 Kitami
22 Ted DiBiase ? 1983.10.14 ?
23 Michael Hayes ? 1984.01.28 Athens
24 David Von Erich Michael Hayes 1984.02.03 Dallas
25 Genichiro Tenryu Ricky Steamboat 1984.02.23 Tokyo
26 Genichiro Tenryu [2] Ted DiBiase 1986.04.26 Omiya
27 Stan Hansen Genichiro Tenryu 1988.07.27 Nagano
28 Jumbo Tsuruta [6] Stan Hansen 1989.04.18 Tokyo
 
 
title change
successful title defense
championship matches which were announced, but results were not found

Sources:

Sources