Centvrión: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Thecubsfan (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|realName= | |realName= | ||
|nicknames= Centurión | |nicknames= Centurión | ||
|nameHistory=Centvrión | |nameHistory=Centvrión (often spelled Centurión; the 'v' is the correct spelling) | ||
|family= | |family= | ||
|maestro= [[Halcón Salvaje]], [[Super Colt]], [[Black Terry]] | |maestro= [[Halcón Salvaje]], [[Super Colt]], [[Black Terry]] | ||
Line 14: | Line 14: | ||
|weight=84 kgs/185 lbs | |weight=84 kgs/185 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Moonsault]], [[Lung Blower]] | |signatureMoves=[[Moonsault]], [[Lung Blower]], [[Katai Driver]] | ||
|titles= IWC Light Heavyweight Championship | |titles= IWC Light Heavyweight Championship | ||
|}} | |}} | ||
IWRG young tecnico since 2010. Part of the first generation of FILL students, usually allied with [[Golden Magic]] and [[Dinamic Black]] (until Dinamic's his departure from IWRG.) Has appeared for [[TxT]] and had one match tryout with AAA in 2013 on the rudo side. | |||
== Luchas de apuestas record == | == Luchas de apuestas record == |
Revision as of 16:14, 12 January 2014
Profile
Centvrión | |||||||||||||||||||||||||||||
|
IWRG young tecnico since 2010. Part of the first generation of FILL students, usually allied with Golden Magic and Dinamic Black (until Dinamic's his departure from IWRG.) Has appeared for TxT and had one match tryout with AAA in 2013 on the rudo side.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2009/09/18 | Hair (1) | Centvrión | Rencor Caribeño | Deportivo Iztapalapa - Iztapalapa, Mexico City |
(1) Finals of a 10 man Ruleta de la Muerte |