July 7: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m →Debut |
Flashmagic (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
:[[1971]]: [[Chi Chi]] | :[[1971]]: [[Chi Chi]] | ||
:[[1971]]: [[Antifaz]] | :[[1971]]: [[Antifaz]] | ||
:[[1981]]: [[Espíritu Negro]] | |||
:[[1988]]: [[Vértigo]] | :[[1988]]: [[Vértigo]] | ||
== Debut == | == Debut == |
Revision as of 06:45, 8 February 2014
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1997 | mask | Takeda | Chupacabras | Auditorio Municipal, Cabo San Lucas |
2008 | hair | Hombre Sin Miedo | El Picudo | Arena Cuatro Caminos, Nuevo Laredo |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1990 | MEX TAG | Pierroth & Bestia Salvaje | Retain | Atlantis & Angel Azteca | Pista Arena Revolucion | |
2000 | MEX MINI | Octagoncito AAA | Retain | Mini Abismo Negro | Nagoya, Japan | |
2002 | NWA WELTER | Ricky Marvin | Change | Super Nova (Dragon Gate) | Kobe, Japan | |
2006 | MEX ATOMICOS | the Black Family (Chessman, Ozz, Escoria, el Cuervo) |
Retain | Real Fuerza Aérea AAA (Rey Cometa, Laredo Kid, Nemesis, Super Fly) |
Zacatecas | |