En Busca de un Ídolo, 2013: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Participants) |
|||
Line 17: | Line 17: | ||
* [[Stuka Jr.]] | * [[Stuka Jr.]] | ||
* [[Valiente]] | * [[Valiente]] | ||
:Coach: [[Rush]] | :Coach: [[Rush]] & [[Shocker]] | ||
:Trainer: [[Negro Casas]] | :Trainer: [[Negro Casas]] | ||
Shocker was intended to be the tecnico coach, but was casted on the La Isla reality show instead. He was added back to the tecnico side after the first round, but frequently disagreed with Rush, leading to their eventually feud. | |||
Judges | Judges |
Revision as of 14:26, 31 March 2014
The 2013 En Busca de un Ídolo is currently in progress.
Participants
Rudos
Tecnicos
- Coach: Rush & Shocker
- Trainer: Negro Casas
Shocker was intended to be the tecnico coach, but was casted on the La Isla reality show instead. He was added back to the tecnico side after the first round, but frequently disagreed with Rush, leading to their eventually feud.
Judges
First Round Standings
Place | Luchador | Judges | Decision | Poll | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Valiente | 52 | 40 | 40 | 132 | |||
2 | Hijo del Fantasma | 53 | 40 | 11 | 104 | |||
3 | Vangelis | 23 | 20 | 29 | 72 | |||
4 | Sangre Azteca | 45 | 0 | 22 | 67 | |||
last four eliminated | ||||||||
5 | Stuka Jr. | 24 | 20 | 18 | 62 | |||
6 | Misterioso Jr. | 22 | 0 | 28 | 50 | |||
7 | Fuego | 20 | 0 | 15 | 35 | |||
8 | Tiger | 22 | 0 | 6 | 28 |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|
Fuego | 15 | 11 | 32 | 22 | 80 |
Hijo del Fantasma | 11 | 9 | 4 | 4 | 28 |
Misterioso Jr. | 28 [1] | 11 | 3 | 0 | 42 |
Sangre Azteca | 22 | 12 | 6 | 5 | 45 |
Stuka Jr. | 18 | 40 | 40 | 40 | 138 |
Tiger | 6 | 8 | 4 | 4 | 22 |
Valiente | 40 | 39 | 34 | 39 | 152 |
Vangelis | 29 | 32 | 38 | 37 | 136 |
- ↑ listed on the website as 18
Second Round Standings
Place | Luchador | Decision | Judges | Poll | Total | |||
---|---|---|---|---|---|---|---|---|
? | ? | W | J | P | T | |||
? | ? | W | J | P | T | |||
last two eliminated | ||||||||
? | ? | W | J | P | T | |||
? | ? | W | J | P | T |
Second Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
? | W1 | W2 | W3 | PT |
? | W1 | W2 | W3 | PT |
? | W1 | W2 | W3 | PT |
? | W1 | W2 | W3 | PT |
Schedule/Results
Week 1 (May 17)
Luchador | Plata | UG[1] | Salazar | Tirantes | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Stuka Jr. | 7 | 8 | 5 | 4 | 24 | 20 | 18 | 62 |
Tiger | 7 | 8 | 4 | 3 | 22 | 0 | 6 | 28 |
Fuego | 8 | 6 | 5 | 1 | 20 | 0 | 15 | 35 |
Vangelis | 7 | 7 | 7 | 2 | 23 | 20 | 29 | 72 |
Valiente | 10 | 9 | 8 | 4 | 31 | 20 | 40 | 91 |
Sangre Azteca | 8 | 7 | 5 | 3 | 23 | 0 | 22 | 45 |
Hijo del Fantasma | 9 | 7 | 7 | 4 | 27 | 20 | 11 | 58 |
Misterioso Jr. | 5 | 6 | 3 | 1 | 15 | 0 | 28[2] | 43 |
Week 2 (May 24)
Luchador | Plata | UG | Salazar | Tirantes | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Valiente | 8 | 4 | 5 | 4 | 21 | 20 | POLL | TOTAL |
Misterioso Jr. | 2 | 3 | 1 | 1 | 7 | [1] | POLL | TOTAL |
Hijo del Fantasma | 9 | 7 | 7 | 4 | 27 | 20 | POLL | TOTAL |
Sangre Azteca | 10 | 6 | 7 | 3 | 26 | 0 | POLL | TOTAL |
Stuka Jr. | 2 | 1 | 2 | 4 | 9 | 0 | POLL | TOTAL |
Vangelis | 4 | 1 | 2 | 0 | 7 | 20 | POLL | TOTAL |
Fuego | 6 | 5 | 4 | 3 | 18 | 0 | POLL | TOTAL |
Tiger | 7 | 3 | 6 | 4 | 20 | 20 | POLL | TOTAL |
- ↑ had the match won, but would not release his hold
Week 3 (May 31)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Fuego | 5 | 4 | 4 | 2 | 15 | 20 | 32 | 67 |
Sangre Azteca | 4 | 3 | 3 | 8 | 18 | 0 | 6 | 24 |
Stuka Jr. | 8 | 7 | 7 | 6 | 28 | 0 | 40 | 68 |
Misterioso Jr. | 6 | 5 | 1 | 2 | 14 | 20 | 3 | 37 |
Valiente | 10 | 8 | 9 | 7 | 34 | 20 | 34 | 88 |
Tiger | 8 | 7 | 7 | 6 | 28 | 0 | 4 | 32 |
Hijo del Fantasma | 10 | 7 | 7 | 5 | 29 | 20 | 4 | 53 |
Vangelis | 8 | 7 | 6 | 4 | 25 | 0 | 38 | 63 |
Week 4 (June 7)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Hijo del Fantasma | 9 | 9 | 7 | 7 | 32 | 0 | 4 | 36 |
Tiger | 10 | 8 | 8 | 6 | 32 | 20 | 4 | 56 |
Valiente | 10 | 10 | 8 | 7 | 35 | 0 | 39 | 74 |
Vangelis | 9 | 8 | 7 | 5 | 29 | 20 | 37 | 86 |
Stuka Jr. | 10 | 10 | 9 | 10 | 39 | 20 | 40 | 99 |
Sangre Azteca | 7 | 8 | 8 | 9 | 32 | 0 | 5 | 37 |
Fuego | 9 | 8 | 8 | 8 | 33 | 20 | 22 | 75 |
Misterioso Jr. | 5 | 4 | 1 | 7 | 17 | 0 | 0 | 17 |
Week 5 (June 14)
The two trainers team with the four semifinals. No points are awarded for this match.
Negro Casas & Semifinalist 1 & Semifinalist 2 vs Virus & Semifinalist 3 & Semifinalist 5
Week 6 (June 21)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Semifinalist 1 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 2 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 3 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 4 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 7 (June 28)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Semifinalist 1 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 4 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 2 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 3 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 8 (July 5)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Semifinalist 1 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 3 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 2 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Semifinalist 4 | J1 | J2 | J3 | J4 | JT | DEC | POLL | TOTAL |
Week 9 (June 22)
Finalist 1 vs Finalist 2