Negro Casas
From Luchawiki
Jump to navigationJump to search
Profile
Wrestling Observer Hall Of Fame Member |
---|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
80s | hair | Eddy Guerrero | Negro Casas | Auditorio Municipal Josue Neri santos - Cd. Juarez, Chih, Mexico |
1981/12/06 | hair (1) | Negro Casas | Aristos | Arena Coliseo - Mexico City |
1983/02/28 | hair | Negro Casas | Diamante Blanco | Arena Azteca Budokan - Mexico City |
1983/12/04 | hair | Negro Casas | Tony Ledesma | Arena López Mateos - Tlalnepantla, Mexico State |
1987/07/18 | hair | El Hijo del Santo | Negro Casas | L.A. Olympic Auditorium - Los Angeles, CA, USA |
1991/02/05 | hair | Negro Casas | Black Man | Arena Neza - Nezahualcoyotl, Mexico State |
1992/01/27 | hair | Negro Casas | Valente Fernández | Arena Puebla - Puebla, Puebla |
1993/10/01 | hair | Negro Casas | La Fiera | Arena México - Mexico City |
1994/09/23 | hair | Negro Casas | Mocho Cota | Arena México - Mexico City |
1996/10/18 | hair | Negro Casas | Bestia Salvaje | Arena México - Mexico City |
1997/09/19 | hair | El Hijo del Santo | Negro Casas | Arena México - Mexico City |
1998/10/19 | hair | Negro Casas | Satánico | Arena Puebla - Puebla, Puebla |
1999/03/19 | hair/mask | Negro Casas & El Hijo del Santo | Bestia Salvaje & Scorpio Jr. | Arena México - Mexico City |
1999/09/26 | hair | Negro Casas | Bestia Salvaje | Arena Coliseo - Guadalajara, Jalisco |
2000 | hair | Rocky Star | Negro Casas | Auditorio Municipal Josue Neri santos - Cd. Juarez, Chih, Mexico |
2000/11/06 | hair | Negro Casas | Bestia Salvaje | Nuevo Laredo, Tamps. |
2001/06/10 | hair | Negro Casas | Halcón de Oro | Arena Coliseo - Reynosa, Tamaulipas |
2002/05/09 | hair (2) | Negro Casas | Mosco de la Merced | Auditorio de Tijuana - Tijuana, Baja California |
2002/09/13 | hair | Tarzan Boy | Negro Casas | Arena México - Mexico City |
2003/05/16 | hairs | Satánico & Negro Casas | Nosawa & Masada | Arena México - Mexico City |
2004/06/18 | hair (3) | Perro Aguayo Jr. | Negro Casas | Arena México - Mexico City |
2004/12/05 | hair (4) | Negro Casas | Okumura | Arena Coliseo - Mexico City |
2009/09/18 | hair | Místico | Negro Casas | Arena México - Mexico City |
2010/10/15 | hair (5) | Charly Manson | Negro Casas | Arena Mexico - Mexico City |
2012/03/02 | hair (6) | Negro Casas drew Blue Panther, both lose | Arena Mexico - Mexico City | |
2014/08/01 | hair | Rush | Negro Casas | Arena Mexico - Mexico City, Distrito Federal |
2016/01/01 | hair | Negro Casas | Super Parka | Arena Mexico |
2016/03/18 | hair | Volador Jr. | Negro Casas | Arena México - Mexico City |
2018/01/01 | hair | Negro Casas | Sam Adonis | Arena Mexico |
2019/09/27 | hair (7) | Último Guerrero | Negro Casas | Arena México - Mexico City |
2024/05/25 | hair (8) | Negro Casas | Scorpio Jr. | Orizaba - Veracruz |
(1) Relevos suicidas; (2) Six men match; (3) Cage match with Tarzan Boy, Vampiro, Pierroth and Shocker; (4) Cage match with Rey Bucanero & Tarzan Boy; (6) draw both wrestlers loss their hair; (7) Finals of a Cagematch, (8) Four Way Cage Match w/Alan Stone and Intocable |
Gallery