Torneo Latinoamericano de Lucha Libre: Difference between revisions
No edit summary |
No edit summary |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Torneo-Latinoamericano.png| | [[File:Torneo-Latinoamericano.png|120px|right]] | ||
The '''Torneo Latinoamericano de Lucha Libre''' is an annual professional wrestling single-elimination tournament produced since [[2013]] in South America by the '''Alianza Latinoamericana de Lucha Libre'''. The tournament is featured by wrestlers from Brazilian Wrestling Federation ([[Brazil]]), [[LWA|Leader Wrestling Association]] ([[Peru]]), Liga Sudamericana de Lucha Libre ([[Argentina]]) [[NOAH|Pro Wrestling NOAH]] ([[Japan]]), [[XNL|Xplosion Nacional de Lucha Libre]] ([[Chile]]), Wrestling Alliance Revolution ([[Ecuador]]), and few from independent circuit of both [[Mexico]] and the [[United States]]. | |||
In [[2008]], a previous [[GLL Hatun Auqui Latin American Tournament, 2008|tournament]] was held in [[Peru]] by GeneraXión Lucha Libre and Lucha En Vivo, where the winner was crowned as the first [[GLL Hatun Auqui Latin American Championship|GLL Hatun Auqui Latin American Champion]]. This tournament hasn't any relation with the current one. | |||
== Summary of Winners == | |||
{| class="wikitable" | |||
== | ! style="width:60px;"|Edition | ||
{| | ! style="width:150px;"|Date | ||
| | ! style="width:120px;"|Winner | ||
| | ! style="width:120px;"|Runner-up | ||
| | |||
|- | |||
|- | |- | ||
|[[ | | align="center"|[[#2013|2013]] | ||
|[[ | | align="center"|[[February 17]], [[2013]] | ||
|[[ | | align="center"|[[KENTA]] | ||
| align="center"|[[Super Crazy]] | |||
|- | |- | ||
| | | align="center"|[[#2014|2014]] | ||
| align="center"|[[November 16]], [[2014]] | |||
|[[ | | align="center"|[[Xtra Large]] | ||
| | | align="center"|[[Xandao]] | ||
|[[ | |||
| | |||
|[[ | |||
| | |||
|[[ | |||
|} | |} | ||
== 2013 == | |||
The '''Torneo Latinoamericano de Lucha Libre 2013''' was the first annual edition of the tournament. It took place on [[February 13]] ([[Brazil]]), [[February 15]] ([[Peru]]), and [[February 17]], [[2013]] ([[Chile]]). | |||
=== Results === | |||
{{16TeamBracketSeeds | |||
| RD1='''First Round'''<br>([[February 13]] - [[Brazil]]) | |||
| RD2='''Quarterfinals'''<br>([[February 15]] - [[Peru]]) | |||
| RD3='''Semifinals'''<br>([[February 17]] - [[Chile]]) | |||
| RD4='''Final'''<br>([[February 17]] - [[Chile]]) | |||
| seed-width=20em | |||
| team-width=180em | |||
| score-width=20em | |||
| RD1-seed01=JPN | |||
| RD1-team01='''[[KENTA]]''' | |||
| RD1-score01='''W''' | |||
| RD1-seed02=PER | |||
| RD1-team02=[[Trash]] | |||
| RD1-score02=08:47 | |||
| RD1-seed03=MEX | |||
| RD1-team03='''[[Ricky Marvin]]''' | |||
| RD1-score03='''W''' | |||
| RD1-seed04=JPN | |||
| RD1-team04=[[Taiji Ishimori]] | |||
| RD1-score04=11:12 | |||
| RD1-seed05=PER | |||
| RD1-team05='''[[Kaiser]]''' | |||
| RD1-score05='''W''' | |||
| RD1-seed06=ARG | |||
| RD1-team06=[[Ripper (Argentina)|Ripper]] | |||
| RD1-score06=06:17 | |||
| RD1-seed07=USA | |||
| RD1-team07=[[Eddie Edwards]] | |||
| RD1-score07=11:19 | |||
| RD1-seed08=JPN | |||
| RD1-team08='''[[Naomichi Marufuji]]''' | |||
| RD1-score08='''W''' | |||
| RD1-seed09=BRA | |||
| RD1-team09=[[Sonico]] | |||
| RD1-score09=04:58 | |||
| RD1-seed10=MEX | |||
| RD1-team10='''[[Super Crazy]]''' | |||
| RD1-score10='''W''' | |||
| RD1-seed11=BRA | |||
| RD1-team11=[[Beto (Brazil)|Beto]] | |||
| RD1-score11=13:35 | |||
| RD1-seed12=CHI | |||
| RD1-team12='''[[Hellspawn]]''' | |||
| RD1-score12='''W''' | |||
| RD1-seed13=CHI | |||
| RD1-team13='''[[Gaston Mateo]]''' | |||
| RD1-score13='''W''' | |||
| RD1-seed14=BRA | |||
| RD1-team14=[[Xandao]] | |||
| RD1-score14=07:24 | |||
| RD1-seed15=JPN | |||
| RD1-team15='''[[Takeshi Morishima]]''' | |||
| RD1-score15='''W''' | |||
| RD1-seed16=CHI | |||
| RD1-team16=[[Xtra Large]] | |||
| RD1-score16=07:01 | |||
| RD2-seed01=JPN | |||
| RD2-team01='''[[KENTA]]''' | |||
| RD2-score01='''W''' | |||
| RD2-seed02=MEX | |||
| RD2-team02=[[Ricky Marvin]] | |||
| RD2-score02= | |||
| RD2-seed03=PER | |||
| RD2-team03='''[[Kaiser]]''' | |||
| RD2-score03='''W''' | |||
| RD2-seed04=JPN | |||
| RD2-team04=[[Naomichi Marufuji]] | |||
| RD2-score04=10:05 | |||
| RD2-seed05=MEX | |||
| RD2-team05='''[[Super Crazy]]''' | |||
| RD2-score05='''W''' | |||
| RD2-seed06=CHI | |||
| RD2-team06=[[Hellspawn]] | |||
| RD2-score06=06:50 | |||
| RD2-seed07=CHI | |||
| RD2-team07='''[[Gaston Mateo]]''' | |||
| RD2-score07='''W''' | |||
| RD2-seed08=JPN | |||
| RD2-team08=[[Takeshi Morishima]] | |||
| RD2-score08=06:13 | |||
| RD3-seed01=JPN | |||
| RD3-team01='''[[KENTA]]''' | |||
| RD3-score01='''W''' | |||
| RD3-seed02=PER | |||
| RD3-team02=[[Kaiser]] | |||
| RD3-score02=06:17 | |||
| RD3-seed03=MEX | |||
| RD3-team03='''[[Super Crazy]]''' | |||
| RD3-score03='''W''' | |||
| RD3-seed04=CHI | |||
| RD3-team04=[[Gaston Mateo]] | |||
| RD3-score04=07:59 | |||
| RD4-seed01=JPN | |||
| RD4-team01='''[[KENTA]]''' | |||
| RD4-score01='''W''' | |||
| RD4-seed02=MEX | |||
| RD4-team02=[[Super Crazy]] | |||
| RD4-score02=10:58 | |||
}} | |||
== 2014 == | |||
The '''Torneo Latinoamericano de Lucha Libre 2014''' was the second annual edition of the tournament. It took place on [[November 15]], and [[November 16]], [[2014]] at the Centro de Eventos Pro Magno in Sao Paulo, São Paulo, [[Brazil]]. | |||
=== Results === | |||
{{16TeamBracketSeeds | |||
| RD1='''First Round''' | |||
| RD2='''Quarterfinals''' | |||
| RD3='''Semifinals''' | |||
| RD4='''Final''' | |||
| seed-width=20em | |||
| team-width=180em | |||
| score-width=20em | |||
| RD1-seed01=ARG | |||
| RD1-team01=[[Ripper (Argentina)|Ripper]] | |||
| RD1-score01=06:18 | |||
| RD1-seed02=BRA | |||
| RD1-team02='''[[Sonico]]''' | |||
| RD1-score02='''W''' | |||
| RD1-seed03=CHI | |||
| RD1-team03=[[Al-Cold]] | |||
| RD1-score03=02:30 | |||
| RD1-seed04=CHI | |||
| RD1-team04='''[[Xtra Large]]''' | |||
| RD1-score04='''W''' | |||
| RD1-seed05=CHI | |||
| RD1-team05='''[[Sinner]]''' | |||
| RD1-score05='''W''' | |||
| RD1-seed06=BRA | |||
| RD1-team06=[[V8]] | |||
| RD1-score06=04:16 | |||
| RD1-seed07=BRA | |||
| RD1-team07=[[Dante (Brazil)|Dante]] | |||
| RD1-score07=03:46 | |||
| RD1-seed08=PER | |||
| RD1-team08='''[[Kaiser]]''' | |||
| RD1-score08='''W''' | |||
| RD1-seed09=ARG | |||
| RD1-team09='''[[Maniac Esga]]''' | |||
| RD1-score09='''W''' | |||
| RD1-seed10=BRA | |||
| RD1-team10=[[Max Miller]] | |||
| RD1-score10=05:30 | |||
| RD1-seed11=ECU | |||
| RD1-team11=[[Agustin Cienfuegos]] | |||
| RD1-score11=07:14 | |||
| RD1-seed12=BRA | |||
| RD1-team12='''[[Zumbi]]''' | |||
| RD1-score12='''W''' | |||
| RD1-seed13=CHI | |||
| RD1-team13=[[Gaston Mateo]] | |||
| RD1-score13=07:06 | |||
| RD1-seed14=BRA | |||
| RD1-team14='''[[Xandao]]''' | |||
| RD1-score14='''W''' | |||
| RD1-seed15=BRA | |||
| RD1-team15=[[Beto (Brazil)|Beto]] | |||
| RD1-score15=09:00 | |||
| RD1-seed16=PER | |||
| RD1-team16='''[[Caoz]]''' | |||
| RD1-score16='''W''' | |||
| RD2-seed01=BRA | |||
| RD2-team01=[[Sonico]] | |||
| RD2-score01=04:58 | |||
| RD2-seed02=CHI | |||
| RD2-team02='''[[Xtra Large]]''' | |||
| RD2-score02='''W''' | |||
| RD2-seed03=CHI | |||
| RD2-team03='''[[Sinner]]''' | |||
| RD2-score03='''W''' | |||
| RD2-seed04=PER | |||
| RD2-team04=[[Kaiser]] | |||
| RD2-score04=07:28 | |||
| RD2-seed05=ARG | |||
| RD2-team05=[[Maniac Esga]] | |||
| RD2-score05=06:34 | |||
| RD2-seed06=BRA | |||
| RD2-team06='''[[Zumbi]]''' | |||
| RD2-score06='''W''' | |||
| RD2-seed07=BRA | |||
| RD2-team07='''[[Xandao]]''' | |||
| RD2-score07='''W''' | |||
| RD2-seed08=PER | |||
| RD2-team08=[[Caoz]] | |||
| RD2-score08=09:14 | |||
| RD3-seed01=CHI | |||
| RD3-team01='''[[Xtra Large]]''' | |||
| RD3-score01='''W''' | |||
| RD3-seed02=CHI | |||
| RD3-team02=[[Sinner]] | |||
| RD3-score02= | |||
| RD3-seed03=BRA | |||
| RD3-team03=[[Zumbi]] | |||
| RD3-score03= | |||
| RD3-seed04=BRA | |||
| RD3-team04='''[[Xandao]]''' | |||
| RD3-score04='''W''' | |||
| RD4-seed01=CHI | |||
| RD4-team01='''[[Xtra Large]]''' | |||
| RD4-score01='''W''' | |||
| RD4-seed02=BRA | |||
| RD4-team02=[[Xandao]] | |||
| RD4-score02= | |||
}} | |||
== Gallery of Winners == | |||
{{Gallery|name=KENTA-Latinoamericano.jpg|caption=[[KENTA]], [[2013]]}} | |||
{{Gallery|name=XtraLarge-LAWT-2014.jpg|caption=[[Xtra Large]], [[2014]]}} | |||
<Br clear=all> | |||
== External links == | == External links == | ||
*[http://www.alianzalatinoamericana.com/ Official website of Alianza Latinoamericana de Lucha Libre] | *[http://www.alianzalatinoamericana.com/ Official website of Alianza Latinoamericana de Lucha Libre] | ||
{{XNLTitleBox}} | |||
[[Category:Annual Tournaments]] | |||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Latest revision as of 19:52, 25 January 2015
The Torneo Latinoamericano de Lucha Libre is an annual professional wrestling single-elimination tournament produced since 2013 in South America by the Alianza Latinoamericana de Lucha Libre. The tournament is featured by wrestlers from Brazilian Wrestling Federation (Brazil), Leader Wrestling Association (Peru), Liga Sudamericana de Lucha Libre (Argentina) Pro Wrestling NOAH (Japan), Xplosion Nacional de Lucha Libre (Chile), Wrestling Alliance Revolution (Ecuador), and few from independent circuit of both Mexico and the United States.
In 2008, a previous tournament was held in Peru by GeneraXión Lucha Libre and Lucha En Vivo, where the winner was crowned as the first GLL Hatun Auqui Latin American Champion. This tournament hasn't any relation with the current one.
Summary of Winners
Edition | Date | Winner | Runner-up |
---|---|---|---|
2013 | February 17, 2013 | KENTA | Super Crazy |
2014 | November 16, 2014 | Xtra Large | Xandao |
2013
The Torneo Latinoamericano de Lucha Libre 2013 was the first annual edition of the tournament. It took place on February 13 (Brazil), February 15 (Peru), and February 17, 2013 (Chile).
Results
First Round (February 13 - Brazil) |
Quarterfinals (February 15 - Peru) |
Semifinals (February 17 - Chile) |
Final (February 17 - Chile) | |||||||||||||||
JPN | KENTA | W | ||||||||||||||||
PER | Trash | 08:47 | ||||||||||||||||
JPN | KENTA | W | ||||||||||||||||
MEX | Ricky Marvin | |||||||||||||||||
MEX | Ricky Marvin | W | ||||||||||||||||
JPN | Taiji Ishimori | 11:12 | ||||||||||||||||
JPN | KENTA | W | ||||||||||||||||
PER | Kaiser | 06:17 | ||||||||||||||||
PER | Kaiser | W | ||||||||||||||||
ARG | Ripper | 06:17 | ||||||||||||||||
PER | Kaiser | W | ||||||||||||||||
JPN | Naomichi Marufuji | 10:05 | ||||||||||||||||
USA | Eddie Edwards | 11:19 | ||||||||||||||||
JPN | Naomichi Marufuji | W | ||||||||||||||||
JPN | KENTA | W | ||||||||||||||||
MEX | Super Crazy | 10:58 | ||||||||||||||||
BRA | Sonico | 04:58 | ||||||||||||||||
MEX | Super Crazy | W | ||||||||||||||||
MEX | Super Crazy | W | ||||||||||||||||
CHI | Hellspawn | 06:50 | ||||||||||||||||
BRA | Beto | 13:35 | ||||||||||||||||
CHI | Hellspawn | W | ||||||||||||||||
MEX | Super Crazy | W | ||||||||||||||||
CHI | Gaston Mateo | 07:59 | ||||||||||||||||
CHI | Gaston Mateo | W | ||||||||||||||||
BRA | Xandao | 07:24 | ||||||||||||||||
CHI | Gaston Mateo | W | ||||||||||||||||
JPN | Takeshi Morishima | 06:13 | ||||||||||||||||
JPN | Takeshi Morishima | W | ||||||||||||||||
CHI | Xtra Large | 07:01 |
2014
The Torneo Latinoamericano de Lucha Libre 2014 was the second annual edition of the tournament. It took place on November 15, and November 16, 2014 at the Centro de Eventos Pro Magno in Sao Paulo, São Paulo, Brazil.
Results
First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
ARG | Ripper | 06:18 | ||||||||||||||||
BRA | Sonico | W | ||||||||||||||||
BRA | Sonico | 04:58 | ||||||||||||||||
CHI | Xtra Large | W | ||||||||||||||||
CHI | Al-Cold | 02:30 | ||||||||||||||||
CHI | Xtra Large | W | ||||||||||||||||
CHI | Xtra Large | W | ||||||||||||||||
CHI | Sinner | |||||||||||||||||
CHI | Sinner | W | ||||||||||||||||
BRA | V8 | 04:16 | ||||||||||||||||
CHI | Sinner | W | ||||||||||||||||
PER | Kaiser | 07:28 | ||||||||||||||||
BRA | Dante | 03:46 | ||||||||||||||||
PER | Kaiser | W | ||||||||||||||||
CHI | Xtra Large | W | ||||||||||||||||
BRA | Xandao | |||||||||||||||||
ARG | Maniac Esga | W | ||||||||||||||||
BRA | Max Miller | 05:30 | ||||||||||||||||
ARG | Maniac Esga | 06:34 | ||||||||||||||||
BRA | Zumbi | W | ||||||||||||||||
ECU | Agustin Cienfuegos | 07:14 | ||||||||||||||||
BRA | Zumbi | W | ||||||||||||||||
BRA | Zumbi | |||||||||||||||||
BRA | Xandao | W | ||||||||||||||||
CHI | Gaston Mateo | 07:06 | ||||||||||||||||
BRA | Xandao | W | ||||||||||||||||
BRA | Xandao | W | ||||||||||||||||
PER | Caoz | 09:14 | ||||||||||||||||
BRA | Beto | 09:00 | ||||||||||||||||
PER | Caoz | W |
Gallery of Winners
External links
Xplosion Nacional de Lucha Libre Championships |
---|
Active: Titanes Del Ring (Alessandro) ● World (Mr. Keyton) ● Tag Team (Pandemia) |
Inactive: Historic ● Women's ● X-LAW Junior Heavy |
Related: CLL Absoluto (Lenko Sins) ● LWA Tag Team (Alexandra & Alison Evans) |
Tournaments: Batalla Real X (Dómina) ● Torneo Nacional de Titanes (Carnicero) Trofeo Declaración de Independencia Bajo Cero) |
Defunct: CEX Tournament ● Torneo Nacional Femenino ● Torneo Latinoamericano |