Liga Elite: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 9: Line 9:
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
|-
|-
| align="center"|1
| align="center" rowspan=4 |1
| align="center" bgcolor="#BBF3BB" |[[Atlantis]]
| align="center" bgcolor="#BBF3BB" |[[Atlantis]]
| align="center"|2
| align="center"|3
| align="center"|2
| align="center"|2
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|6
| align="center"|6
|-
|-
| align="center"|2
| align="center" bgcolor="#BBF3BB" |[[Carístico]]
| align="center"|[[Máscara Dorada]]
| align="center"|3
| align="center"|3
| align="center"|2
| align="center"|2
Line 25: Line 24:
| align="center"|6
| align="center"|6
|-
|-
| align="center" rowspan=5 |3
| align="center" bgcolor="#BBF3BB" |[[Máscara Dorada]]
| align="center"|[[Bobby Lashley]]
| align="center"|3
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|1
| align="center"|6
|-
| align="center" bgcolor="#BBF3BB" |[[Volador Jr.]]
| align="center"|3
| align="center"|3
|-
| align="center"|[[Carístico]]
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|1
| align="center"|3
| align="center"|6
|-
|-
| align="center"|[[Extreme Tiger]]
| align="center"|5
| align="center"|[[L.A. Park]]
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|4
| align="center"|3
|-
|-
| align="center"|[[Último Guerrero]]
| align="center" rowspan=2 |6
| align="center"|[[Bobby Lashley]]
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|1
Line 54: Line 54:
| align="center"|3
| align="center"|3
|-
|-
| align="center"|[[Volador Jr.]]
| align="center"|[[Rush]]
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|1
Line 62: Line 62:
|-
|-
| align="center" rowspan=2 |8
| align="center" rowspan=2 |8
| align="center"|[[Cibernético]]
| align="center"|[[Extreme Tiger]]
| align="center"|3
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|2
| align="center"|3
|-
| align="center"|[[Último Guerrero]]
| align="center"|3
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|2
| align="center"|3
|-
|-
| align="center"|[[L.A. Park]]
| align="center"|10
| align="center"|[[Cibernético]]
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
Line 76: Line 84:
| align="center"|1
| align="center"|1
|-
|-
| align="center"|10
| align="center"|11
| align="center"|[[Negro Casas]]
| align="center"|[[Negro Casas]]
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|0
| align="center"|0
|-
| align="center"|11
| align="center"|[[Rush]]
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
Line 126: Line 126:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|L<BR>(05/04)
|W<BR>(04/06)
|W<BR>(04/06)
|&nbsp;
|&nbsp;
Line 161: Line 161:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|W<BR>(05/11)
|W<BR>(04/06)
|W<BR>(04/06)
|3
|3
Line 192: Line 192:
|&nbsp;
|&nbsp;
|W<BR>(04/06)
|W<BR>(04/06)
|&nbsp;
|L<BR>(05/11)
|3
|3
|-align="center"
|-align="center"
!width=14%|[[L.A. Park]]
!width=14%|[[L.A. Park]]
|&nbsp;
|W<BR>(05/04)
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
Line 208: Line 208:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|1
|4
|-align="center"
|-align="center"
!width=14%|[[La Máscara]]
!width=14%|[[La Máscara]]
Line 250: Line 250:
|&nbsp;
|&nbsp;
| ---
| ---
|&nbsp;
|L<BR>(05/04)
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
Line 264: Line 264:
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|W<BR>(05/04)
| ---
| ---
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;
|0
|3
|-align="center"
|-align="center"
!width=14%|[[Último Guerrero]]
!width=14%|[[Último Guerrero]]
|&nbsp;
|&nbsp;
|W<BR>(04/27)
|W<BR>(04/27)
|&nbsp;
|L<BR>(05/11)
|&nbsp;
|&nbsp;
|L<BR>(04/06)
|L<BR>(04/06)
Line 290: Line 290:
|L<BR>(04/06)
|L<BR>(04/06)
|&nbsp;
|&nbsp;
|&nbsp;
|W<BR>(05/11)
|&nbsp;
|&nbsp;
|&nbsp;
|&nbsp;

Revision as of 23:12, 13 May 2016

Standings

POS

Wrestler

M

W

D

L

PTS

1 Atlantis 3 2 0 1 6
Carístico 3 2 0 1 6
Máscara Dorada 3 2 0 1 6
Volador Jr. 3 2 0 1 6
5 L.A. Park 2 1 1 0 4
6 Bobby Lashley 2 1 0 1 3
Rush 2 1 0 1 3
8 Extreme Tiger 3 1 0 2 3
Último Guerrero 3 1 0 2 3
10 Cibernético 1 0 1 0 1
11 Negro Casas 1 0 0 1 0
12 La Máscara 2 0 0 2 0

Colours: Green = Champion; Red = Loses his hair/mask.

Results

  Atlantis Lashely Carístico Cibernético Tiger L.A. Park Máscara Dorada Casas Rush Guerrero Volador Total
Atlantis ---   W
(04/20)
    L
(05/04)
W
(04/06)
          6
Bobby Lashley   ---               W
(03/30)
L
(04/27)
  3
Carístico L
(04/20)
  ---               W
(05/11)
W
(04/06)
3
Cibernético       ---   D
(04/06)
            1
Extreme Tiger         ---     L
(03/30)
    W
(04/06)
L
(05/11)
3
L.A. Park W
(05/04)
    D
(04/06)
  ---             4
La Máscara L
(04/06)
          --- L
(04/20)
        0
Máscara Dorada         W
(03/30)
  W
(04/20)
---       L
(04/27)
6
Negro Casas                 --- L
(05/04)
    0
Rush   L
(03/30)
            W
(05/04)
---     3
Último Guerrero   W
(04/27)
L
(05/11)
  L
(04/06)
          ---   3
Volador     L
(04/06)
  W
(05/11)
    W
(04/27)
      --- 3