Mr. Tempest (90s): Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Profile == | |||
{{bioFields| | {{bioFields| | ||
|image=FB IMG 1467573217608.jpg | |image=FB IMG 1467573217608.jpg | ||
Line 20: | Line 22: | ||
== Notes == | == Notes == | ||
Mr Tempest is one of the most prolific wrestlers in Baja California | Mr Tempest is one of the most prolific wrestlers in Baja California, skilled at being a rudo and a tecnico. He recently founded "Mr. Tempest Professional Wrestling School" where he trains future generations wrestlers in Mexicali. | ||
He recently founded "Mr. Tempest Professional Wrestling School" where he trains future generations wrestlers in Mexicali. | |||
== Notable Matches == | == Notable Matches == | ||
September 13, 1998 | * September 13, 1998: Mask vs Mask: Mr Tempest vs [[Animaniac]] | ||
Awarded as the Match of the Year by the Honorable Comisión de | :Awarded as the Match of the Year by the Honorable Comisión de Box y Lucha de Tijuana (CBLT). | ||
* December 19, 1999: Tempest vs Fantomas | |||
December 19, 1999 | :Awarded as the Most Dramatic Match by the Honorable Comisión de Box y Lucha de Tijuana (CBLT). | ||
Awarded as the Most Dramatic Match by the Honorable Comisión de Box y Lucha de Tijuana (CBLT). | * Champion vs Champion: Mr Tempest vs [[Mortiz]] | ||
:Awarded as the Extreme Match of the Year by the Honorable Comisión de Box y Lucha de Tijuana (CBLT). | |||
Champion vs Champion: Mr Tempest vs [[Mortiz]] | * May 23, 2004: Mr Tempest won the Arena Coliseo Cup by defeating [[El Dandy]] | ||
Awarded as the Extreme Match of the Year | * September 16, 2007: Mr. Tempest vs. Hilario Castro | ||
:Mr. Tempest's debut at MMA (Vale Todo) | |||
May 23, 2004 | |||
September 16, 2007 | |||
Mr. Tempest's debut at MMA (Vale Todo) | |||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|mask (1)|[[Mr. Tempest]]|[[Bad Blood]]|Gym Auditorio - Tijuana, Baja California}} | {{aline|??/??/??|mask (1)|[[Mr. Tempest]]|[[Bad Blood]]|Gym Auditorio - Tijuana, Baja California}} | ||
{{aline|??/??/??|mask|[[Mr. Tempest]]|[[Angel (Tijuana)]]|Gym Auditorio - Tijuana, Baja California}} | {{aline|??/??/??|mask|[[Mr. Tempest]]|[[Angel (Tijuana)]]|Gym Auditorio - Tijuana, Baja California}} | ||
Line 64: | Line 57: | ||
{{Gallery||name=En_Accion.JPG|caption=En Arena Nacionalista}} | {{Gallery||name=En_Accion.JPG|caption=En Arena Nacionalista}} | ||
{{Gallery||name=Mrtempest.jpg|}} | {{Gallery||name=Mrtempest.jpg|}} | ||
<br clear=all> | |||
{{Gallery||name=TempestFILLAmericas.jpg|}} | {{Gallery||name=TempestFILLAmericas.jpg|}} | ||
{{Gallery||name=MrTempestDepredadorWWOTag.jpg|caption=with [[Depredador]]}} | {{Gallery||name=MrTempestDepredadorWWOTag.jpg|caption=with [[Depredador]]}} | ||
Line 70: | Line 64: | ||
{{Gallery||name=TEMPEST BROS.jpg|caption=with [[Conde Jr.]]}} | {{Gallery||name=TEMPEST BROS.jpg|caption=with [[Conde Jr.]]}} | ||
{{Gallery||name=Vlcsnap-2015-03-19-00h02m49s102.png|caption=as rookie}} | {{Gallery||name=Vlcsnap-2015-03-19-00h02m49s102.png|caption=as rookie}} | ||
<br clear=all> | |||
{{Gallery||name=FB IMG 1467904481314.jpg|caption=as Guerrero Azteca}} | {{Gallery||name=FB IMG 1467904481314.jpg|caption=as Guerrero Azteca}} | ||
{{Gallery||name=FB IMG 1467904766992.jpg|caption=as Sable with [[Piloto Suicida]]}} | {{Gallery||name=FB IMG 1467904766992.jpg|caption=as Sable with [[Piloto Suicida]]}} | ||
{{Gallery||name=FB IMG 1467904497664.jpg|caption=as Excalibur}} | {{Gallery||name=FB IMG 1467904497664.jpg|caption=as Excalibur}} | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Baja California based wrestlers]] | |||
[[Category:Trainers]] |
Revision as of 12:32, 8 July 2016
Profile
Mr. Tempest | |||||||||||||||||||||||||||||
|
Notes
Mr Tempest is one of the most prolific wrestlers in Baja California, skilled at being a rudo and a tecnico. He recently founded "Mr. Tempest Professional Wrestling School" where he trains future generations wrestlers in Mexicali.
Notable Matches
- September 13, 1998: Mask vs Mask: Mr Tempest vs Animaniac
- Awarded as the Match of the Year by the Honorable Comisión de Box y Lucha de Tijuana (CBLT).
- December 19, 1999: Tempest vs Fantomas
- Awarded as the Most Dramatic Match by the Honorable Comisión de Box y Lucha de Tijuana (CBLT).
- Champion vs Champion: Mr Tempest vs Mortiz
- Awarded as the Extreme Match of the Year by the Honorable Comisión de Box y Lucha de Tijuana (CBLT).
- May 23, 2004: Mr Tempest won the Arena Coliseo Cup by defeating El Dandy
- September 16, 2007: Mr. Tempest vs. Hilario Castro
- Mr. Tempest's debut at MMA (Vale Todo)
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask (1) | Mr. Tempest | Bad Blood | Gym Auditorio - Tijuana, Baja California |
??/??/?? | mask | Mr. Tempest | Angel (Tijuana) | Gym Auditorio - Tijuana, Baja California |
16/09/1998 | mask | Mr. Tempest | Animaniac | Danubio Azul - Tijuana, Baja California |
03/07/2005 | mask(2) | Mr. Tempest | Tirano | Arena Coliseo - Mexicali, Baja California |
??/??/?? | hair | Mr. Tempest | Príncipe Arandú | Auditorio Municipal - Tijuana, Baja California |
??/??/?? | hair | Mr. Tempest | Humilde | Arena Coliseo - Mexicali, Baja California |
??/??/?? | hair | Mr. Tempest | Tigre Leon | Arena Coliseo -Mexicali, Baja California |
29/07/2007 | hair (3) | Mr. Tempest | Tirano | Arena Coliseo - Mexicali, Baja California |
23/03/2008 | hair | Mr. Tempest | Pandillero II | The Show Palace- Oceanside, California |
30/07/2011 | mask (4) | Mr. Tempest | Kamikaze | Palenque del Fex - Mexicali, Baja California |
(1) Cuadrangular;(2) Jaula de la Muerte along with Iron Boy and Rey Cobra; (3) Jaula de la Muerte along with Genio del Aire and Rey Cobra; (4) Ruleta de la Muerte along with Black Abyss, Damian 666, Leatherface, Kato Kung Lee jr., and Tigre Leon |
Gallery