June 4
From Luchawiki
Jump to navigationJump to search
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1989 | masks | Megatron & Tony Rodríguez | Demoniaco & Rey Felino | Plaza de Toros de Torreón - Torreón, Coahuila |
1992 | hair | Celestial | Demonio Arrieta | Pista Arena Revolución - Mexico City |
1995 | hair | Piloto Suicida | Asesino Negro (not GDL wrestler) | Los Angeles, CA, USA |
2000 | hair (1) | CIMA | Sumo Dandy Fuji 2000 | Kobe World Hall - Kobe, Japan |
2021 | hair | Bengalee | Migala | Arena Margarita - San Luis Potosi |
(1) Relevos Suicidas vs. Great Sasuke & Tiger Mask IV |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | NWA WELTER | Lizmark | Change | El Supremo | Arena Coliseo De Acapulco | |
1988 | MEX FEATHER | El Coralillo | Change | Juicio | Arena Apatlaco | |
1990 | UWA MIDDLE | Yoshihiro Asai [2] | Change | Cuchillo | Korakuen Hall | |
1993 | UWF S MIDDLE | Gran Hamada | Change | Villano IV | Korakuen Hall | |
1993 | UWA JLH | Gran Hamada | Retain | Villano IV | Korakuen Hall | |
2000 | NWA WELTER | Judo Suwa | Retain | Dragon Kid | Kobe, Japan | |
2000 | MEX TAG | Abismo Negro & Electro Shock | Retain | Hector Garza & La Parka Jr. | Sonora | |
2002 | WWA WELTER | El Hijo del Diablo | Retain | Solar I | Arena Aficion De Pachuca | |
2006 | MEX HEAVY | Charly Manson | Change | El Zorro | Pachuca, Hidalgo | |
2006 | MEX TAG | Octagon & La Parka Jr. | Retain | Scorpio Jr. & Shocker | Poliforum Zamna - Merida, Yucatan | |
2008 | AAA MIX TAG | Gran Apache & Mari Apache | Retain | Oriental & Cinthia Moreno | Palenque de la Feria de Celaya | |
Tournaments