El Líder: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|image=ELLIDER.jpg | |image=ELLIDER.jpg | ||
|name=El Lider | |name=El Lider | ||
|realName= | |realName=Rafael Gutiérrez Mendoza | ||
|nicknames= | |nicknames= | ||
|nameHistory=Rafaga, El Lider | |nameHistory=Rafaga, El Lider | ||
|family=[[El Gallo]], [[Ráfaga]] (sons) | |family=[[El Gallo]], [[Ráfaga]] (sons) | ||
|maestro= | |maestro=[[Diablo Velazco]], [[Abuelo Carrillo]] | ||
|birthdate=[[February 26]], [[1964]] - [[Guadalajara]], [[Jalisco]] | |birthdate=[[February 26]], [[1964]] - [[Guadalajara]], [[Jalisco]] | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto=[[Angel Blanco Jr.]] - [[June 10]], [[2001]] | ||
|height= | |height= | ||
|weight= | |weight= | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=[[Hurracarana]] | ||
|titles= | |titles=Colima Championship, [[Pacific Tag Team Championship]] (w/[[Forastero]]) | ||
|}} | |}} | ||
Line 20: | Line 20: | ||
{{astart}} | {{astart}} | ||
{{aline|01/ | {{aline|01/06/10|mask|[[Angel Blanco Jr.]]|El Líder|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aline|04/01/01|hair|El Líder|[[Mulato]]|Arena Coliseo - Guadalajara, Jalisco}} | {{aline|04/01/01|hair|El Líder|[[Mulato]]|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aline|04/03/07|hair|[[Eddy Montana]]|El Líder|Arena Coliseo - Guadalajara, Jalisco}} | {{aline|04/03/07|hair|[[Eddy Montana]]|El Líder|Arena Coliseo - Guadalajara, Jalisco}} |
Latest revision as of 01:44, 9 February 2019
El Lider | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
01/06/10 | mask | Angel Blanco Jr. | El Líder | Arena Coliseo - Guadalajara, Jalisco |
04/01/01 | hair | El Líder | Mulato | Arena Coliseo - Guadalajara, Jalisco |
04/03/07 | hair | Eddy Montana | El Líder | Arena Coliseo - Guadalajara, Jalisco |
05/01/02 | hair (1) | Danger | El Líder | Arena Coliseo - Guadalajara, Jalisco |
05/06/12 | hair | El Veneno | El Líder | Arena Coliseo - Guadalajara, Jalisco |
05/12/27 | hair (2) | Asesino Negro | El Líder | Arena Coliseo - Guadalajara, Jalisco |
06/09/24 | hair | Destroyer | El Líder | Arena Coliseo - Guadalajara, Jalisco |
06/12/20 | hair | Super Maquina | El Líder | Arena Coliseo - Guadalajara, Jalisco |
07/02/27 | hair | Destroyer | El Líder | Arena Coliseo - Guadalajara, Jalisco |
(1) Triangle match w/ Nube Roja; (2) Relevos Suicidas vs. Ringo Mendoza & Malefico |
Gallery
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|