April 15: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Born) |
||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1947]]: [[Black Buitre]] | :[[1947]]: [[Black Buitre]] | ||
:[[1950]]: [[Bobby Lee]] | :[[1950]]: [[Bobby Lee]] | ||
:[[1959]]: [[Maravilla Lopez]] | |||
:[[1976]]: [[Harakiri Jr.]] | :[[1976]]: [[Harakiri Jr.]] | ||
:[[1984]]: [[Holkan]] | :[[1984]]: [[Holkan]] | ||
:[[1985]]: [[Shibata (AULL)]] | :[[1985]]: [[Shibata (AULL)]] | ||
:[[1985]]: [[Tigre de Plata]] | :[[1985]]: [[Tigre de Plata]] | ||
== Debut == | == Debut == | ||
:[[2007]]: [[Héros]] | :[[2007]]: [[Héros]] |
Revision as of 14:40, 10 April 2019
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1947: Black Buitre
- 1950: Bobby Lee
- 1959: Maravilla Lopez
- 1976: Harakiri Jr.
- 1984: Holkan
- 1985: Shibata (AULL)
- 1985: Tigre de Plata
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1997 | hair | Brazo de Plata | Mano Negra | Arena Coliseo - Mexico City |
2004 | hair | Brazo de Platino | Queen | Arena Isabel - Cuernavaca, Morelos |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1946 | MEX LIGHT | Emilio Charles Sr. | Change | Raul Romero | Mexico City | |
1977 | NWA LH | Chavo Guerrero [2] | Change | Roddy Piper | Los Angeles | |
1977 | MEX MIDDLE | Jose Luis Mendieta | Change | Rubi Ruvalcaba | Arena Coliseo DF | |
1984 | UWA HEAVY | Dos Caras | Retain | Canek | El Toreo De Naucalpan | |
1995 | MEX TRIOS | Octagon, Rey Misterio Jr., Super Muneco | Change | Tony Arce, Vulcano, Rocco Valente | Deportivo Oceania, Mexico City | |
2000 | MEX MINI | Octagoncito AAA | Retain | Rocky Marvin | Poza Rica | |
2001 | IWRG WELTER | Dr. Cerebro | Retain | Cirujano | Arena Naucalpan | |
2001 | UWA TAG* | Vuelo Especial & El Endeivor | Retain | Sombra de Plata (CMLL) & Mastin | Oaxaca | |
2004 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Shocker & La Park | Arena Isabel De Cuernavaca | |
2007 | AAA MIXED TAG | Cinthia Moreno & Oriental | Retain | Gran Apache & Fabi Apache | Boca del Rio, Veracruz | |
2007 | MEX LH | Vangelis | Change | El Dandy | Gimnasio Ajusco | |
Other
- 2007: Lady Apache, already CMLL World Women's Champion, vacates the Mexican National Women's Championship