February 21: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Thecubsfan (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{February}} | {{February}} | ||
== Born == | == Born == | ||
:[[1941]]: [[El Molusco]] | |||
:[[1955]]: [[El As]] | :[[1955]]: [[El As]] | ||
:[[1961]]: [[La Monster]] | :[[1961]]: [[La Monster]] | ||
:[[1982]]: [[Kendor Jr.]] | :[[1982]]: [[Kendor Jr.]] | ||
:?: [[Andrómeda]] | :?: [[Andrómeda]] | ||
== Debut == | == Debut == | ||
Line 11: | Line 13: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1978|1978]]|mask|[[Índio Jerónimo|Máscara Roja]]|[[Anfibius]]|[[Cuautitlan]]}} | |||
{{aline|[[1979|1979]]|hairs|[[Brazo de Oro]] & [[Brazo de Plata]]|[[Danny Grimaldo]] & [[Tauro]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[1979|1979]]|hairs|[[Brazo de Oro]] & [[Brazo de Plata]]|[[Danny Grimaldo]] & [[Tauro]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[1993]]|hair|[[El Jalisco I]]|[[Forin Kazam]]|[[Los Angeles]], CA, USA}} | {{aline|[[1993]]|hair|[[El Jalisco I]]|[[Forin Kazam]]|[[Los Angeles]], CA, USA}} |
Latest revision as of 17:31, 18 January 2021
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
- 1941: El Molusco
- 1955: El As
- 1961: La Monster
- 1982: Kendor Jr.
- ?: Andrómeda
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Máscara Roja | Anfibius | Cuautitlan |
1979 | hairs | Brazo de Oro & Brazo de Plata | Danny Grimaldo & Tauro | Arena Naucalpan - Naucalpan, Mexico State |
1993 | hair | El Jalisco I | Forin Kazam | Los Angeles, CA, USA |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1943 | MEX WELTER | El Santo | Change | Ciclon Veloz | Mexico City | |
1990 | MEX TRIOS | Arqueros del Espacio (Lasser, Danny Boy, El Arquero) | Retain | Rocky Santana, El Gallego, Romano Garcia | Arena Coliseo De Acapulco | |
1994 | MEX HEAVY | Pierroth Jr. | Change | Rayo de Jalisco Jr. | Arena Puebla | |
1996 | CMLL WELTER | Pantera | Retain | Karloff Lagarde Jr. | Arena Coliseo De Acapulco | |
1997 | WWA WELTER | El Hijo del Santo [4] | Change | Rey Mysterio Jr. | Palenque De Tijuana | |
1999 | MEX WELTER | Arkangel | Retain | Pantera | Arena Neza | |
2005 | NWA MIDDLE | Mistico | Retain | El Averno | Arena Puebla | |
2008 | CMLL MINI | Mini Damian 666 | Retain | Pierrothito | Arena Neza | |
2010 | MEX HEAVY | X-Fly | Change | Charly Manson | Centro Civico, Ecatepec, Morelos | |