May 10: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
(→Debut) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{May}} | {{May}} | ||
== Born == | == Born == | ||
:[[1944]]: [[Diana Cruz]] | |||
:[[1953]]: [[Tito Santana (WWF)|Tito Santana]] | |||
:[[1977]]: [[La Chona]] | |||
:[[1994]]: [[Yuki Star]] | |||
== Debut == | == Debut == | ||
:[[1980]]: [[Lioness Asuka]] | |||
:[[1993]]: [[Espiritu (AAA)|Espiritu]] | |||
:[[1998]]: [[Príncipe Negro Jr. (Baja California)]] | |||
:[[2005]]: [[Super Aguila]] | |||
:[[2010]]: [[Hielera]] | |||
== Died == | == Died == | ||
:[[2009]]: [[Canibal]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Latest revision as of 00:04, 5 May 2021
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
- 1980: Lioness Asuka
- 1993: Espiritu
- 1998: Príncipe Negro Jr. (Baja California)
- 2005: Super Aguila
- 2010: Hielera
Died
Apuesta Matches
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1999 | CMLL LH | Atlantis [2] | Change | Dr. Wagner Jr. | Puebla | |
2000 | CMLL LH | Villano III | Retain | Dr. Wagner Jr. | Arena Coliseo De Acapulco | |
2005 | CMLL HEAVY | Universo 2000 | Retain | Dos Caras Jr. | Arena Coliseo DF | |