September 15: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
:[[1973]]: [[Orión]] | :[[1973]]: [[Orión]] | ||
:[[1977]]: [[Lady Angel]] | :[[1977]]: [[Lady Angel]] | ||
:[[1981]]: [[Tigre de Bronce]] | |||
:[[1990]]: [[Tony Cirio Jr.]] | :[[1990]]: [[Tony Cirio Jr.]] | ||
:[[1992]]: [[Mini Laredo Kid]] | :[[1992]]: [[Mini Laredo Kid]] | ||
Line 11: | Line 12: | ||
:[[1972]]: [[Rocky Santana]] | :[[1972]]: [[Rocky Santana]] | ||
:[[1975]]: [[Baby Killer]] | :[[1975]]: [[Baby Killer]] | ||
:[[1979]]: [[Dragon Chino II]] | |||
:[[1983]]: [[Black Shadow Jr. II]] | :[[1983]]: [[Black Shadow Jr. II]] | ||
:[[1984]]: [[Xena (DF)]] | :[[1984]]: [[Xena (DF)]] | ||
:[[1986]]: [[Halcón Negro]] | :[[1986]]: [[Halcón Negro]] | ||
:[[2015]]: [[Princesa Celeste]] | |||
:[[2019]]: [[Reina Maya]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1973]]|hair|[[Aníbal]]|[[Joe Panther]]|[[Gimnasio Nuevo Panamá]] - [[Panama City]], [[Panama]]}} | {{aline|[[1973]]|hair|[[Aníbal]]|[[Joe Panther]]|[[Gimnasio Nuevo Panamá]] - [[Panama City]], [[Panama]]}} | ||
{{aline|[[ | {{aline|[[1987]]|mask|[[Vagabundo]]|[[Emperador]]|[[Pachuca]], [[Hidalgo]]}} | ||
{{aline|[[2002]]|mask|[[Monje Negro Jr.]]|[[Kempo Kid]]|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo León]]}} | {{aline|[[2002]]|mask|[[Monje Negro Jr.]]|[[Kempo Kid]]|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo León]]}} | ||
{{aline|[[2005]]|hair|[[Mike Segura]]|[[Avisman I]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2005]]|hair|[[Mike Segura]]|[[Avisman I]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} |
Latest revision as of 13:38, 27 August 2022
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Birth
- 1946: Pilo García
- 1972: Lady Victoria
- 1973: Chaparrita Asari
- 1973: Orión
- 1977: Lady Angel
- 1981: Tigre de Bronce
- 1990: Tony Cirio Jr.
- 1992: Mini Laredo Kid
Debuts
- 1972: Rocky Santana
- 1975: Baby Killer
- 1979: Dragon Chino II
- 1983: Black Shadow Jr. II
- 1984: Xena (DF)
- 1986: Halcón Negro
- 2015: Princesa Celeste
- 2019: Reina Maya
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1973 | hair | Aníbal | Joe Panther | Gimnasio Nuevo Panamá - Panama City, Panama |
1987 | mask | Vagabundo | Emperador | Pachuca, Hidalgo |
2002 | mask | Monje Negro Jr. | Kempo Kid | Arena Solidaridad - Monterrey, Nuevo León |
2005 | hair | Mike Segura | Avisman I | Arena Naucalpan - Naucalpan, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1984 | UWA JLH HEAVY | Invader III | Change | Anibal | San Juan, Puerto Rico | |
1985 | UWA LIGHT | El Hijo del Santo | Retain | Aristotle I | Arena Queretaro | |
1996 | MEX MIDDLE | Fuerza Guerrera | Change | El Hijo del Santo | Saltillo, Coahuila | |
1998 | CMLL WELTER | Olimpico | Change | Karloff Lagarde Jr. | Arena Coliseo | |
2000 | CMLL TRIOS | Blue Panther, Black Warrior, Dr. Wagner Jr. [2] | Change | Rayo de Jalisco Jr., Villano III, Villano IV | Arena Mexico | |
2003 | WWA HEAVY | Rayo de Jalisco Jr. | Retain | Pierroth Jr. | Arena Puebla | |
2007 | IWC AAA TAG | Sadico | Retain | Terry 2000 | Arena Lopez Mateos | |
Other Events
2006: Mistico defeats Atlantis to win the Leyenda de Plata.