October 8: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Tag: Manual revert |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | {{October}} | ||
== Born == | == Born == | ||
:[[1949]]: [[Cien Caras]] | |||
:[[1966]]: [[Love Machine]] | |||
:[[1974]]: [[Tigre Blanco (current)]] | |||
:[[1978]]: [[Reyna de Corazones]] | |||
:[[1982]]: [[Aventurero]] | |||
:[[1994]]: [[Sky Ángel]] | |||
== Debut == | == Debut == | ||
:[[1954]]: [[Ray Mendoza]] | |||
:[[1978]]: [[Blue Panther]] | |||
:[[1987]]: [[Skayde]] | |||
:[[1989]]: [[Kaoru Ito]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Line 25: | Line 29: | ||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2000]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2000]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Darkness Dragon|Ryo Saito|[[2002]]|[[Osaka]], [[Japan]]}} | {{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Darkness Dragon|Ryo Saito|[[2002]]|[[Osaka]], [[Japan]]}} | ||
{{tchange|[[X-LAW Heavyweight Championship|X-LAW HEAVY]]|[[L.A. Park]]|[[Nicho el Millionario]]|[[2004]]|[[Auditorio de Tijuana]]}} | |||
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|[[2006]]|[[Centro De Espectaculos]] - [[Mexico City]]}} | {{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|[[2006]]|[[Centro De Espectaculos]] - [[Mexico City]]}} | ||
{{tretain|[[X-LAW Heavyweight Championship|X-LAW HEAVY]]|[[L.A. Park]]|[[The Sandman]]|[[2009]]|[[Arena López Mateos]]}} | |||
{{tend}} | {{tend}} | ||
== Other Events == | == Other Events == | ||
:[[2004]]: [[Universo 2000]] wins the 3rd [[Leyenda de Azul]] | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 22:13, 3 October 2022
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1949: Cien Caras
- 1966: Love Machine
- 1974: Tigre Blanco (current)
- 1978: Reyna de Corazones
- 1982: Aventurero
- 1994: Sky Ángel
Debut
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | mask | Tiger Mask | Masked Hurricane | Sumo Hall - Tokyo, Japan |
2007 | mask | Hombre Sin Miedo | Maravilla Lopez | Cancha de Futbol Rap, Nuevo Laredo |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1943 | MEX MIDDLE | El Santo | Change | Murcielago Velazquez | Mexico City | |
1943 | MEX MIDDLE | El Santo [2] | Change | Bobby Bonales | Mexico City | |
1986 | DF TRIOS | Los Temerarios Black Terry, Jose Luis Feliciano, Shu el Guerrero |
Retain | Los Destructores Rocco Valente, Tony Arce, Vulcano |
Arena Naucalpan | |
1993 | UWA LIGHT | Cassandro | Retain | Super Raton | Arena Neza | |
1994 | CMLL LH | Atlantis | Retain | Javier Cruz | Jilotepec | |
2000 | IWRG WELTER | Dr. Cerebro | Retain | Fantasy | Arena Naucalpan | |
2002 | NWA WELTER | Darkness Dragon | Retain | Ryo Saito | Osaka, Japan | |
2004 | X-LAW HEAVY | L.A. Park | Change | Nicho el Millionario | Auditorio de Tijuana | |
2006 | CMLL WOMEN | Hiroka | Retain | Marcela | Centro De Espectaculos - Mexico City | |
2009 | X-LAW HEAVY | L.A. Park | Retain | The Sandman | Arena López Mateos | |
Other Events
- 2004: Universo 2000 wins the 3rd Leyenda de Azul