October 30: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | |||
== Born == | == Born == | ||
:[[1921]]: [[Wolf Rubinsky]] | |||
:[[1941]]: [[Kotetsu Yamamoto]] | |||
:[[1952]]: [[Torre Infernal]] | |||
:[[1957]]: [[Jackie Sato]] | |||
:[[1974]]: [[Mr. Tempest (90s)]] | |||
:[[1974]]: [[Oficialito Fierro]] | |||
:[[1983]]: [[Elemento]] | |||
:?: [[Casandra]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
:[[2022]]: [[Chavo Lomeli]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1953]]|hair|[[Black Shadow]]|[[Tony Borne]]|[[Arena Coliseo]]}} | ||
{{aline|[[ | {{aline|[[1988]]|mask|[[El Hijo del Santo]]|[[Cuchillo]]|[[El Toreo|El Toreo - Naucalpan, Mexico State]]}} | ||
{{aend}} | {{aline|[[1990]]|hair|[[Black Man]]|[[Black Terry]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro]]}} | ||
{{aline|[[1999]]|mask|[[Super Muñeco]]|[[El Hijo del Huracán Ramírez]]|Gimnasio Municipal - Tecate, Baja California}} | |||
{{aline|[[2009]]|mask (1)|[[L. A. Park]]|[[Matematico Jr.]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}} | |||
{{aline|[[2016]]|mask|[[Príncipe Negro Jr. (Baja California)|Príncipe Negro Jr.]]|[[Rey Cobra (Mexicali)|Rey Cobra]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | |||
{{aline|[[2022]]|hair (2)|[[Máximo]]|[[Gatubeda (exotico)|Gatubeda]]|Lienzo Charro, [[Villahermosa]], [[Tabasco]]}} | |||
{{aend|<b>(1)</b> JAULA: [[Tinieblas Jr.]], [[Hijo de Anibal]], [[Perro Aguayo Jr.]], [[Mascara Año 2000 Jr.]], [[Axel]] & [[Hijo de Cien Caras]]; <b>(2)</b> Ruleta de la Muerte w/[[Fresero Jr.]], [[Baronessa]], [[Mascarita Sagrada]], [[Diosa Quetzal]], [[Big Mami]], [[Piratita Alma Negra]]}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
Line 20: | Line 33: | ||
{{tretain|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Super Delfin]]|[[Pantera II|Pantera]]|[[1994]]|[[Iwate]], [[Japan]]}} | {{tretain|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Super Delfin]]|[[Pantera II|Pantera]]|[[1994]]|[[Iwate]], [[Japan]]}} | ||
{{tretain|[[WWA World Lightweight Championship|WWA LIGHT]]|[[Juventud Guerrera]]|[[Winners]]|[[1994]]|[[Mexico City]]}} | {{tretain|[[WWA World Lightweight Championship|WWA LIGHT]]|[[Juventud Guerrera]]|[[Winners]]|[[1994]]|[[Mexico City]]}} | ||
{{tchange|[[Arena Sparta Lightheavyweight Championship|SPARTA LH]]|[[Efekto]]|[[Maverick]]|[[2021]]|[[Arena Sparta]] - [[Mexicali]], [[Baja California]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 16:26, 12 November 2022
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1921: Wolf Rubinsky
- 1941: Kotetsu Yamamoto
- 1952: Torre Infernal
- 1957: Jackie Sato
- 1974: Mr. Tempest (90s)
- 1974: Oficialito Fierro
- 1983: Elemento
- ?: Casandra
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1953 | hair | Black Shadow | Tony Borne | Arena Coliseo |
1988 | mask | El Hijo del Santo | Cuchillo | El Toreo - Naucalpan, Mexico State |
1990 | hair | Black Man | Black Terry | Arena Querétaro - Querétaro, Querétaro |
1999 | mask | Super Muñeco | El Hijo del Huracán Ramírez | Gimnasio Municipal - Tecate, Baja California |
2009 | mask (1) | L. A. Park | Matematico Jr. | Plaza de Toros Monumental - Monterrey, Nuevo Leon |
2016 | mask | Príncipe Negro Jr. | Rey Cobra | Arena Nacionalista - Mexicali, Baja California |
2022 | hair (2) | Máximo | Gatubeda | Lienzo Charro, Villahermosa, Tabasco |
(1) JAULA: Tinieblas Jr., Hijo de Anibal, Perro Aguayo Jr., Mascara Año 2000 Jr., Axel & Hijo de Cien Caras; (2) Ruleta de la Muerte w/Fresero Jr., Baronessa, Mascarita Sagrada, Diosa Quetzal, Big Mami, Piratita Alma Negra |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1967 | MEX HEAVY | Henry Pilusso | Change | Polo Torres | Juarez | |
1976 | MEX LIGHT | Flama Azul | Change | Tauro | Mexico City | |
1991 | MEX TAG | Tony Arce & Vulcano | Retain | Black Terry & Jose Luis Feliciano | Arena Naucalpan | |
1994 | MEX MIDDLE | Blue Panther | Retain | El Mariachi | Torreon | |
1994 | UWF S WELTER | Super Delfin | Retain | Pantera | Iwate, Japan | |
1994 | WWA LIGHT | Juventud Guerrera | Retain | Winners | Mexico City | |
2021 | SPARTA LH | Efekto | Change | Maverick | Arena Sparta - Mexicali, Baja California | |