March 3: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{March}} | {{March}} | ||
== Born == | == Born == | ||
:[[1958]]: [[Mongol Chino]] | |||
:[[1972]]: [[Calavera Negra]] | |||
:[[1975]]: [[Multifacético II]] | :[[1975]]: [[Multifacético II]] | ||
:[[1993]]: [[Águila Egipcia]] | |||
== Debut == | == Debut == | ||
:[[1995]]: [[Mario Mora]] | |||
:[[2006]]: [[Calavera Negra]] | |||
:[[2013]]: [[Pumara]] | |||
== Died == | == Died == | ||
Line 8: | Line 14: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1977]]|mask|[[Felipe Ham Lee]]|[[Jack Dillon|The Monster]]|[[Plaza de Monumental Monterrey]]}} | |||
{{aline|[[1977]]|hair|[[El Vengador (70s)|El Vengador]]|[[Sangre India]]|[[Arena Coliseo Guadalajara]]}} | |||
{{aline|[[1991|1991]]|hair|[[Zuleyma]]|[[Pantera Sureña]]|[[Arena Coliseo DF]]}} | {{aline|[[1991|1991]]|hair|[[Zuleyma]]|[[Pantera Sureña]]|[[Arena Coliseo DF]]}} | ||
{{aline|[[1991|1991]]|masks|[[Perro Aguayo]] & [[Ringo Mendoza]]|[[Texas Rangers]]|[[Arena Mexico]] - [[Mexico City]]}} | {{aline|[[1991|1991]]|masks|[[Perro Aguayo]] & [[Ringo Mendoza]]|[[Texas Rangers]]|[[Arena Mexico]] - [[Mexico City]]}} | ||
{{aline|[[2005|2005]]|hair|[[Robin]]|[[Bestia Negra I]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}} | {{aline|[[2005|2005]]|hair|[[Robin]]|[[Bestia Negra I]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}} | ||
{{aline|[[2013]]|mask|[[Lady Puma]]|[[Perla Negra (Monterrey)|Perla Negra]]|Terraza Elma - Apodaca, Nuevo León}} | |||
{{aend|}} | {{aend|}} | ||
Line 27: | Line 36: | ||
== Other == | == Other == | ||
:[[2023]]: [[Catalina]] debuted at [[Arena Mexico]] and unmasked voluntarily. | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 22:07, 6 March 2023
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | mask | Felipe Ham Lee | The Monster | Plaza de Monumental Monterrey |
1977 | hair | El Vengador | Sangre India | Arena Coliseo Guadalajara |
1991 | hair | Zuleyma | Pantera Sureña | Arena Coliseo DF |
1991 | masks | Perro Aguayo & Ringo Mendoza | Texas Rangers | Arena Mexico - Mexico City |
2005 | hair | Robin | Bestia Negra I | Arena Isabel - Cuernavaca, Morelos |
2013 | mask | Lady Puma | Perla Negra | Terraza Elma - Apodaca, Nuevo León |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1983 | MEX MIDDLE | Espectro Jr. | Change | Lizmark | Cuernavaca | |
1991 | UWA HEAVY | Canek | Retain | Kokina | El Toreo De Naucalpan | |
1991 | WWF LH | Pegasus Kid | Change | Villano III | El Toreo De Naucalpan | |
1991 | DF TRIOS | Los Tarascos (Tarasco I, Tarasco II, Tarasco III) | Retain | Black Shadow II, Oro, Takeda | Arena Naucalpan | |
1993 | NWA MIDDLE | Mano Negra | Change | Atlantis | Arena Coliseo De Acapulco | |
1995 | UWF S WELTER | SATO | Change | Super Delfin | Osaka, Japan | |
1996 | CMLL LH | Dr. Wagner Jr. | Retain | El Texano | Arena Coliseo DF | |
1999 | MEX MIDDLE | El Espectro Jr. | Retain | Abismo Negro | Arena Ecatepec | |
2006 | CMLL TAG | El Averno & El Mephisto | Retain | Black Warrior & Mistico | Arena Mexico | |
Other
- 2023: Catalina debuted at Arena Mexico and unmasked voluntarily.