March 17
From Luchawiki
Jump to navigationJump to search
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1962: Sirenita
- 1971: Cocolores
- 1979: Samoa Joe
- 1984: El Hijo De Black Silver
- 1985: Brazo Cibernetico (II)
- 1993: Kringer
- 1998: Centurión (Baja California)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | Villano II | Gorila Osoio | Puebla |
1985 | hair | El Hijo del Santo | Ray Richard | El Toreo - Naucalpan, Mexico State |
2000 | mask | Atlantis | Villano III | Arena México - Mexico City |
2000 | mask (1) | Black Machine | Principe Rebelde | Arena San Juan Pantitlan |
2023 | hair(1) | Volador Jr. | Rocky Romero | Arena México |
(1) Triangle match w/ Miserable; (2) Cuadrangular with Oráculo & Ángel de Oro |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1972 | NWA LH | David Morgan | Change | El Solitario | Arena Mexico | |
1981 | UWA LIGHT | Blackman | Retain | Rudy Reyna | Arena Coliseo Acapulco, Guerrero | |
1985 | MEX LIGHT | Pegaso I | Change | Modulo | Pista Arena Revolucion | |
1991 | NWA LH | Satanico | Retain | Sangre Chicana | Arena Mexico | |
1992 | NWA MIDDLE | Atlantis | Retain | Javier Cruz | Arena Coliseo DF | |
1993 | UWA MIDDLE | Negro Casas | Retain | Mascara Magica | Arena Coliseo De Acapulco | |
1995 | NWA MIDDLE | Ultimo Dragon | Retain | Corazon de Leon | Arena Mexico | |
1996 | UWA JLH | Koji Kanemoto | Change | el Samurai | Amagasaki, Japan | |
1996 | WWA HEAVY | Perro Aguayo | Retain | Cibernetico | Monterrey | |
2002 | CMLL TRIOS | Blue Panther [2], Dr. Wagner Jr. [3], Fuerza Guerrera | Change | Mr. Niebla, Black Warrior, Antifaz Del Norte | Arena Mexico | |
2023 | PDM WOMEN | Sakura | Change | Ayako Hamada Cynthia Moreno Ludark |
Arena Azteca Budokan | |