February 19: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debut) |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
:[[2006]]: [[Rencor Caribeño]] | :[[2006]]: [[Rencor Caribeño]] | ||
:[[2007]]: [[La Rebelde (Monterrey)]] | :[[2007]]: [[La Rebelde (Monterrey)]] | ||
:[[2023]]: [[Medusa (Costa Rica)]] | |||
== Died == | == Died == | ||
Line 24: | Line 26: | ||
{{tchange|[[Mexican National Women's Tag Team Championship|MEX WOMEN TAG]]|[[Vicky Carranza]] & [[Briosa]]|[[Martha Villalobos]] & [[Pantera Surena]]|[[1994]]|[[Arena Xochimilco]]}} | {{tchange|[[Mexican National Women's Tag Team Championship|MEX WOMEN TAG]]|[[Vicky Carranza]] & [[Briosa]]|[[Martha Villalobos]] & [[Pantera Surena]]|[[1994]]|[[Arena Xochimilco]]}} | ||
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Fuerza Guerrera]] & [[Juventud Guerrera]]|[[Rey Misterio Sr.]] & [[Rey Misterio Jr.]]|[[1995]]|[[Azcapotzalco]]}} | {{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Fuerza Guerrera]] & [[Juventud Guerrera]]|[[Rey Misterio Sr.]] & [[Rey Misterio Jr.]]|[[1995]]|[[Azcapotzalco]]}} | ||
{{tchange|[[RMW Women's Tag Team Championship RMW WOMEN TAG]]|[[Reina Maya]] & [[Hit Girl]]|[[Scarllet]] & [[Candy Girl]]<br>[[Johnnie Robbie]] & [[Stephanie Vaquer]]|[[2023]]|[[Oxnard]], [[California]], [[United States]]}} | {{tchange|[[RMW Women's Tag Team Championship|RMW WOMEN TAG]]|[[Reina Maya]] & [[Hit Girl]]|[[Scarllet]] & [[Candy Girl]]<br>[[Johnnie Robbie]] & [[Stephanie Vaquer]]|[[2023]]|[[Oxnard]], [[California]], [[United States]]}} | ||
{{tend}} | {{tend}} | ||
Latest revision as of 20:17, 17 April 2023
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Gallo Tapado | Rey Saul | Toreo de Cuatro Caminos |
1993 | hair | Martha Villalobos | Briosa | Gimnasio Juan De La Barera - Mexico City |
2001 | hair | Tony Rivera | El Hijo Del Gladiador | Arena Puebla - Puebla, Puebla |
2006 | hair | Dr. Cerebro | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
2008 | hair (1) | Malefico | Tony Rivera | Arena Coliseo - Guadalajara, Jalisco |
(1) cage match w/ Leono, Leon Blanco, Texano Jr., Alex Koslov, Infierno, Máscara Mágica |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1939 | NWA MIDDLE | Octavio Gaona | Change | Gus Kallio | Mexico City | |
1994 | MEX WOMEN TAG | Vicky Carranza & Briosa | Change | Martha Villalobos & Pantera Surena | Arena Xochimilco | |
1995 | MEX TAG | Fuerza Guerrera & Juventud Guerrera | Retain | Rey Misterio Sr. & Rey Misterio Jr. | Azcapotzalco | |
2023 | RMW WOMEN TAG | Reina Maya & Hit Girl | Change | Scarllet & Candy Girl Johnnie Robbie & Stephanie Vaquer |
Oxnard, California, United States | |
Other
1984: Canek vacates UWA World Heavyweight Championship after a triangle match.
2022: The Charger officially retired and unmasked voluntarily.