July 1: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 20: | Line 20: | ||
{{aline|[[2012]]|hair|[[Bárbaro Cavernario]]|[[Leo]]|[[Arena Coliseo Guadalajara]]}} | {{aline|[[2012]]|hair|[[Bárbaro Cavernario]]|[[Leo]]|[[Arena Coliseo Guadalajara]]}} | ||
{{aline|[[2023]]|mask (1)|[[Meta Tiger]]|[[Latin Queen]]|Auditorio San Felipe - Soledad de Graciano Sanchez, San Luis Potosi}} | {{aline|[[2023]]|mask (1)|[[Meta Tiger]]|[[Latin Queen]]|Auditorio San Felipe - Soledad de Graciano Sanchez, San Luis Potosi}} | ||
{{aend|'''(1)''' Ruleta de la Muerte}} | {{aline|[[2023]]/[[07/01]]|hair (2)|[[Charro Blanco]]|[[Vasco Jr.]]|Arena Pavilion del Norte, Saltillo, Coahuila}} | ||
{{aend|'''(1)''' Ruleta de la Muerte; '''(2)''' Cuadrangular with: [[Charro Negro]] and [[Oro Negro]]}}}} | |||
== Title Matches == | == Title Matches == |
Revision as of 21:54, 3 July 2023
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1940: Neutron (60s)
- 1971: Abismo Negro
- 1975: Asturiano
- 1995: Kalibuz
- ?: Star Boy
- ?: Tritón (Morelia)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2004 | hairs | Zumbido & Super Brazo | Brazo de Platino & Crazy 33 | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
2012 | hair | Bárbaro Cavernario | Leo | Arena Coliseo Guadalajara |
2023 | mask (1) | Meta Tiger | Latin Queen | Auditorio San Felipe - Soledad de Graciano Sanchez, San Luis Potosi |
2023/07/01 | hair (2) | Charro Blanco | Vasco Jr. | Arena Pavilion del Norte, Saltillo, Coahuila |
(1) Ruleta de la Muerte; (2) Cuadrangular with: Charro Negro and Oro Negro |
}}
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1937 | MEX HEAVY | Francisco Aguayo | Retain | Yaqui Joe | Arena Mexico | |
1949 | MEX LH | Cavernario Galindo | Change | Tarzan Lopez | Mexico City | |
1966 | NWA MIDDLE | Rene Guajardo [4] | Change | Jerry London | Monterrey | |
1977 | MEX LIGHT | Flama Azul [2] | Change | Americo Rocca | Acapulco | |
1978 | MEX HEAVY | El Nazi | Change | Raul Mata | Monterrey | |
2001 | MEX LH | Electro Shock | Retain | Hector Garza | Nogales, Sonora | |
2002 | CMLL LH | Shocker | Retain | Atlantis | Arena Puebla | |
2022 | CRASH JR | Próximo | Change | Ovett Jr. | Auditorio de Tijuana | |
2022 | CRASH HEAVY | LA Park | Change | Cinta de Oro Nuevo Pierroth Texano Jr. |
Auditorio de Tijuana | |
2023 | RCW WOMEN | La Tirana | Retain | Ava Lawless Rylie Rose Quin Hawksley Kat Von Heez |
Edmonton, Alberta, Canada | |