December 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{December}} | |||
== Born == | == Born == | ||
[[ | :[[1937]]: [[Apolo Curiel]] | ||
:[[1969]]: [[Thunderbird]] | |||
:[[1981]]: [[Black Fox]] | |||
== Debut == | == Debut == | ||
Line 7: | Line 10: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1978]]|mask|[[Mil Máscaras]]|[[Gino Hernández|Mr. X]]|Houston, Texas, USA}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Mishima Ota]]|[[Barick Rivera]]|[[1957]]|[[Mexicali]], [[Baja California]]|<ref>Lucha Libre 125</ref>}} | |||
{{tchange|[[WWA World Lightweight Championship|WWA LIGHT]]|[[Askari el Gringo]]|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1990]]|[[Tuxtla Guiterrez]]}} | {{tchange|[[WWA World Lightweight Championship|WWA LIGHT]]|[[Askari el Gringo]]|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1990]]|[[Tuxtla Guiterrez]]}} | ||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Pirata Morgan]]|[[1992]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Pirata Morgan]]|[[1992]]|[[Arena Coliseo DF]]}} |
Latest revision as of 12:50, 9 August 2023
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Mil Máscaras | Mr. X | Houston, Texas, USA |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1957 | MEX LIGHT | Mishima Ota | Retain | Barick Rivera | Mexicali, Baja California | |
1990 | WWA LIGHT | Askari el Gringo | Change | Black Shadow Jr. | Tuxtla Guiterrez | |
1992 | CMLL LH | Pierroth Jr. | Retain | Pirata Morgan | Arena Coliseo DF | |
2000 | CMLL TRIOS | Blue Panther, Black Warrior, Dr. Wagner Jr. | Retain | Villano III, Villano IV, Villano V | Arena Mexico | |
2005 | NWA MIDDLE | Mistico | Retain | El Averno | Arena Isabel De Cuernavaca | |