December 20
From Luchawiki
Jump to navigationJump to search
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1951: Ari Romero
- 1956: Hirata
- 1970: Guillermo Gomez
- 1972: Black Abyss
- 1979: Armagedeon
- 1983: Metro III (DF)
- 1984: Bugambilia
- 1985: Muerte Extrema
- 1989: Epidemius
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | mask (1) | Enfermero Jr. & Enfermero II | Dios Rojo & Dios Negro | Toreo de Cuatro Caminos |
1987 | hair | Eddy Guerrero | Ari Romero | Ciudad Juarez, Chihuahua, Mexico |
1992 | hair | Brazo de Oro | Troglodita | Arena México - Mexico City |
1992 | mask | Pierroth Jr. | Tigre Blanco | Arena Coliseo - Guadalajara, Jalisco |
1992 | mask | The Raider | Vaquero | Arena Coliseo Mexicali |
1998 | mask (2) | El Hijo del Santo | Asterisco | Arena Coliseo - Ciudad Reynosa, Tamaulipas |
2001 | mask | Último Vampiro | El Enterrador | Arena Naucalpan |
(1) The finals of a Ruleta de la Muerte tournament; (2) Triangle match with Felino |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1984 | UWA LIGHT | El Hijo del Santo | Retain | Negro Casas | Auditorio De Tijuana | |
1991 | MEX WOMEN TAG | Martha Villalobos & Pantera Surena | Change | Irma Aguilar & Irma Gonzalez | Mexico City | |
1991 | WWA TRIOS | Kiss, Ultraman 2000, Aguila de Americano | Change | Bill Anderson, Louie Spicolli, Tim Patterson | Auditorio De Tijuana | |
1992 | MEX LH | Lizmark | Retain | La Parka | Arena Coliseo De Acapulco | |
1997 | MEX WELTER | Torero | Retain | El Hijo Del Diablo | Guanajuato | |
2000 | CMLL WELTER | Arkangel de la Muerte | Retain | Nosawa | Arena Coliseo De Acapulco | |
2001 | NWA LH | Tarzan Boy | Retain | Atlantis | Arena Isabel De Cuernavaca | |
2002 | XLAW JH | Joe Lider | Change | Crazzy Boy, X-Fly, Super Mega & Shiryu Dragon | Tultitlan, Hidalgo | |
2005 | UWA LH | Zorro | Retain | Pirata Morgan | Arena Juba De Reynosa | |
2010 | CMLL TAG | Dragon Rojo Jr. & Ultimo Guerrero | Retain | La Mascara & Valiente | Arena Puebla | |
Other
1981: The UWA held a Ruleta de la Muerte