February 23: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{February}} | |||
== Born == | == Born == | ||
:[[1946]]: [[El Cid]] | |||
:[[1958]]: [[Enfermero Jr.]] | |||
:[[1989]]: [[Skalibur]] | |||
:[[1990]]: [[Amazona (IWRG)]] | |||
== Debut == | == Debut == | ||
:[[1996]]: [[La Nazi]] | |||
== Died == | == Died == | ||
:[[2006]]: [[El Romano]] | |||
:[[2011]]: [[Baron Siniestro]] | |||
:[[2024]]: [[Pequeño Dragón (Baja California)]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1984]]|mask|[[Blue Panther]]|[[Gorila Infernal]]|[[Jalapa]], [[Veracruz]]}} | ||
{{aline|[[1986]]|hair|[[El Faraón]]|[[La Fiera]]|[[Arena México]] - [[Mexico City]]}} | |||
{{aline|[[1996|1996]]|hair|[[Takeda]]|[[El Signo]]|[[Gim. Municipal Josue Neri Santos]], [[Cd. Juarez]]}} | |||
{{aline|[[2002|2002]]|mask|[[Escorpian Dorado Jr.]]|[[Antifaz Jr.]]|[[Palenque de Cuautitlan Izcalli]]}} | |||
{{aline|[[2007]]|mask|[[Hijo de Rey Misterio]]|[[Inferno]]|[[Auditorio de Tijuana|Auditorio de Tijuana - Tijuana, Baja California]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
Line 19: | Line 32: | ||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Blue Panther]]|[[2004]]|[[Arena Puebla]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Blue Panther]]|[[2004]]|[[Arena Puebla]]}} | ||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Pierroth Jr. II]]|[[2006]]|[[Arena Azteca De Pachuca]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Pierroth Jr. II]]|[[2006]]|[[Arena Azteca De Pachuca]]}} | ||
{{tend}} | {{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]] '''(1)'''|[[Dr. Wagner Jr.]]|[[Nicho El Millonario]]|[[2008]]|Palenque de Parque Morelos}} | ||
{{tchange|[[WWA World Junior Light Heavyweight Championship|WWA JLH]] '''(1)'''|[[Dr. Wagner Jr.]]|[[Nicho El Millonario]]|[[2008]]|Palenque de Parque Morelos}} | |||
{{tchange|[[WWA World Middleweight Championship|WWA MIDDLE]]|[[Mistico]]|[[Angel Blanco Jr.]]|[[2008]]|[[Ensenada]]}} | |||
{{tend|'''(1)''' title for title}} | |||
== Other == | == Other == | ||
:1946:[[Gori Guerrero]] wins [[NWA World Middleweight Championship]], vacates [[Mexican National Middleweight Championship]] as a result | :[[1946]]:[[Gori Guerrero]] wins [[NWA World Middleweight Championship]], vacates [[Mexican National Middleweight Championship]] as a result | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 11:56, 27 February 2024
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | mask | Blue Panther | Gorila Infernal | Jalapa, Veracruz |
1986 | hair | El Faraón | La Fiera | Arena México - Mexico City |
1996 | hair | Takeda | El Signo | Gim. Municipal Josue Neri Santos, Cd. Juarez |
2002 | mask | Escorpian Dorado Jr. | Antifaz Jr. | Palenque de Cuautitlan Izcalli |
2007 | mask | Hijo de Rey Misterio | Inferno | Auditorio de Tijuana - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1946 | NWA MIDDLE | Gory Guerrero | Change | Tarzan Lopez | Mexico City | |
1986 | MEX TRIOS | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) [2] | Change | Dos Caras, Villano III, Villano V | Toreo de Cuatro Caminos | |
1991 | MEX MIDDLE | Octagon | Retain | Emilio Charles Jr. | Mexico City | |
1991 | WWF LH | Villano III | Retain | Rambo | Arena Naucalpan | |
1991 | UWA WOMEN | Zuleyma | Change | Lola Gonzalez | Pista Arena Revolucion | |
1996 | UWA HEAVY | Canek | Retain | Capitan America | Arena Neza | |
2004 | CMLL LH | Ultimo Guerrero | Retain | Blue Panther | Arena Puebla | |
2006 | MEX LH | El Dandy | Retain | Pierroth Jr. II | Arena Azteca De Pachuca | |
2008 | UWA HEAVY (1) | Dr. Wagner Jr. | Retain | Nicho El Millonario | Palenque de Parque Morelos | |
2008 | WWA JLH (1) | Dr. Wagner Jr. | Change | Nicho El Millonario | Palenque de Parque Morelos | |
2008 | WWA MIDDLE | Mistico | Change | Angel Blanco Jr. | Ensenada | |
(1) title for title |
Other
- 1946:Gori Guerrero wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result