February 10: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Born) |
(→Debut) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
:[[2008]]: [[Bugambilia]] | :[[2008]]: [[Bugambilia]] | ||
:[[2008]]: [[Centvrión]] | :[[2008]]: [[Centvrión]] | ||
:[[2024]]: [[Cris Polaco]] | |||
== Died == | == Died == | ||
Line 36: | Line 38: | ||
{{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[Rayo de Jalisco Jr.]] & [[El Hijo del Anibal]]|[[2008]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[Rayo de Jalisco Jr.]] & [[El Hijo del Anibal]]|[[2008]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[AAA Northern Tag Team Championship|AAA N TAG]]|[[Rio Bravo (original)|Rio Bravo]] & [[Tito Santana (Monterrey)|Tito Santana]]|[[Iron]] & [[Principe Diamante II]]|[[2008]]|[[Arena Coliseo Monterrey]]}} | {{tretain|[[AAA Northern Tag Team Championship|AAA N TAG]]|[[Rio Bravo (original)|Rio Bravo]] & [[Tito Santana (Monterrey)|Tito Santana]]|[[Iron]] & [[Principe Diamante II]]|[[2008]]|[[Arena Coliseo Monterrey]]}} | ||
{{tretain|[[AKE Juvenil Championship|AKE JUVENIL]]|[[Skalibur]]|[[Extassis]]<br>[[Genio del Aire]]|[[2022]]| [[Salón Tapatío]] - | |||
[[Mexicali]], [[Baja California]]}} | |||
{{tretain|[[AAA Reina de Reinas|AAA REINA]]|[[Taya]]|[[Sexy Star II]]<br>[[La Hiedra]]<br>[[Dalys]]|[[2023]]|[[Auditorio de Tijuana]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 17:49, 13 April 2024
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
- 1956: Zulu
- 1957: Chamaco Valaguez
- 1959: King Haku
- 1971: Louie Spicolli
- 1974: Blue Center
- 1974: Coco Azul Jr.
- 1983: Taiji Ishimori
- 1990: King Rocker Jr.
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1985 | mask | Maravilla Lopez | El Filosofo | Pavillon Azteca, Mexico City |
1990 | hair | Asai | El Perverso | Arena Apatlaco - Apatlaco, Mexico State |
2008 | mask | Virtual X | Euforia | Arena Coliseo - Monterrey, Nuevo Leon |
2008 | hair | Orquidea Negra | Sky | Arena Solidaridad- Monterrey, Nuevo León |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1982 | MEX MIDDLE | Lizmark | Change | El Satanico | Acapulco | |
1986 | UWA LIGHT | El Hijo del Santo | Retain | Espanto Jr. | Arena Puebla | |
1988 | WWF LH | Rambo | Retain | Anibal | Arena Naucalpan | |
1993 | CMLL HEAVY | Black Magic | Retain | Brazo de Plata | Arena Coliseo De Acapulco | |
2002 | IWC HEAVY * | LA Park | Retain | Dr. Wagner Jr. | Arena Coliseo De Monterrey | |
2006 | MEX TRIOS | Maximo, Texano Jr., Sagrado | Retain | Dr. X, Nitro, Sangre Azteca | Tampico | |
2007 | NWA WELTER | Hajime Ohara [2] | Change | Super Delfin | Osaka | |
2008 | IWRG TAG | El Hijo Del Cien Caras & Máscara Año 2000 Jr. | Retain | Rayo de Jalisco Jr. & El Hijo del Anibal | Arena Naucalpan | |
2008 | AAA N TAG | Rio Bravo & Tito Santana | Retain | Iron & Principe Diamante II | Arena Coliseo Monterrey | |
2022 | AKE JUVENIL | Skalibur | Retain | Extassis Genio del Aire |
Salón Tapatío - | |
2023 | AAA REINA | Taya | Retain | Sexy Star II La Hiedra Dalys |
Auditorio de Tijuana | |
Other
- 1982: el Texano vacates UWA World Welterweight Championship