May 25: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{May}} | |||
== Born == | == Born == | ||
:[[1922]]: [[June Byers]] | |||
:[[1961]]: [[Hiro Saito]] | |||
:[[1964]]: [[El Lince]] | |||
:[[1975]]: [[El Mesias]] | |||
:[[1977]]: [[Alberto del Rio]] | |||
:[[1977]]: [[Siniestro (Monterrey)]] | |||
:[[1982]]: [[Yoshihashi]] | |||
== Debut == | == Debut == | ||
[[Black Poisón]] | :[[1993]]: [[Black Poisón]] | ||
:[[2019]]: [[Flor]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[1978]]|hair|[[Blue Demon]]|[[Rizado Ruiz]]|[[Arena Santa Maria Aztahuacan]]}} | |||
{{aline|[[1981]]|mask|[[Centurión Negro]]|[[Rey Saúl]]|[[Arena Cuatro Caminos, Nuevo Laredo, Tamaulipas]]}} | |||
{{aline|[[2024]]|hair<ref>Jaula de la Muerte with: [[Princesa Azul]], [[Pequeña Star]], [[Candela]], [[India Mazahua]], [[Amber]], [[Star Fire]], and [[Mirvan]]</ref>|[[Ayako Hamada]]|[[Princesa Star]]|Arena Damián - [[Puebla]]}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Perro Aguayo]]|[[Gran Hamada]]|[[1980]]|[[El Toreo De Naucalpan]]}} | |||
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Irma González]]|[[Vickie Williams]]|[[1980]]|?}} | |||
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Chamaco Velaguez]]|[[El Dandy]]|[[1984]]|[[Arena Coliseo DF]]}} | |||
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[Solar I]]|[[Blue Panther]]|[[1987]]|[[Puebla]]}} | |||
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[el Hijo del Santo]] [2]|[[Karloff Lagarde Jr.]]|[[1994]]|[[Arena Lopez Mateos]]}} | |||
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|Los Villanos<BR>([[Villano III]], [[Villano IV]], [[Villano V]])|[[Bestia Salvaje]], [[Scorpio Jr.]], [[Shocker]]|[[2000]]|[[Arena Naucalpan]]}} | |||
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Tony Boy]]|[[2004]]|[[Arena Aficion De Pachuca]]}} | {{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Tony Boy]]|[[2004]]|[[Arena Aficion De Pachuca]]}} | ||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Multifacético III|Multifacético]]|[[Dr. Cerebro]]|[[2008]]|[[Arena Naucalpan]]}} | |||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Rey Bucanero]]|[[Alex Koslov]]|[[2008]]|[[Arena Coliseo DF]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 18:17, 8 June 2024
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1922: June Byers
- 1961: Hiro Saito
- 1964: El Lince
- 1975: El Mesias
- 1977: Alberto del Rio
- 1977: Siniestro (Monterrey)
- 1982: Yoshihashi
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | Blue Demon | Rizado Ruiz | Arena Santa Maria Aztahuacan |
1981 | mask | Centurión Negro | Rey Saúl | Arena Cuatro Caminos, Nuevo Laredo, Tamaulipas |
2024 | hair[1] | Ayako Hamada | Princesa Star | Arena Damián - Puebla |
- ↑ Jaula de la Muerte with: Princesa Azul, Pequeña Star, Candela, India Mazahua, Amber, Star Fire, and Mirvan
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | UWA LH | Perro Aguayo | Change | Gran Hamada | El Toreo De Naucalpan | |
1980 | UWA WOMEN | Irma González | Change | Vickie Williams | ? | |
1984 | MEX WELTER | Chamaco Velaguez | Retain | El Dandy | Arena Coliseo DF | |
1987 | UWA JLH | Solar I | Change | Blue Panther | Puebla | |
1994 | UWA WELTER | el Hijo del Santo [2] | Change | Karloff Lagarde Jr. | Arena Lopez Mateos | |
2000 | IWRG TRIOS | Los Villanos (Villano III, Villano IV, Villano V) |
Retain | Bestia Salvaje, Scorpio Jr., Shocker | Arena Naucalpan | |
2004 | CMLL WELTER | Satanico | Retain | Tony Boy | Arena Aficion De Pachuca | |
2008 | IWRG WELTER | Multifacético | Retain | Dr. Cerebro | Arena Naucalpan | |
2008 | CMLL LH | Rey Bucanero | Retain | Alex Koslov | Arena Coliseo DF | |