Chigusa Nagayo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
< | {{bioFields| | ||
|name=Chigusa Nagayo|image=Nagayo.jpg | |||
|realName=Chigusa Nagayo | |||
|nicknames=Chiko-Chan | |||
|nameHistory=Chigusa Nagayo, ZERO | |||
|family= | |||
|maestro= | |||
|birthdate=[[December 8]], [[1964]] - [[Omura]], [[Japan]] | |||
|debut=[[August 8]], [[1980]] | |||
|height=5'5"/165 cm | |||
|weight=192 lb/87 kg | |||
|obituarydate= | |||
|signatureMoves=Running Three, Superfreak | |||
|titles= AAAW Singles Champion (3), AAAW Tag Team Champion (w/ [[Lioness Asuka]]), AJW Junior Heavyweight Champion (2), IWA Singles Champion, WWWA All Pacific Champion (2), WWWA Singles Champion, WWWA World Tag Team Champion (4) (w/ [[Lioness Asuka]]) | |||
|}} | |||
{{WONHOF}} | |||
<Br clear=all> | |||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|85/08/25|hair| | {{aline|85/08/25|hair|Dump Matsumoto|[[Chigusa Nagayo]]|Tokyo Budokan - Tokyo, Japan}} | ||
{{aline|86/09/07|hair|[[Chigusa Nagayo]]| | {{aline|86/[[September 7|09/07]]|hair|[[Chigusa Nagayo]]|Dump Matsumoto|Osaka, Japan}} | ||
{{aend|}} | {{aend|}} | ||
== Gallery == | |||
{{Gallery|name=Zero.jpg|caption=As Zero}} | |||
== Sources == | |||
[http://en.wikipedia.org/wiki/Chigusa_Nagayo Wikipedia] | |||
[http://www.cherrybabe.com/michiku/Profiles/c-nagayo.html Michiku] | |||
[[Category:Female wrestlers]] | |||
[[Category:Foreign wrestlers]] | |||
[[Category:Japanese wrestlers]] |
Latest revision as of 14:57, 15 June 2024
Chigusa Nagayo | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
85/08/25 | hair | Dump Matsumoto | Chigusa Nagayo | Tokyo Budokan - Tokyo, Japan |
86/09/07 | hair | Chigusa Nagayo | Dump Matsumoto | Osaka, Japan |