August 10: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Other) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{August}} | {{August}} | ||
== Born == | == Born == | ||
:[[1940]]: [[Chucho Villa | :[[1940]]: [[Chucho Villa]] | ||
:[[1977]]: [[Vaquero]] | :[[1977]]: [[Vaquero]] | ||
:[[1982]]: [[Koichiro Arai]] | :[[1982]]: [[Koichiro Arai]] | ||
:[[1983]]: [[Lizzy Valentine]] | :[[1983]]: [[Lizzy Valentine]] | ||
:[[1984]]: [[Angel Boy]] | |||
:[[1985]]: [[Angelica]] | |||
:[[1986]]: [[Estrella Magica]] | :[[1986]]: [[Estrella Magica]] | ||
:[[1994]]: [[King Lion (Veracruz)]] | |||
== Debut == | == Debut == | ||
:[[1982]]: [[Hijo del Halcón Suriano]] | |||
:[[2019]]: [[Frida Shereta]] | |||
== Died == | == Died == | ||
Line 37: | Line 42: | ||
== Other == | == Other == | ||
*'''[[2024]] - 686 Pro Wrestling King of the Ring''': [[Negro Azteca Jr.]] | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 20:43, 12 August 2024
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1940: Chucho Villa
- 1977: Vaquero
- 1982: Koichiro Arai
- 1983: Lizzy Valentine
- 1984: Angel Boy
- 1985: Angelica
- 1986: Estrella Magica
- 1994: King Lion (Veracruz)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1962 | hair | Black Shadow | Jorge Allende | Guatemala |
1968 | hair | El Santo | René Guajardo | unknown |
1975 | mask | Villano III | Máscara Negra | Plaza de Toros Monumental - Monterrey, Nuevo Leon |
1980 | hairs | Fishman & Anibal | César Valentino & Kurisu | Palacio de los Deportes - Mexico City |
1986 | mask | Mano Negra | El Cobarde II | Palacio de los Deportes - Mexico City |
2000 | masks | Monje Loco & Slayer | Hombre Lobo & Medico Brujo | Arena Toluca - Toluca, Estado de Mexico |
2001 | mask (1) | La Parka Jr. | Akuma | Auditorio de Tijuana - Tijuana, Baja California |
(1) Hexagonal de la muerte |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1986 | UWA LH | Villano I | Change | Fishman | El Toreo De Naucalpan | |
1990 | MEX WOMEN TAG | Irma Aguilar & Irma Gonzalez | Change | Neftali & Satanakia | Arena Xochimilco | |
1991 | UWA WOMEN | Zuleyma | Retain | Martha Villalobos | Arena Cupatitzio, Uruapan | |
1993 | UWA LIGHT | Cassandro | Retain | El Sagrado | Arena Aficion De Pachuca | |
1997 | NWA WELTER UWA JLH WWA JLH WWF LH |
Shinjiro Ohtani [2] [1] [1] |
Change | El Samurai | Nagoya | |
1999 | CMLL WELTER | Arkangel de la Muerte | Change | Super Delfin | Kawasaki, Japan | |
2000 | CMLL MIDDLE | Ringo Mendoza | Retain | Villano III | Arena Isabel De Cuernavaca | |
2003 | NWA WELTER | Yossino | Retain | K-Ness | Hokkaido, Japan | |
2003 | XLAW JH | Joe Lider [2] | Change | Crazzy Boy | Guadalajara | |
2008 | NWA WELTER | La Sombra | Retain | Sangre Azteca | Arena Coliseo Guadalajara | |
Other
- 2024 - 686 Pro Wrestling King of the Ring: Negro Azteca Jr.