October 19: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(26 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{October}}
== Born ==
== Born ==
 
:[[1948]]: [[Soberano]]
:[[1959]]: [[Solar II]]
:[[1975]]: [[El Depredador (Guadalajara)]]
:[[1994]]: [[Sky Kid]]
:?: [[Vayron]]
== Debut ==
== Debut ==
:[[2014]]: [[Thunder Rosa]]
:[[2017]]: [[Amazona (Texas)]]
:[[2019]]: [[Princesa Marly]]


== Died ==
== Died ==
Line 7: Line 15:
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1992|1992]]|hair|[[El Texano]]|[[Black Power]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}}
{{aline|[[1979]]|mask (1)|[[Supremo]]|[[El Rebelde|Robot R-2]]|[[Arena Mexico|Arena México - Mexico City]]}}
{{aend}}
{{aline|[[1980]]|mask|[[Gallo Tapado]] & [[Químico]]|[[Atomus]] & [[Centella Blanca]]|[[Carpa Astros]]}}
{{aline|[[1987]]|mask|[[El Indómito]]|[[Anubis]]|[[Irapuato]], [[Guanajuato]]}}
{{aline|[[1992]]|hair|[[El Texano]]|[[Black Power]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}}
{{aline|[[1999]]|mask|[[Tigre Blanco]]|[[Super Cacao]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[2003]]|hair (2)|[[Faby Apache]]|[[May Flowers]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[2003]]|hair|[[Justiciero]]|[[El Hijo Del Gladiador]]|[[Coliseo Coacalco|Arena Coliseo - Coacalco, Mexico State]]}}
{{aline|[[2019]]|hair|[[El Divino (Mexico City)|El Divino]]|[[Juan Diego]]|[[Arena López Mateos]]}}
{{aend|<b>(1)</b>[[Santo]] & R-2 vs. [[Supremo]] & [[Vikingo]], pinned man must unmask; <b>(2)</b> Relevos mixtos}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Rolando Vera]]|[[El Santo]]|[[1956]]|[[Monterrey]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Satanico]]|[[Cachorro Mendoza]]|[[1979]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Satanico]]|[[Cachorro Mendoza]]|[[1979]]|[[Arena Mexico]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Americo Rocca]]|[[Kato Kung Lee]]|[[1979]]|[[Arena Mexico]]}}
{{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Jungle Negra]]|[[Mano Negra]]|[[1980]]|[[Plaza De Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Sangre Chicana]] [2]|[[Fishman]]|[[1983]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Blue Panther]]|[[1991]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Black Scorpio]]|[[1992]]|[[Arena Puebla]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]] <BR>[[Cien Caras]]|[[1997]]|[[Arena Mexico]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]] <BR>[[Cien Caras]]|[[1997]]|[[Arena Mexico]]}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[Kid Guzman]]|[[Fugaz]]|[[1997]]|[[Arena Neza]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Latin Lover]]|[[Cobarde II]]|[[1999]]|[[Ciudad Acuna]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Latin Lover]]|[[Cobarde II]]|[[1999]]|[[Ciudad Acuna]]}}
{{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[Tiffany]]|[[Estrellita]]|[[2000]]|[[Arena Toluca]]}}
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[Silver King]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Scorpio Jr.]]|[[Silver King]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Psicosis II]]|[[Oriental]]|[[2003]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Rayo de Jalisco Jr.]]|[[Cien Caras]]|[[2003]]|[[Arena Coliseo De Monterrey]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Heavy Metal]]|[[2006]]|[[Arena Olimpica Laguna]], [[Gomez Palacio]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Heavy Metal]]|[[2006]]|[[Arena Olimpica Laguna]], [[Gomez Palacio]]}}
{{tretain|[[WWS World Championship|WWS WORLD]]|[[Pyly Rivera]]|[[Ishtar]]|[[2024]]|Circo Volador - [[Mexico City]]}}
{{tend}}
{{tend}}



Latest revision as of 01:42, 10 November 2024

October 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1948: Soberano
1959: Solar II
1975: El Depredador (Guadalajara)
1994: Sky Kid
?: Vayron

Debut

2014: Thunder Rosa
2017: Amazona (Texas)
2019: Princesa Marly

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1979 mask (1) Supremo Robot R-2 Arena México - Mexico City
1980 mask Gallo Tapado & Químico Atomus & Centella Blanca Carpa Astros
1987 mask El Indómito Anubis Irapuato, Guanajuato
1992 hair El Texano Black Power Arena Puebla - Puebla, Puebla
1999 mask Tigre Blanco Super Cacao Arena Coliseo - Mexico City
2003 hair (2) Faby Apache May Flowers El Toreo - Naucalpan, Mexico State
2003 hair Justiciero El Hijo Del Gladiador Arena Coliseo - Coacalco, Mexico State
2019 hair El Divino Juan Diego Arena López Mateos
(1)Santo & R-2 vs. Supremo & Vikingo, pinned man must unmask; (2) Relevos mixtos


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1956 NWA MIDDLE Rolando Vera Change El Santo Monterrey
1979 MEX MIDDLE El Satanico Change Cachorro Mendoza Arena Mexico
1979 NWA WELTER Americo Rocca Retain Kato Kung Lee Arena Mexico
1980 UWA MIDDLE Jungle Negra Retain Mano Negra Plaza De Toros Monumental - Monterrey, Nuevo Leon
1983 UWA LH Sangre Chicana [2] Change Fishman El Toreo De Naucalpan
1991 NWA MIDDLE Atlantis Retain Blue Panther Arena Coliseo De Acapulco
1992 UWA HEAVY Canek Retain Black Scorpio Arena Puebla
1997 CMLL HEAVY Universo 2000 Change Rayo de Jalisco Jr.
Cien Caras
Arena Mexico
1997 UWA WELTER Kid Guzman Retain Fugaz Arena Neza
1999 MEX HEAVY Latin Lover Change Cobarde II Ciudad Acuna
2000 MEX WOMEN Tiffany Retain Estrellita Arena Toluca
2000 IWRG HEAVY Scorpio Jr. Retain Silver King Arena Naucalpan
2003 MEX MIDDLE Psicosis II Retain Oriental El Toreo De Naucalpan
2003 WWA HEAVY Rayo de Jalisco Jr. Retain Cien Caras Arena Coliseo De Monterrey
2006 CMLL WELTER Satanico Retain Heavy Metal Arena Olimpica Laguna, Gomez Palacio
2024 WWS WORLD Pyly Rivera Retain Ishtar Circo Volador - Mexico City

Other