October 8: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 20: | Line 20: | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Santo]] [2]|[[Bobby Bonales]]|[[1943]]|[[Mexico City]]}} | {{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Santo]] [2]|[[Bobby Bonales]]|[[1943]]|[[Mexico City]]}} | ||
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Los Temerarios]]<BR>[[Black Terry]], [[Jose Luis Feliciano]], [[Shu el Guerrero]]|[[Los Destructores]]<BR>[[Rocco Valente]], [[Tony Arce]], [[Vulcano]]|[[1986]]|[[Arena Naucalpan]]}} | {{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Los Temerarios]]<BR>[[Black Terry]], [[Jose Luis Feliciano]], [[Shu el Guerrero]]|[[Los Destructores]]<BR>[[Rocco Valente]], [[Tony Arce]], [[Vulcano]]|[[1986]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Cassandro]]|[[Super Raton]]|[[1993]]|[[Arena Neza]]}} | |||
{{tretain|[[CMLL Light Heavyweight Title|CMLL LH]]|[[Atlantis]]|[[Javier Cruz]]|[[1994]]|[[Jilotepec]]}} | {{tretain|[[CMLL Light Heavyweight Title|CMLL LH]]|[[Atlantis]]|[[Javier Cruz]]|[[1994]]|[[Jilotepec]]}} | ||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2000]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Sensei|Fantasy]]|[[2000]]|[[Arena Naucalpan]]}} |
Revision as of 19:08, 6 January 2008
Born
- 1966: Love Machine
- 1974: Tigre Blanco (current)
Debut
- 1954: Ray Mendoza
- 1978: Blue Panther
- 1987: Skayde
- 1989: Kaoru Ito
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | mask | Tiger Mask | Masked Hurricane | Sumo Hall - Tokyo, Japan |
2007 | mask | Hombre Sin Miedo | Maravilla Lopez | Cancha de Futbol Rap, Nuevo Laredo |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1943 | MEX MIDDLE | El Santo | Change | Murcielago Velazquez | Mexico City | |
1943 | MEX MIDDLE | El Santo [2] | Change | Bobby Bonales | Mexico City | |
1986 | DF TRIOS | Los Temerarios Black Terry, Jose Luis Feliciano, Shu el Guerrero |
Retain | Los Destructores Rocco Valente, Tony Arce, Vulcano |
Arena Naucalpan | |
1993 | UWA LIGHT | Cassandro | Retain | Super Raton | Arena Neza | |
1994 | CMLL LH | Atlantis | Retain | Javier Cruz | Jilotepec | |
2000 | IWRG WELTER | Dr. Cerebro | Retain | Fantasy | Arena Naucalpan | |
2002 | NWA WELTER | Darkness Dragon | Retain | Ryo Saito | Osaka, Japan | |
2006 | CMLL WOMEN | Hiroka | Retain | Marcela | Centro De Espectaculos - Mexico City | |
Other Events
- 2004: Universo 2000 wins the 3rd Leyenda de Azul