Michinoku Pro Tohoku Junior Heavyweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (It was a tournament for a title shot, not for the title, so it's marked differently) |
|||
Line 1: | Line 1: | ||
== Current Champion == | == Current Champion == | ||
Michinoku ProWresting Tohoku Junior Heavyweight Championship | |||
Yoshitsune is the current champion, as of November 9th, 2007. The title is now back in Michinoku Pro and being defended in Japan. | Yoshitsune is the current champion, as of November 9th, 2007. The title is now back in Michinoku Pro and being defended in Japan. | ||
Revision as of 05:37, 8 January 2008
Current Champion
Michinoku ProWresting Tohoku Junior Heavyweight Championship Yoshitsune is the current champion, as of November 9th, 2007. The title is now back in Michinoku Pro and being defended in Japan.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
finals of 16 man tournament to determine first champion | |||||
1 | Dick Togo | Tiger Mask IV | 2002.08.25 | Tokyo | |
2 | Atlantis | Dick Togo | 2003.08.26 | Hokkaido | |
1 | Black Warrior | 2003.09.16 | Arena Coliseo DF | ||
four man tournament for championship match | |||||
2 | Perro Aguayo Jr. | 2003.11.14 | Arena Mexico | ||
3 | Tarzan Boy | 2004.01.16 | Arena Coliseo DF | ||
3 | Great Sasuke | Atlantis | 2004.03.28 | Sendai | |
4 | TAKA Michinoku | Great Sasuke | 2005.02.19 | Iwate | |
vacates on 2006.03.07 due to finger injury | |||||
decision match for vacant title. | |||||
5 | Kagetora | Makoto Oishi | 2006.03.19 | Yahaba | |
vacates title immediately, proposes a tournament for title | |||||
finals of 8 man tournament | |||||
6 | Takeshi Minaminno | Rasse | 2006.04.23 | Sendai | |
7 | Super Delfin | Takeshi Minaminno | 2006.05.21 | Osaka | |
1 | Kesen Numa-jiro | 2006.06.10 | Yahaba | ||
8 | Great Sasuke [2] | Super Delfin | 2006.10.08 | Morioka | |
9 | GAINA | Great Sasuke | 2006.11.19 | Niigata | |
1 | Hideyoshi | 2007.03.04 | Tokushima Municipal Gymnasium | ||
2 | Shinji Nohashi | 2007.03.18 | Yahaba Townsman Gymnasium | ||
10 | Yoshitsune | GAINA | 2007.11.09 | Yamagata City Sports Center | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources: